European Senior Championships 2009


Date: 25th Jun 2009
Country: Germany
City: Leipzig
Direct Link: /component/uipm/results/pentathlon/656-european-senior-championships/senior/men/qualificiation_b

Pos Name Nation Total Fencing Swimming Combined Handi-
cap
PWR
pts pos wins pts pos time pts pos time
1 DANIEL , Thomas AUT 4608 832 10 16 1224 23 2:11.39 2552111:42.30 0
2 POLIVKA , Ondrej CZE 4608 832 10 16 1292 8 2:05.86 2484311:59.48 0
3 MAROSI , Adam HUN 4608 888 7 18 1320 4 2:03.64 24001212:20.11 0
4 GIANCAMILLI , Federico ITA 4608 1028 2 23 1276 12 2:07.22 23042012:44.23 0
5 LAPO , Yahor BLR 4556 860 8 17 1272 13 2:07.36 2424912:14.43 +13" 0
6 MELIAKH , Dzmitry BLR 4540 804 14 15 1308 6 2:04.52 2428712:13.40 +17" 0
7 NEMETH , Robert HUN 4540 860 8 17 1300 7 2:05.13 23801512:25.00 +17" 0
8 WOODBRIDGE , Nicholas GBR 4528 972 3 21 1368 1 1:59.62 21882513:13.06 +20" 0
9 KINDERIS , Justinas LTU 4528 972 3 21 1256 19 2:08.73 23002212:45.11 +20" 0
10 OVCHAROV , Valeriy RUS 4524 832 10 16 1264 16 2:08.29 2428812:13.68 +21" 0
11 HORBACZ , Marcin POL 4524 804 14 15 1312 5 2:04.01 24081112:18.90 +21" 0
12 BURTSEV , Semen RUS 4524 916 5 19 1216 24 2:12.21 23921312:22.76 +21" 0
13 KIRPULYANSKYY , Dmytro UKR 4524 916 5 19 1276 11 2:07.11 23321712:37.65 +21" 0
14 QUARTO , Luigi ITA 4520 748 22 13 1284 9 2:06.62 2488211:58.60 +22" 0
15 CAPALINI , Libor CZE 4512 776 19 14 1320 3 2:03.62 24161012:16.04 +24" 0
16 DIETZ , Sebastian GER 4504 804 14 15 1252 21 2:09.22 2448412:08.11 +26" 0
17 KIRPULYANSKYY , Pavlo UKR 4484 776 19 14 1272 14 2:07.37 2436612:11.50 +31" 0
18 JEFREMENKO , Mihails LAT 4476 1084 1 25 1276 10 2:07.01 21162913:31.60 +33" 0
19 MAJEWSKI , Bartosz POL 4376 664 30 10 1272 15 2:07.54 2440512:10.50 +58" 10
20 LEHMANN , Matthias GER 4352 748 22 13 1244 22 2:09.80 23601612:30.20 +64" 8
21 EVANS , Gareth GBR 4332 692 29 11 1252 20 2:09.07 23881412:23.06 +69" 6
22 MOTSIOS , Dimitrios GRE 4332 832 10 16 1336 2 2:02.00 21642713:19.16 +69" 4
23 RIEBLI , Kai SUI 4316 748 22 13 1260 17 2:08.54 23081912:43.71 +73" 2
24 VIALA , Cyril FRA 4256 748 22 13 1204 26 2:13.08 23042112:44.95 +88" 1
25 ZEMAITIS , Tadas LTU 4188 804 14 15 1156 28 2:17.32 22282413:03.83 +105" 1
26 JUDKINS , Stanislavs LAT 4144 720 26 12 1256 18 2:08.67 21682613:18.64 +116" 1
27 BENO , Lubos SVK 4124 804 14 15 1200 27 2:13.46 21202813:30.12 +121" 1
28 SKOPEK , Tomas SVK 4104 636 31 9 1148 29 2:17.77 23201812:40.96 +126" 1
29 GROSHLEV , Stoian BUL 4056 720 26 12 1064 32 2:24.86 22722312:52.90 +138" 1
30 KALIAKOUDIS , Dimitrius GRE 3868 720 26 12 1144 30 2:18.20 20043013:59.01 +185" 1
31 GULER , Oleg MDA 3824 636 31 9 1216 25 2:12.29 19723114:07.50 +196" 1
32 MALISCHEV , Vecheslav GEO 3748 776 19 14 1092 31 2:22.46 18803214:30.10 +215" 1
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!