Youth A World Champ Combined 2008


Date: 18th Sep 2008
Country: Bulgaria
City: Albena
Direct Link: /component/uipm/results/pentathlon/669-youth-a-world-champ-combined/youth_a/men/final

Pos Name Nation Total Fencing Swimming Riding Combined Handi-
cap
PWR
pts pos wins pts pos time pts pos pts pos time
1 SANDOVAL , Alvaro MEX 4712 988 2 44 1200 45 2:13.46 0 29 2524311:49.60 0
2 PATTE , Christopher FRA 4692 892 19 36 1244 27 2:09.96 0 11 2556111:41.40 +5" 0
3 MASON , Steven GBR 4640 916 14 38 1264 20 2:08.15 0 10 2460612:05.70 +18" 0
4 KOLESNIKOV , Roman RUS 4632 988 2 44 1268 16 2:07.73 0 16 23761212:26.00 +20" 0
5 PEIXOTO , Gil GER 4612 952 6 41 1248 26 2:09.45 0 5 2412912:17.40 +25" 0
6 PINCHUK , Raman BLR 4604 868 26 34 1232 32 2:10.74 0 20 2504511:54.00 +27" 0
7 YURANOV , Yury BLR 4596 940 11 40 1264 19 2:08.03 0 15 23921112:22.40 +29" 0
8 NOBIS , Alexander GER 4588 952 6 41 1204 42 2:13.05 0 26 2432812:12.80 +31" 0
9 DIYACHKOV , Ruslan RUS 4580 952 6 41 1392 2 1:57.63 0 17 22363013:01.50 +33" 0
10 HERNANDEZ USCANGA , Ismael MEX 4568 760 51 25 1268 17 2:07.88 0 28 2540211:45.71 +36" 0
11 NEDOV , Artem RUS 4556 952 6 41 1304 10 2:04.76 0 36 23002012:45.90 +39" 0
12 KIM , Soengjin KOR 4540 1036 1 48 1316 9 2:03.99 0 50 21883313:13.80 +43" 0
13 GRALEWSKY , Mateusz POL 4524 808 43 29 1368 4 1:59.62 0 38 23481512:33.90 +47" 0
14 BOU , Florian FRA 4504 736 57 23 1316 7 2:03.80 0 18 2452712:07.48 +52" 0
15 LEGON , Jack GBR 4480 940 11 40 1280 14 2:06.90 0 4 22602512:55.20 +58" 0
16 MIHURA , Viachaslau BLR 4476 880 22 35 1248 24 2:09.36 0 47 23481412:33.50 +59" 0
17 MEGI , Geoffrey FRA 4472 868 26 34 1288 12 2:06.29 0 44 23161812:41.10 +60" 0
18 STEFANSKI , Michal POL 4468 844 31 32 1336 5 2:02.26 0 2 22882212:48.40 +61" 0
19 VRABEL , Tomas SVK 4464 808 43 29 1144 56 2:18.21 0 19 2512411:52.15 +62" 0
20 ILYASHENKO , Pavel KAZ 4440 832 36 31 1284 13 2:06.54 0 3 23241712:39.40 +68" 0
21 COOKE , James GBR 4440 892 19 36 1412 1 1:55.92 0 34 21363913:26.80 +68" 0
22 SKOPEK , Tomas SVK 4440 916 14 38 1116 58 2:20.44 0 21 24081012:18.93 +68" 0
23 BELAUD , Valentin FRA 4416 856 29 33 1216 39 2:12.20 0 37 23441612:34.90 +74" 0
24 BAJAN , Michal POL 4404 784 48 27 1372 3 1:59.22 0 13 22482712:58.30 +77" 0
25 HONG , Chanhwi KOR 4396 892 19 36 1224 36 2:11.40 0 52 22802312:50.80 +79" 0
26 LOMBACH , Wilhelm SWE 4384 916 14 38 1212 40 2:12.57 0 6 22562612:56.20 +82" 0
27 NAUMCIKS , Anatolijs LAT 4356 952 6 41 1256 23 2:08.96 0 1 21483713:23.80 +89" 0
28 ALLAY EL DIEN , Gomaa EGY 4332 808 43 29 1224 37 2:11.47 0 9 23001912:45.47 +95" 0
29 EID AHMED , Mohamed EGY 4316 976 5 43 1264 18 2:08.02 0 8 20764313:41.90 +99" 0
30 WORRALL , Daniel GBR 4288 820 41 30 1232 34 2:10.94 0 35 22362913:01.20 +106" 0
31 ZVEDENIUK , Pavlo UKR 4288 880 22 35 1236 30 2:10.43 0 32 21723513:17.50 +106" 0
32 TSIKHANAU , Pavel BLR 4276 832 36 31 1248 24 2:09.36 0 40 21963213:11.40 +109" 0
33 RYU , Junho KOR 4252 832 36 31 1068 62 2:24.38 0 51 23521312:32.94 +115" 0
34 DIMITROV , Ivo BUL 4244 760 51 25 1188 49 2:14.56 0 22 22962112:46.55 +117" 0
35 EL GHAWAS , Hassan EGY 4156 760 51 25 1184 50 2:14.88 0 7 22123113:07.36 +139" 0
36 LANGNER , Thorsten GER 4152 928 13 39 1116 59 2:20.57 0 42 21084213:33.06 +140" 0
37 INZUNZA , Jorge MEX 4152 616 64 13 1264 21 2:08.28 0 46 22722412:52.51 +140" 0
38 RUBANENKO , Alexander KAZ 4140 832 36 31 1176 51 2:15.40 0 27 21324013:27.91 +143" 0
39 HRUDKA , Jakub CZE 4132 868 26 34 1092 61 2:22.54 0 25 21723413:17.49 +145" 0
40 FEDECHKO , Yuriy UKR 4120 880 22 35 1212 41 2:12.65 0 45 20284813:53.20 +148" 0
41 GROSHLEV , Stoian BUL 4120 820 41 30 1056 64 2:25.54 0 30 22442812:59.98 +148" 0
42 MAZURENKO , Pavlo UKR 4076 760 51 25 1168 53 2:16.13 0 33 21483813:23.93 +159" 0
43 MADRIGAL , Rafael MEX 4028 916 14 38 1112 60 2:20.85 0 24 20005014:00.58 +171" 0
44 SCHRIMSHER , Lucas USA 4004 736 57 23 1228 35 2:11.15 0 54 20404713:50.93 +177" 0
45 MALITS , Istvan HUN 3996 736 57 23 1204 44 2:13.28 0 31 20564513:46.07 +179" 0
46 CHOI , Jiwoong KOR 3992 844 31 32 1288 11 2:06.11 0 53 18605614:35.30 +180" 0
47 O'BRIEN , David RSA 3980 748 55 24 1064 63 2:24.66 0 10 21683613:18.68 +183" 0
48 DJINDARBEKOV , Deniar KAZ 3960 844 31 32 1200 46 2:13.53 0 12 19165414:21.38 +188" 0
49 PARAMOER , Tarkquin RSA 3912 568 65 9 1280 15 2:06.97 0 41 20644413:44.43 +200" 0
50 SCHRIMSHER , Nathan USA 3904 748 55 24 1236 31 2:10.52 0 55 19205314:20.26 +202" 0
51 HAMAD , Eslam EGY 3904 628 63 14 1236 29 2:10.39 0 49 20404613:50.53 +202" 0
52 STOYANOV , Daniel BUL 3900 640 62 15 1144 55 2:18.19 0 23 21164113:31.30 +203" 0
53 ZAKHAROV , Kirill KAZ 3892 736 57 23 1192 48 2:14.24 0 14 19645114:09.89 +205" 0
54 SZALAY , Juraj SVK 3840 808 43 29 1132 57 2:19.03 0 43 19005514:25.00 +218" 0
55 IVANOV , Doicho BUL 3804 772 50 26 1008 65 2:29.58 0 48 20244913:54.77 +227" 0
56 JAYNE , Andrew USA 3552 712 61 21 896 66 2:38.70 0 39 19445214:14.00 +290" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!