counting...

European Youth B Championships 2009


Date: 1st Jul 2009
Country: Portugal
City: Abrantes
Direct Link: /component/uipm/results/pentathlon/678-european-youth-b-championships/youth_b/women/final

Pos Name Nation Total Fencing Swimming Riding Combined Handi-
cap
PWR
pts pos wins pts pos time pts pos pts pos time
1 FOLDHAZI , Zsofia HUN 4584 0 1 0 1320 1 2:03.54 0 1 3264708:44.79 0
2 TOCCHI , Gloria ITA 4492 0 1 0 1148 13 2:17.84 0 1 3344208:24.54 +23" 0
3 FITTON , Alice GBR 4460 0 1 0 1272 2 2:07.45 0 1 31881609:03.72 +31" 0
4 FOWLIE , Kate GBR 4420 0 1 0 1188 5 2:14.45 0 1 3232908:52.34 +41" 0
5 GARCIA-MIGUEL , Marta ESP 4384 0 1 0 1180 6 2:15.21 0 1 32041308:59.07 +50" 0
6 HORVATH , Zsanett Zita HUN 4372 0 1 0 1072 32 2:24.10 0 1 3300508:35.49 +53" 0
7 MAKAROVA , Ekaterina RUS 4360 0 1 0 1132 17 2:19.30 0 1 32281108:53.76 +56" 0
8 HOLGADO , Anais FRA 4352 0 1 0 1140 16 2:18.49 0 1 32121208:57.30 +58" 0
9 OLESINSKI , Anna USA 4348 0 1 0 1004 39 2:29.73 0 1 3344108:24.42 +59" 0
10 MALISZEWSKA , Anna POL 4340 0 1 0 1040 35 2:26.93 0 1 3300408:35.16 +61" 0
11 BUGRINA , Anastasia RUS 4324 0 1 0 1168 12 2:16.30 0 1 31561809:11.10 +65" 0
12 DENISOVA , Evgeniya RUS 4320 0 1 0 1128 18 2:19.54 0 1 31921409:02.82 +66" 0
13 GOLYADKINA , Diana UKR 4312 0 1 0 1120 20 2:20.08 0 1 31921509:02.87 +68" 0
14 CEWINSKA , Ida POL 4300 0 1 0 1172 9 2:15.77 0 1 31282009:18.10 +71" 0
15 MATYUKHEVICH , Polina RUS 4296 0 1 0 1068 33 2:24.34 0 1 32281008:53.47 +72" 0
16 MOZES , Lilla HUN 4268 0 1 0 1176 8 2:15.51 0 1 30922209:27.80 +79" 0
17 HANKO , Franziska GER 4260 0 1 0 976 45 2:32.04 0 1 3284608:39.82 +81" 0
18 STANISZEWSKA , Zuzanna POL 4248 0 1 0 1168 11 2:16.21 0 1 30802409:30.11 +84" 0
19 OTEIZA , Marie FRA 4236 0 1 0 1172 10 2:15.78 0 1 30642909:34.02 +87" 0
20 BETTINELLI , Alexandra GER 4224 0 1 0 920 51 2:36.76 0 1 3304308:34.03 +90" 0
21 RAHACHOVA , Tatsiana BLR 4224 0 1 0 1112 21 2:20.68 0 1 31122109:22.37 +90" 0
22 WOOLNOUGH , Emily GBR 4200 0 1 0 1140 15 2:18.40 0 1 30603009:35.99 +96" 0
23 PAULA , Alexandra POR 4196 0 1 0 1228 3 2:11.07 0 1 29684209:58.89 +97" 0
24 SAVVINA , Alexandra RUS 4188 0 1 0 1112 22 2:20.73 0 1 30762609:31.87 +99" 0
25 LAPRUS , Zuzanna POL 4180 0 1 0 1112 23 2:20.90 0 1 30682709:33.03 +101" 0
26 GENARD , Oriane FRA 4180 0 1 0 1192 4 2:14.09 0 1 29883909:53.67 +101" 0
27 STERN , Adele FRA 4176 0 1 0 932 50 2:35.76 0 1 3244808:49.51 +102" 0
28 GOLYADKINA , Diana UKR 4168 0 1 0 1092 26 2:22.64 0 1 30762509:31.65 +104" 0
29 MORALES , Amy GUA 4164 0 1 0 980 44 2:31.79 0 1 31841709:04.21 +105" 0
30 MASON , Africa GBR 4164 0 1 0 1144 14 2:18.18 0 1 30203309:45.21 +105" 0
31 MASEIKAVA , Marharyta BLR 4160 0 1 0 1076 31 2:23.95 0 1 30842309:29.40 +106" 0
32 TERESHCHUK , Mariya UKR 4136 0 1 0 1084 29 2:23.06 0 1 30523109:37.45 +112" 0
33 NEMETH , Kamilla HUN 4132 0 1 0 1124 19 2:19.89 0 1 30083509:48.23 +113" 0
34 PARFIANOVICH , Ksenia BLR 4128 0 1 0 972 46 2:32.36 0 1 31561909:11.40 +114" 0
35 MEISEL , Tenia GER 4104 0 1 0 1100 24 2:21.88 0 1 30043709:49.07 +120" 0
36 BRASSIL , Sive Elizabeth IRL 4096 0 1 0 1088 27 2:22.83 0 1 30083609:48.37 +122" 0
37 LENCOVA , Alice CZE 4092 0 1 0 1100 25 2:21.95 0 1 29923809:52.71 +123" 0
38 GUTIERREZ , Alba ESP 4060 0 1 0 1012 38 2:29.27 0 1 30483209:38.73 +131" 0
39 CHUHREYEVA , Katsiaryna BLR 4012 0 1 0 944 49 2:34.76 0 1 30682809:33.59 +143" 0
40 HUG , Jana GER 3988 0 1 0 972 47 2:32.45 0 1 30163409:46.47 +149" 0
41 ADERMANN , Pia Franziska GER 3984 0 1 0 1016 37 2:28.76 0 1 29684109:58.26 +150" 0
42 AKSIN , Ipek TUR 3968 0 1 0 984 41 2:31.41 0 1 29844009:54.34 +154" 0
43 GENCHEVA , Beatrice BUL 3960 0 1 0 1076 30 2:23.70 0 1 28844610:19.77 +156" 0
44 VISOIU , Kalina ROU 3940 0 1 0 1052 34 2:25.92 0 1 28884510:18.76 +161" 0
45 ARMAS TEJERA , Sara ESP 3936 0 1 0 984 42 2:31.55 0 1 29524310:02.58 +162" 0
46 O REILLY COLLINS , Sionann IRL 3892 0 1 0 1084 28 2:23.02 0 1 28085210:38.02 +173" 0
47 BORISOVA , Simona BUL 3872 0 1 0 992 40 2:30.93 0 1 28804710:20.30 +178" 0
48 FLEMING , Emma IRL 3848 0 1 0 1028 36 2:27.89 0 1 28205110:35.58 +184" 0
49 ALVITO , Ana Luisa POR 3848 0 1 0 896 52 2:38.93 0 1 29524410:02.99 +184" 0
50 SARAIVA , Maria Manuel POR 3820 0 1 0 980 43 2:31.72 0 1 28405010:30.96 +191" 0
51 TELTSOVA , Alena BUL 3808 0 1 0 960 48 2:33.65 0 1 28484810:28.74 +194" 0
52 COAKLEY , Sari IRL 3640 0 1 0 800 54 2:46.77 0 1 28404910:30.21 +236" 0
53 PINHAL , Claudia POR 3608 0 1 0 860 53 2:41.89 0 1 27485410:53.68 +244" 0
54 DINIS , Claudia POR 3532 0 1 0 724 55 2:53.15 0 1 28085310:38.66 +263" 0
55 PETROVA , Anastasia RUS 1176 0 1 0 1176 7 2:15.39 0 1 055 +852" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!