International German Champioships for Men and Women 2009


Date: 23rd May 2009
Country: Germany
City: Bonn
Direct Link: /component/uipm/results/pentathlon/707-international-german-champioships-for-men-and-women/junior/women/final

Pos Name Nation Total Fencing Swimming Riding Combined Handi-
cap
PWR
pts pos wins pts pos time pts pos pts pos time
1 KOHLMANN , Janine GER 5564 1120 1 18 1104 4 1180 5 2160413:20.90 20
2 SCHLEU , Annika GER 5268 960 2 14 1092 7 944 13 2272112:52.80 +74" 17
3 BUDDE , Tabea GER 5192 800 9 10 1020 12 1188 3 2184213:14.40 +93" 15
4 CLOUVEL , Elodie FRA 5128 920 4 13 1248 1 1144 8 18161514:46.10 +109" 13
5 DORING , Ronja GER 5100 760 12 9 1100 5 1200 1 20401013:50.40 +116" 11
6 JONES , Montana GBR 5024 960 2 14 1148 3 1096 10 18201414:45.50 +135" 10
7 STRAUS , Sandy GER 4984 880 5 12 1020 13 1200 1 18841214:29.10 +145" 9
8 KIRSCH , Sabine GER 4920 880 5 12 1064 10 1024 11 19521114:12.50 +161" 8
9 MURRAY , Samantha GBR 4784 760 12 9 1180 2 1124 9 17201715:10.20 +195" 7
10 MAHROKH , Sara GER 4498 690 16 14 1032 11 1020 12 17561615:01.20 +266" 6
11 BENGS , Dagny FIN 4744 800 11 8 700 19 1152 7 2092813:37.20 +205" 5
12 BENGS , Eevi FIN 4768 720 15 10 764 18 1180 5 2104713:34.10 +199" 4
13 HUG , Jana GER 4584 880 5 12 956 16 1184 4 15641815:49.70 +245" 3
14 KNACK , Claudia GER 4448 800 9 10 1096 6 392 17 2160313:20.40 +279" 2
15 HANKO , Franziska GER 4304 680 17 7 940 17 600 14 2084913:39.90 +315" 1
16 LAVAL , Marion FRA 4236 640 18 6 1072 9 416 16 2108613:33.70 +332" 1
17 FLORCZAK , Marika POL 4200 640 18 6 964 15 472 15 2124513:29.50 +341" 1
18 KOZUCHOWSKA , Natalia POL 3608 748 14 9 988 14 0 18 18721314:32.70 +489" 1
19 HACKEL , Anne GER 1964 880 5 12 1084 8 0 18 01900:00.00 +900" 1
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!