Bath International Competition 2009


Date: 2nd Apr 2009
Country: Great Britain
City: Bath
Direct Link: /component/uipm/results/pentathlon/718-bath-international-competition/senior/women/final

Pos Name Nation Total Fencing Swimming Riding Combined Handi-
cap
PWR
pts pos wins pts pos time pts pos pts pos time
1 GYENESEI , Leila HUN 5388 860 10 17 1248 1 2:09.42 1100 22 2180713:15.83 40
2 DIANOVA , Natalie CZE 5368 860 10 17 1172 5 2:15.99 1180 8 2156813:21.54 +5" 36
3 CERNA , Sylvie CZE 5364 1000 1 22 1056 17 2:25.44 1200 1 21081213:33.24 +6" 33
4 PRENTICE , Freyja GBR 5344 776 22 14 1064 15 2:24.71 1180 8 2324112:39.91 +11" 31
5 FELL , Heather GBR 5336 832 14 16 1128 10 2:19.44 1160 16 2216413:06.48 +13" 29
6 LIVINGSTON , Katy GBR 5324 832 14 16 1172 4 2:15.98 1140 19 2180613:15.82 +16" 27
7 KOHLMANN , Janine GER 5308 1000 1 22 1048 19 2:26.07 1180 8 20801413:40.99 +20" 25
8 SCHLEU , Annika GER 5296 944 4 20 1048 20 2:26.15 1068 23 2236313:01.16 +23" 23
9 PATAKI , Viktoria HUN 5264 944 4 20 1084 14 2:23.17 1180 8 20561713:46.30 +31" 22
10 VOROS , Zsuzsanna HUN 5196 1000 1 22 1120 11 2:20.28 1180 8 18962614:26.08 +48" 21
11 GROLICHOVA , Lucie CZE 5188 832 14 16 1100 12 2:21.77 1120 20 2136913:26.30 +50" 20
12 MURRAY , Samantha GBR 5156 888 8 18 1168 6 2:16.10 1200 1 19002514:25.59 +58" 19
13 SKARZYNSKA , Aleksandra POL 5124 832 14 16 1008 25 2:29.40 1160 16 21241013:29.86 +66" 18
14 HELYER , Louise GBR 5124 748 24 13 1168 7 2:16.28 1180 8 20281913:53.45 +66" 17
15 PINETTE , Monica CAN 5064 944 4 20 904 31 2:38.22 1160 16 20561613:46.05 +81" 16
16 KODEDOVA , Barbora CZE 5052 720 26 12 1036 23 2:27.14 1180 8 21161113:31.77 +84" 15
17 DARRAS , Juliette FRA 5040 692 28 11 1088 13 2:22.76 1200 1 20601513:45.99 +87" 14
18 GRANFIELD , Charlotte GBR 4952 916 7 19 1220 2 2:11.96 1180 8 16363015:31.03 +109" 13
19 BARTALIS , Zsofia HUN 4924 888 8 18 1020 24 2:28.53 984 26 20321813:52.73 +116" 12
20 FRENCH , Kate GBR 4920 748 24 13 1064 16 2:24.98 1200 1 19082314:23.89 +117" 11
21 ROSS-HARRIS , Fleur GBR 4876 580 30 7 1004 26 2:29.79 1200 1 20921313:37.38 +128" 10
22 GOMOLINSKA , Joanna POL 4868 860 10 17 1200 3 2:13.44 540 29 2268212:53.89 +130" 9
23 HARES , Rachael GBR 4780 720 26 12 1052 18 2:25.82 1200 1 18082814:48.89 +152" 8
24 MAHROKH , Paria GER 4748 804 19 15 944 29 2:34.75 996 25 20042013:59.56 +160" 7
26 WAIN , Rebecca GBR 4648 636 29 9 840 32 2:43.48 1200 1 19722114:07.06 +185" 6
27 JONES , Montana GBR 4536 860 10 17 1148 9 2:17.78 748 28 17802914:55.22 +213" 5
29 FERGUSON , Lucy GBR 4076 804 19 15 1040 21 2:26.69 20 30 2212513:07.76 +328" 2
30 TROTTER , Venetia GBR 3908 568 31 7 924 30 2:36.39 1120 20 12963116:56.33 +370" 1
31 WOJCIK , Katarzyna POL 3652 776 22 14 948 28 2:34.52 0 31 19282214:18.59 +434" 1
32 BURKE , Katy GBR 1964 804 19 15 1160 8 2:16.89 0 31 032 +856" 1
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!