World Cup 5 2000


Date: 11th May 2000
Country: Germany
City: Darmstadt
Direct Link: /component/uipm/results/pentathlon/72-world-cup-5/senior/men/qualification_a

Pos Name Nation Total Shooting Fencing Swimming Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos time
1 CLERGEAU , Oliver FRA 4114 1096 0180 1084 32 78 1118 30 2:28.20 8162312.06 0
2 MAZYUK , Viktor UKR 4114 1096 0180 972 23 66 1190 11 2:21.00 8561911.56 0
3 ZADNEPROVSKIS , Andrejus LTU 4111 1048 0176 916 6 60 1249 2 2:15.00 8981211.45 +0" 0
4 WARABIDA , Igor POL 4109 1144 0184 916 5 60 1147 21 2:25.30 9021111.44 +1" 0
5 SVATKOVSKI , Dmitry RUS 4103 1132 0183 944 3 63 1147 22 2:25.30 8801411.50 +2" 0
6 WALTHER , Eric GER 4103 1012 0173 944 2 63 1231 5 2:16.90 9161011.41 +2" 0
7 BALOGH , Gabor HUN 4101 1108 0181 888 7 57 1179 12 2:22.00 926811.38 +3" 0
8 SENIOR , Chad USA 4101 1108 0181 804 15 48 1253 1 2:14.70 936611.36 +3" 0
9 ILIEV , Velizar USA 4099 1156 0185 888 8 57 1139 23 2:26.00 916911.41 +3" 0
10 CLERCQ , Frederic FRA 4087 1048 0176 944 1 63 1253 23 2:14.70 8422211.59 +6" 0
11 FULEP , Sandor HUN 4086 1204 0189 748 22 42 1164 13 2:23.60 970311.27 +7" 0
12 TOADER , Adrian ROU 4077 1192 0188 776 16 45 1231 4 2:16.90 8781511.50 +9" 0
13 DIETZ , Sebastian GER 4075 1048 0176 860 10 54 1159 17 2:24.00 10083311.18 +9" 0
14 PAPUC , Nicolae ROU 4075 1096 0180 888 9 57 1157 18 2:24.30 934711.36 +9" 0
15 LISO , Guiseppe ITA 4066 1012 0173 916 4 60 1124 27 2:27.60 10143211.16 +12" 0
16 JOHANSSON , Erik SWE 4064 940 0167 1000 33 69 1162 14 2:23.80 962511.29 +12" 0
17 BRANDT , Michael SWE 4054 1132 0183 664 27 33 1156 19 2:24.40 11022610.54 +15" 0
18 PHELPS , Richard GBR 4049 952 0168 832 12 51 1191 10 2:20.90 10742811.01 +16" 0
19 TIIDEMANN , Imre EST 4045 1108 0181 748 21 42 1101 32 2:29.90 10882710.58 +17" 0
20 HANTOV , Tzanko BUL 4016 1024 0174 860 11 54 1150 20 2:25.00 982211.24 +24" 0
21 DOVGAL , Pavel BLR 3989 1072 0178 636 30 30 1241 3 2:15.90 10403011.10 +31" 0
22 SABIRKHUZIN , Rustem KAZ 3979 1000 0172 776 18 45 1139 24 2:26.00 10642911.04 +33" 0
23 MYATT , Robert CAN 3976 1084 0179 748 23 42 1160 16 2:24.00 984111.24 +34" 0
24 KRIVSKY , Ondrej CZE 3926 1096 0180 720 26 39 1220 6 2:18.00 8901311.47 +47" 0
25 TYURIN , Dmitry KAZ 3922 1072 0178 748 24 42 1138 25 2:26.20 964411.29 +48" 0
26 TCHULUKADZE , David GEO 3913 1060 0177 664 28 33 1199 8 2:20.00 9902311.22 +50" 0
27 ACOSTA , Roberto MEX 3863 904 0164 804 14 48 1123 28 2:27.70 10323111.12 +62" 0
28 HAN , Do-ryung KOR 3843 1072 0178 776 20 45 1121 29 2:27.90 8741611.51 +67" 0
29 BIRUKOV , Alexei MDA 3816 1012 0173 832 13 51 1162 15 2:23.80 8102412.07 +74" 0
30 WHYTE , Greg GBR 3739 904 0164 776 19 45 1209 7 2:19.00 8502011.57 +93" 0
31 AMMANN , Andrej SUI 3713 940 0167 776 17 45 1135 26 2:26.50 8621711.54 +100" 0
32 BAGGER , Rasmus DEN 3675 880 0162 748 25 42 1199 9 2:20.00 8482111.58 +109" 0
33 ABDEL RAOUF , Mohamed EGY 3581 1024 0174 636 29 30 1063 33 2:33.70 8581811.55 +133" 0
34 FEDDEMA , Lucas NED 3543 1084 0179 552 31 21 1115 31 2:28.50 7922512.12 +142" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!