World Cup 5 2000


Date: 11th May 2000
Country: Germany
City: Darmstadt
Direct Link: /component/uipm/results/pentathlon/72-world-cup-5/senior/men/qualificiation_b

Pos Name Nation Total Shooting Fencing Swimming Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos time
1 STEFANEK , Andrzej POL 4133 1072 0178 1058 29 75 1149 18 2:25.00 8541711.56 0
3 DELEIGNE , Sebastien FRA 4117 1156 0185 971 34 65 1118 22 2:28.20 8721511.52 +4" 0
4 ARAUJO JUAN , M. ESP 4115 928 0166 884 3 56 1211 6 2:18.90 10922610.57 +4" 0
5 BYSSOV , Alexsander BLR 4115 1096 0180 797 10 46 1222 4 2:17.80 10003011.20 +4" 0
6 TCHIMERIS , Georgii UKR 4114 1168 0186 884 1 56 1206 7 2:19.40 8561611.56 +4" 0
7 SARFALVI , Peter HUN 4113 940 0167 1058 30 75 1159 14 2:24.00 956811.31 +5" 0
8 ASSEM , Ali EGY 4112 1024 0174 826 7 50 1146 19 2:25.40 11162310.51 +5" 0
9 YAKUSHIN , Artiom RUS 4111 952 0168 1029 31 71 1090 28 2:31.00 10402911.10 +5" 0
10 HORBACZ , Marcin POL 4110 1132 0183 768 13 43 1226 3 2:17.40 984111.24 +5" 0
11 KRUNGOLCAS , Edvinas LTU 4110 1072 0178 710 18 37 1228 2 2:17.20 11002410.55 +5" 0
12 NEBULONI , Fabio ITA 4110 1072 0178 1058 28 75 1104 27 2:29.60 8761411.51 +5" 0
13 ZENOVKA , Edouard RUS 4109 952 0168 1058 27 75 1151 17 2:24.90 948911.33 +6" 0
14 FELIX , Samuel MEX 4108 1012 0173 855 4 53 1121 21 2:27.90 11202210.50 +6" 0
15 STRANGFELD , Oliver GER 4108 964 0169 855 5 53 1213 5 2:18.70 10762711.01 +6" 0
16 TKACHUK , Vadym UKR 4108 1144 0184 884 2 56 1108 26 2:29.20 972411.27 +6" 0
17 SMIRNOU , Andrei BLR 4089 964 0169 768 11 43 1195 8 2:20.50 11622010.39 +11" 0
18 DUHANOVS , Vjaceslavs LAT 4018 1048 0176 855 6 53 1155 16 2:24.50 960711.30 +28" 0
19 IBRISHIM , Vitalie MDA 3973 1144 0184 797 9 46 1048 29 2:35.20 984211.24 +40" 0
20 BRUENISHOLZ , Niklaus SUI 3968 1012 0173 797 8 46 1165 13 2:23.50 9943411.21 +41" 0
21 CHUNG , Tao-nam KOR 3963 1144 0184 710 21 37 1193 9 2:20.70 9161211.41 +42" 0
22 PARYGIN , Alexander AUS 3961 1012 0173 739 17 40 1110 25 2:29.00 11002510.55 +43" 0
23 MCGREGOR , Robert AUS 3959 1048 0176 739 15 40 1046 30 2:35.40 11262110.48 +43" 0
24 BARNES , Matthew GBR 3950 988 0171 681 23 34 1111 24 2:28.90 11701910.37 +45" 0
25 MARCUSSON , Anders SWE 3949 1024 0174 739 16 40 1134 20 2:26.60 10522811.07 +46" 0
26 VEDER , Jan GER 3872 1024 0174 768 14 43 1156 15 2:24.40 9241111.39 +65" 0
27 GIOMMONI , Stefano ITA 3779 1012 0173 710 20 37 1117 23 2:28.30 9401011.35 +88" 0
28 DEOK-BONG , Kim KOR 3721 964 0169 681 24 34 1166 12 2:23.40 9101311.42 +103" 0
29 EL GEZIRY , Emad EGY 3707 880 0162 681 22 34 1172 10 2:22.80 974311.26 +106" 0
30 MICHELS , Marco NED 3670 1120 0182 671 25 31 919 34 2:48.00 960611.30 +115" 0
31 CERKOVSKIS , Deniss LAT 3626 1000 0172 710 19 37 1166 11 2:23.40 7501812.22 +126" 0
32 CROWLE , Michael CAN 3618 1048 0176 594 26 25 1012 31 2:38.80 964511.29 +128" 0
33 WEATHERBIE , Brett USA 3041 1024 0174 768 12 43 1249 1 2:15.00 031 +273" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!