EUROPEAN Youth Olympic Games Qualification Comp NEW DATES 2009


Date: 1st Oct 2009
Country: Hungary
City: Budapest
Direct Link: /component/uipm/results/pentathlon/723-european-youth-olympic-games-qualification-comp-new-dates/youth_a/men/final

Pos Name Nation Total Fencing Swimming Riding Combined Handi-
cap
PWR
pts pos wins pts pos time pts pos pts pos time
1 GOLIK , Pawel POL 4752 904 8 23 1232 9 2:10.89 0 1 2616111:26.08 0
2 SHUGAROV , Ilya RUS 4720 1048 1 29 1260 6 2:08.38 0 1 24121612:17.63 +8" 0
3 DEMETER , Gergely HUN 4712 808 18 19 1312 2 2:04.23 0 1 2592211:32.49 +10" 0
4 BIRUK , Aliaksander BLR 4708 952 5 25 1184 17 2:14.88 0 1 2572411:37.81 +11" 0
5 HARANGOZO , Bence HUN 4616 832 16 20 1224 10 2:11.60 0 1 2560511:40.50 +34" 0
6 HRUDKA , Jakub CZE 4580 880 10 22 1112 32 2:20.99 0 1 2588311:33.57 +43" 0
7 DEMIDOV , Igor RUS 4544 880 10 22 1188 16 2:14.56 0 1 24761012:01.83 +52" 0
8 DZIUDZIEK , Karol POL 4536 976 3 26 1176 21 2:15.63 0 1 23841812:24.13 +54" 0
9 KRYCZKA , Przemyslaw POL 4532 856 14 21 1204 13 2:13.25 0 1 24721112:02.75 +55" 0
10 TELEK , Mate HUN 4528 784 23 18 1344 1 2:01.47 0 1 24001712:20.84 +56" 0
11 BELAUD , Valentin FRA 4500 784 23 18 1200 14 2:13.62 0 1 2516711:51.75 +63" 0
12 HOHLOV , Anton BLR 4480 952 5 25 1096 34 2:22.03 0 1 24321412:12.65 +68" 0
13 HEREDIA VIVES , Aleix ESP 4464 808 18 19 1180 20 2:15.23 0 1 2476912:01.67 +72" 0
14 PAVLYUK , Denys UKR 4460 712 34 15 1208 12 2:12.93 0 1 2540611:45.68 +73" 0
15 TERENTEV , Sergey RUS 4452 760 28 17 1256 7 2:08.80 0 1 24361312:11.49 +75" 0
16 ROBINSON , Ollie GBR 4420 808 18 19 1112 31 2:20.75 0 1 2500811:55.33 +83" 0
17 KURUC , Krzysztof POL 4364 784 23 18 1268 5 2:07.85 0 1 23122212:42.07 +97" 0
18 DOGUE , Patrick GER 4340 880 10 22 1172 25 2:15.92 0 1 22882412:48.00 +103" 0
19 KONTRIMAVICIUS , Lukas LTU 4332 760 28 17 1192 15 2:14.31 0 1 23801912:25.93 +105" 0
20 PUCHKAREVSKIY , Egor RUS 4328 736 32 16 1172 23 2:15.74 0 1 24201512:15.36 +106" 0
21 CHEKH , Yury BLR 4324 592 39 10 1268 4 2:07.76 0 1 24641212:04.31 +107" 0
22 MALITS , Istvan HUN 4320 832 16 20 1172 24 2:15.83 0 1 23162112:41.24 +108" 0
23 KOBULADZE , Giorgi GEO 4212 736 32 16 1156 27 2:17.01 0 1 23202012:40.18 +135" 0
24 SZALAY , Jan SVK 4204 1024 2 28 1180 19 2:15.22 0 1 20003614:00.48 +137" 0
25 IVANOV , Doicho BUL 4204 976 3 26 1004 37 2:29.84 0 1 22242613:04.89 +137" 0
26 SUFRANOVICH , Dzmitry BLR 4196 856 14 21 1140 29 2:18.49 0 1 22002813:10.00 +139" 0
27 BILKO , Martin CZE 4164 808 18 19 1172 22 2:15.72 0 1 21843113:14.07 +147" 0
28 SNOW , Joshua GBR 4160 928 7 24 1236 8 2:10.54 0 1 19963714:01.21 +148" 0
29 MAROZAS , Ignas LTU 4136 616 37 11 1216 11 2:12.09 0 1 23042312:44.88 +154" 0
30 KRAUSE , Christopher GER 4112 760 28 17 1164 26 2:16.60 0 1 21882913:13.34 +160" 0
31 BANA , Mohamed SYR 4084 712 34 15 1276 3 2:07.04 0 1 20963213:36.02 +167" 0
32 VON ALLMEN , Jonas SUI 4072 904 8 23 888 40 2:39.43 0 1 22802512:50.43 +170" 0
33 MARKINAS , Romanas LTU 4064 760 28 17 1096 35 2:22.08 0 1 22082713:08.64 +172" 0
34 SANDTEN , Matthias GER 4052 784 23 18 1080 36 2:23.35 0 1 21883013:13.40 +175" 0
35 CURRY , Samuel GBR 3952 712 34 15 1180 18 2:15.05 0 1 20603513:45.93 +200" 0
36 MAKOHIN , Maksym UKR 3908 808 18 19 1152 28 2:17.64 0 1 19483814:13.66 +211" 0
37 Matus , MENDRE SVK 3832 880 10 22 1136 30 2:18.82 0 1 18163914:46.92 +230" 0
38 URBAN , Michal SVK 3764 592 39 10 1104 33 2:21.57 0 1 20683413:43.96 +247" 0
39 SANZ , Robin AUT 3684 616 37 11 980 38 2:31.85 0 1 20883313:38.58 +267" 0
40 BANUSKEVICIUS , Eimantas LTU 3408 784 23 18 904 39 2:38.03 0 1 17204015:10.38 +336" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!