UIPM Senior World Championships 2011


Date: 8th Sep 2011
Country: Russian Federation
City: Moscow
Direct Link: /component/uipm/results/pentathlon/740-uipm-senior-world-championships/senior/men/qualification_a

Pos Name Nation Total Fencing Swimming Combined Handi-
cap
PWR
pts pos wins pts pos time pts pos time
1 COOKE , James GBR 4640 888 8 19 1368 3 1:59.38 23842010:54.90
2 KIRPULYANSKYY , Dmytro UKR 4632 1056 1 25 1292 12 2:05.73 22842711:19.20 +2"
3 LESUN , Aleksander RUS 4632 1000 2 23 1284 16 2:06.35 23482411:03.70 +2"
4 FRANCESCHINI , Auro ITA 4632 832 14 17 1352 5 2:00.82 2448810:38.80 +2"
5 ZHURAULIOU , Stanislau BLR 4628 944 5 21 1256 22 2:08.91 24281310:43.00 +3"
6 KASZA , Robert HUN 4628 916 7 20 1316 10 2:03.72 23961910:51.20 +3"
7 GOLIS , Remigiusz POL 4628 804 20 16 1372 2 1:59.23 2452610:37.60 +3"
8 GUO , Jianli CHN 4628 888 8 19 1324 9 2:03.12 24161610:46.80 +3"
9 SVOBODA , David CZE 4624 776 23 15 1292 13 2:05.80 2556110:11.40 +4"
10 EL GEZIRY , Amro EGY 4624 1000 2 23 1360 4 2:00.06 22642811:24.90 +4"
11 ILYASHENKO , Pavel KAZ 4620 860 13 18 1260 21 2:08.52 2500310:25.60 +5"
12 BENEDETTI , Nicola ITA 4612 888 8 19 1188 28 2:14.59 2536210:16.80 +7"
13 NAM , Dong-hun KOR 4576 804 20 16 1284 17 2:06.50 2488410:28.20 +16" 17
14 KIRPULYANSKYY , Pavlo UKR 4552 960 4 22 1236 23 2:10.60 23562311:01.50 +22" 14
15 SIKA , Sandris LAT 4544 944 5 21 1188 27 2:14.47 24121810:47.10 +24" 13
16 HEFNY , Yasser EGY 4528 832 14 17 1272 19 2:07.36 24241410:44.10 +28" 8
17 GEBHARDT , Steffen GER 4528 888 8 19 1216 26 2:12.01 24241510:44.90 +28" 7
18 CERKOVSKIS , Deniss LAT 4504 832 14 17 1228 24 2:11.00 2444910:39.30 +34" 4
19 MELIAKH , Dzmitry BLR 4484 776 23 15 1264 20 2:04.70 24441010:39.40 +39" 1
20 MIGUCHI , Tomoya JPN 4476 780 22 16 1332 8 2:02.49 23642210:59.10 +41" 1
21 BOWSHER , Dennis USA 4456 748 25 14 1296 11 2:05.53 24121710:47.00 +46" 1
22 HEREDIA VIVES , Aleix ESP 4444 832 14 17 1160 30 2:16.70 2452710:37.90 +49" 1
23 INZUNZA , Jorge MEX 4428 664 28 11 1332 7 2:02.38 24321110:42.20 +53" 1
24 POLIVKA , Ondrej CZE 4428 664 28 11 1288 15 2:06.07 2476510:31.30 +53" 1
25 DIMITROV , Blagoy BUL 4420 888 8 19 1292 14 2:05.82 22403011:30.50 +55" 1
26 NOGUCHI , Hayato JPN 4368 832 14 17 1348 6 2:01.03 21883111:43.40 +68" 1
27 HILGEHOLT , Kelvin NED 4352 692 27 12 1228 25 2:11.01 24321210:42.30 +72" 1
28 MAGNO , Luis BRA 4340 748 25 14 1284 17 2:06.50 23082611:13.50 +75" 1
29 REGO , Ricardo POR 4300 664 28 11 1380 1 1:58.35 22562911:26.10 +85" 1
30 SALMINEN , Ismo FIN 4152 832 14 17 1184 29 2:14.96 21363311:56.20 +122" 1
31 BAKTIBEKOV , Daniar KGZ 4104 636 32 10 1100 31 2:21.90 23682110:58.10 +134" 1
32 BUSTOS , Cristian CHI 4036 608 33 9 1096 32 2:22.18 23322511:07.30 +151" 1
33 RAPER , Jon paul RSA 3724 664 28 11 876 34 2:40.61 21843211:44.00 +229" 1
34 ZAPATA , Nahuel ARG 3672 580 34 8 1000 33 2:30.29 20923412:07.88 +242" 1
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!