World Cup 4 2000


Date: 27th Apr 2000
Country: Hungary
City: Budapest
Direct Link: /component/uipm/results/pentathlon/75-world-cup-4/senior/men/qualification_a

Pos Name Nation Total Shooting Fencing Swimming Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos time
1 ASTIER , Raphael FRA 4220 1060 0177 1087 31 78 1185 11 2:21.50 888911.48 0
2 DE LA VEGA , Horacio MEX 4214 1120 0182 913 2 59 1187 10 2:21.30 9942511.21 +1" 0
3 TOADER , Adrian ROU 4145 1120 0182 768 20 43 1237 3 2:16.30 10202911.15 +18" 0
4 ZADNEPROVSKIS , Andrejus LTU 4142 1024 0174 855 12 53 1235 4 2:16.50 10282811.13 +19" 0
5 STOIKOV , Denis RUS 4123 1168 0186 913 5 59 1160 19 2:24.00 8821011.49 +24" 0
6 KERTESZ , Adam HUN 4108 1012 0173 913 1 59 1181 12 2:21.90 10023111.19 +28" 0
7 IAGORACHVILI , Vahktang USA 4099 1084 0179 826 17 50 1223 5 2:17.70 966511.28 +30" 0
8 GREGORY , James USA 4097 1072 0178 884 9 56 1173 17 2:22.70 968411.28 +30" 0
9 DELL AMORE , Andrea ITA 4096 1096 0180 913 6 59 1077 28 2:32.30 10103011.17 +31" 0
10 HANZELY , Akos HUN 4096 952 0168 913 3 59 1149 23 2:25.00 10822010.59 +31" 0
11 MALISHEV , Pavel UKR 4095 1012 0173 884 10 56 1101 26 2:29.90 10981910.55 +31" 0
12 BRUENISHOLZ , Niklaus SUI 4094 1036 0175 866 11 53 1152 22 2:24.80 10402611.10 +31" 0
13 FULEP , Sandor HUN 4091 1108 0181 884 8 56 1171 18 2:22.90 928711.38 +32" 0
14 CLERCQ , Frederic FRA 4088 928 0166 971 25 65 1247 2 2:15.30 942611.34 +33" 0
15 STEFANEK , Andrzej POL 4036 964 0169 767 25 40 1181 14 2:21.90 11241510.49 +46" 0
16 CERKOVSKIS , Deniss LAT 4087 1024 0174 828 15 50 1189 9 2:21.00 10462511.08 +33" 0
17 KRAVCHENKO , Oleksandr UKR 4040 1048 0176 758 26 40 1176 16 2:22.40 10582411.05 +45" 0
18 BEUTLER , Jorg GER 4013 1084 0179 768 24 43 995 25 2:40.50 11661310.38 +51" 0
19 TCHULUKADZE , David GEO 4004 940 0167 797 19 46 1155 21 2:24.50 11121710.52 +54" 0
20 KOMLOSSY , Tibor HUN 3979 916 0165 913 4 59 1156 20 2:24.40 994111.21 +60" 0
21 FISER , Juraj SVK 3963 820 0157 913 7 59 1110 24 2:29.00 11201610.50 +64" 0
22 SVENSSON , Fredrik SWE 3957 1012 0173 828 16 50 1057 31 2:34.30 10602311.05 +65" 0
23 SVENSSON , Niclas SWE 3882 1036 0175 710 27 37 1064 30 2:33.60 10722111.02 +84" 0
24 KRIVSKY , Ondrej CZE 3878 904 0164 768 23 43 1218 6 2:18.20 988211.23 +85" 0
25 WAGNER , Roman GER 3836 1132 0183 594 30 25 1074 29 2:32.60 10362711.11 +96" 0
26 BUIRSKY , Alexander AUS 3828 700 0147 768 21 43 1208 7 2:19.20 11521410.42 +98" 0
27 HORVATH , Andras HUN 3804 866 0160 768 22 43 1196 8 2:20.40 974311.26 +104" 0
28 STORER , David GBR 3755 820 0157 652 28 31 1179 15 2:22.00 11041810.54 +116" 0
29 GYALOG , Zoltan HUN 3704 858 0160 855 13 53 1103 25 2:29.70 888811.48 +129" 0
30 LAPENAS , Darius LTU 3607 786 0154 855 14 53 1090 27 2:31.00 8761111.51 +153" 0
32 SIKLIENKOVA , Alexandra SVK 3226 184 0104 797 18 46 1181 13 2:21.90 10642211.04 +248" 0
33 THOMPKINS , Barry CAN 3127 844 0159 652 29 31 869 1 2:53.00 7621212.19 +273" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!