Youth A European Championships 2010


Date: 11th May 2010
Country: Bulgaria
City: Varna
Direct Link: /component/uipm/results/pentathlon/767-youth-a-european-championships/youth_a/men/final

Pos Name Nation Total Fencing Swimming Riding Combined Handi-
cap
PWR
pts pos wins pts pos time pts pos pts pos time
1 DEMETER , Gergely HUN 4568 1048 1 39 1308 3 2:04.45 0 1 22121411:37.92 60
2 BIRUK , Aliaksander BLR 4524 920 9 31 1256 11 2:08.92 0 1 2348311:03.49 +11" 55
3 PAVLYUK , Denys UKR 4448 824 27 25 1228 15 2:11.08 0 1 2396110:51.47 +30" 51
4 HEREDIA VIVES , Aleix ESP 4404 1032 2 38 1172 29 2:15.91 0 1 22001611:40.10 +41" 48
5 KURUC , Krzysztof POL 4404 968 5 34 1224 16 2:11.48 0 1 22121111:37.17 +41" 46
6 MISHCHENKO , Vladislav UKR 4368 760 41 21 1260 8 2:08.59 0 1 2348211:03.10 +50" 44
7 KONTRIMAVICIUS , Lukas LTU 4340 888 16 29 1220 18 2:11.82 0 1 2232811:32.39 +57" 42
8 GENARD , Andy FRA 4324 728 48 19 1332 1 2:02.46 0 1 2264511:24.20 +61" 40
9 SHUGAROV , Ilya RUS 4312 968 5 34 1256 10 2:08.91 0 1 20882812:08.94 +64" 39
11 FEDECHKO , Yuriy UKR 4308 1000 4 36 1224 17 2:11.64 0 1 20842912:09.40 +65" 38
10 DZIUDZIEK , Karol POL 4308 888 16 29 1196 21 2:13.74 0 1 22241011:34.40 +65" 37
12 SHUMILKIN , Andrey RUS 4300 856 23 27 1164 31 2:16.51 0 1 2280411:20.69 +67" 36
13 RADVAN , Joshua GBR 4292 920 9 31 1256 9 2:08.78 0 1 21162412:01.43 +69" 35
14 TOOLIS , Thomas GBR 4284 840 25 26 1320 2 2:03.63 0 1 21242311:59.68 +71" 34
15 PRADES , Valentin FRA 4260 792 33 23 1240 14 2:10.17 0 1 2228911:33.10 +77" 33
16 HOHLOV , Anton BLR 4248 888 16 29 1148 38 2:17.91 0 1 22121311:37.45 +80" 32
17 PUCHKAREVSKIY , Egor RUS 4220 744 43 20 1264 7 2:08.24 0 1 22121211:37.32 +87" 31
18 SWIDERSKI , Jaroslaw POL 4216 792 33 23 1192 23 2:14.24 0 1 2232711:32.17 +88" 30
19 HARANGOZO , Bence HUN 4208 820 31 26 1292 5 2:05.89 0 1 20962612:06.63 +90" 29
20 KUKARIN , Alexander RUS 4196 904 11 30 1152 35 2:14.01 0 1 21402111:55.24 +93" 28
21 MALITS , Istvan HUN 4192 888 16 29 1156 34 2:17.01 0 1 21481911:53.57 +94" 26
22 IVANOV , Doicho BUL 4152 936 8 32 1160 32 2:16.74 0 1 20563112:16.02 +104" 25
23 KRAUSE , Christopher GER 4148 888 16 29 1188 25 2:14.63 0 1 20723012:12.84 +105" 24
24 STALCHENKO , Dzmitry BLR 4136 808 32 24 1124 41 2:19.72 0 1 22041511:39.91 +108" 23
25 ROBINSON , Ollie GBR 4128 824 27 25 1180 27 2:15.04 0 1 21242211:59.42 +110" 22
26 LARA , Piotr POL 4120 952 7 33 1152 36 2:17.35 0 1 20163412:26.54 +112" 21
27 BARTASEVIC , Artur LTU 4104 776 37 22 1168 30 2:16.11 0 1 21601811:50.97 +116" 20
28 BELAUD , Valentin FRA 4092 904 11 30 1196 22 2:13.97 0 1 19923712:32.29 +119" 19
29 FORNES , Marc FRA 4084 840 25 26 1280 6 2:06.90 0 1 19643912:39.66 +121" 18
31 KRUEGER , Eric GER 4068 872 21 28 1148 37 2:17.85 0 1 20483212:18.42 +125" 17
30 SENPAU TORT , Marcel ESP 4068 792 33 23 1132 40 2:19.24 0 1 21442011:54.41 +125" 16
32 TYURIN , Denis KAZ 4064 856 23 27 1096 46 2:22.05 0 1 21122512:02.58 +126" 15
34 SZALAY , Jan SVK 4052 1032 2 38 1212 20 2:12.63 0 1 18084613:18.65 +129" 14
33 SANZ , Robin AUT 4052 776 37 22 1088 47 2:22.94 0 1 21881711:43.64 +129" 13
35 LONGDEN , Gregory GBR 4040 792 33 23 1160 33 2:16.97 0 1 20882712:08.90 +132" 12
36 SANDTEN , Matthias GER 3964 824 27 25 1120 43 2:20.24 0 1 20203312:25.06 +151" 11
37 KRASTANOV , Dimitar BUL 3952 648 52 14 1308 4 2:04.65 0 1 19963612:31.31 +154" 10
38 PANTAZIDIS , Alexandros GRE 3936 744 43 20 1184 26 2:14.89 0 1 20083512:28.65 +158" 9
39 LUKACS , Levente HUN 3920 776 37 22 1212 19 2:12.36 0 1 19324012:47.52 +162" 8
40 KOSAR , Denizhan TUR 3908 904 11 30 1140 39 2:18.47 0 1 18644213:04.02 +165" 7
41 KOJMAN , Tim David GER 3840 872 21 28 1252 12 2:09.27 0 1 17164913:41.13 +182" 6
42 SOBOLEV , German KAZ 3828 904 11 30 1080 48 2:23.65 0 1 18444413:09.47 +185" 5
43 KOSTOV , Tihomir BUL 3792 744 43 20 1188 24 2:14.41 0 1 18604313:05.07 +194" 4
44 TURKYILMAZ , Muhammed Ali TUR 3736 744 43 20 1180 28 2:15.16 0 1 18124513:17.15 +208" 3
45 ATES , Serkan TUR 3724 760 41 21 992 52 2:30.70 0 1 19723812:37.67 +211" 2
46 KOBULADZE , Giorgi GEO 3636 728 48 19 1244 13 2:09.91 0 1 16645113:54.11 +233" 1
47 VON ALLMEN , Jonas SUI 3604 824 27 25 900 53 2:38.64 0 1 18804113:00.21 +241" 1
48 CHSHERBININ , Vladimir KAZ 3596 776 37 22 1116 45 2:20.53 0 1 17045013:44.37 +243" 1
49 SVANISHVILI , Irakli GEO 3580 744 43 20 1076 49 2:23.92 0 1 17604813:30.74 +247" 1
50 KOZOVSKI , Alexander BUL 3508 728 48 19 1124 41 2:19.72 0 1 16565213:56.00 +265" 1
51 VACULA , Martin SVK 3408 696 51 17 1116 44 2:20.45 0 1 15965314:11.33 +290" 1
52 CENAN , Cagatay TUR 3404 600 53 11 1016 51 2:28.99 0 1 17884713:23.57 +291" 1
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!