Hungarian Indoor Competition 2010


Date: 19th Feb 2010
Country: Hungary
City: Budapest
Direct Link: /component/uipm/results/pentathlon/801-hungarian-indoor-competition/senior/women/final

Pos Name Nation Total Fencing Swimming Riding Combined Handi-
cap
PWR
pts pos wins pts pos time pts pos pts pos time
1 MURRAY , Samantha GBR 5208 976 5 24 1192 4 2:14.20 1160 17 1880313:00.05 40
2 KOVACS , Sarolta HUN 5180 904 10 21 1200 3 2:13.43 1200 1 1876413:01.77 +7" 36
3 GYENESEI , Leila HUN 5052 1024 1 26 1188 5 2:14.40 1196 8 16441513:59.59 +39" 33
4 HELYER , Louise GBR 5040 952 6 23 1184 6 2:14.72 1144 20 1760913:30.50 +42" 31
5 TOTH , Adrienn HUN 5016 1000 2 25 1112 13 2:20.91 1200 1 17041213:44.32 +48" 29
6 PATAKI , Viktoria HUN 5012 856 14 19 1160 9 2:16.98 1176 14 1820513:15.02 +49" 27
7 ARNAUD , Elfie FRA 4960 736 25 14 1100 14 2:21.99 1180 11 1944112:44.82 +62" 25
8 CESARINI , Claudia ITA 4916 880 12 20 1040 20 2:26.83 1196 8 1800613:20.69 +73" 23
9 CLOUVEL , Elodie FRA 4880 952 6 23 1280 1 2:06.95 1164 16 14842314:39.15 +82" 22
10 HACKEL , Anne GER 4860 904 10 21 1088 15 2:22.80 1112 23 17561013:31.02 +87" 21
11 BARTOLI , Paola FRA 4824 736 25 14 996 25 2:30.62 1160 17 1932212:47.48 +96" 20
12 VADASZ , Dora HUN 4704 808 17 17 1120 11 2:20.24 1200 1 15761814:16.79 +126" 19
13 SPAGNOLI , Federica ITA 4688 856 14 19 968 30 2:32.76 1200 1 16641413:54.36 +130" 18
14 COYLE , Natalya IRL 4648 784 18 16 1084 16 2:23.03 1196 8 15841714:14.27 +140" 17
15 CSEH , Krisztina HUN 4644 1000 2 25 1068 18 2:24.57 888 25 16881313:48.84 +141" 16
16 KRSNAKOVA , Lucia SVK 4636 1000 2 25 1016 21 2:28.76 1120 21 15002214:35.73 +143" 15
17 BILKOVA , Lenka CZE 4548 952 6 23 984 27 2:31.57 1152 19 14602614:45.58 +165" 14
18 KIRSCH , Sabine GER 4528 952 6 23 988 26 2:31.03 1180 11 14082714:58.82 +170" 13
19 RETI , Kamilla HUN 4460 712 29 13 936 32 2:35.52 1200 1 16121614:07.66 +187" 12
20 CASHMAN , Miriam IRL 4380 784 18 16 928 34 2:36.13 1200 1 14682414:43.11 +207" 11
21 MULLINS , Naomi IRL 4340 760 22 15 1148 10 2:17.84 1120 21 13123315:22.26 +217" 10
22 SLETT , Emese HUN 4324 736 25 14 1056 19 2:25.41 1200 1 13323215:17.95 +221" 9
23 BATULEVICIUTE , Lina LTU 4212 688 32 12 972 29 2:32.51 788 26 1764813:29.62 +249" 8
24 RETI , Anna HUN 4032 760 22 15 1000 24 2:30.18 1108 24 11643415:59.12 +294" 7
25 FOLDHAZI , Zsofia HUN 3736 712 29 13 1244 2 2:09.77 0 27 1780713:25.80 +368" 6
26 MAHROKH , Paria GER 3368 856 14 19 952 31 2:34.12 0 27 15602014:20.80 +460" 5
27 MOZES , Lilla HUN 3352 784 18 16 1172 8 2:15.98 0 27 13962815:01.31 +464" 4
28 SZABO , Noemi HUN 3240 688 32 12 1012 23 2:29.19 0 27 15402114:25.83 +492" 3
29 ABOLONINA , Anastasia RUS 3232 592 35 8 1068 17 2:24.45 0 27 15721914:17.57 +494" 2
30 LAVAL , Marion FRA 1776 760 22 15 1016 22 2:28.94 0 27 035 +858" 1
31 RIMSAITE , Donata RUS 880 880 12 20 0 36 0 27 035 +1082" 1
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!