counting...

Junior European Championships 2011


Date: 19th Sep 2011
Country: Poland
City: Drzonkow
Direct Link: /component/uipm/results/pentathlon/859-junior-european-championships/junior/men/qualification_a

Pos Name Nation Total Fencing Swimming Combined Handi-
cap
PWR
pts pos wins pts pos time pts pos time
1 BAILEY , Eanna IRL 4444 936 6 17 1308 3 2:04.51 22001411:40.58
2 STEFANSKI , Michal POL 4432 968 5 18 1268 9 2:07.71 21961511:41.51 +3"
3 PRADES , Valentin FRA 4412 1032 1 20 1220 16 2:11.92 21601911:50.52 +8"
4 GOLIS , Remigiusz POL 4376 808 14 13 1372 1 1:59.04 21961611:41.88 +17"
5 DEMETER , Bence HUN 4372 872 11 15 1260 11 2:08.53 2240911:30.26 +18"
6 RADZIUK , Hleb BLR 4372 904 7 16 1276 7 2:07.08 21921711:42.59 +18"
7 DIYACHKOV , Ruslan RUS 4364 1032 1 20 1228 12 2:11.01 21042312:04.72 +20"
8 KINDL , David CZE 4360 904 7 16 1208 20 2:12.95 2248711:28.38 +21"
9 DEMETER , Gergely HUN 4360 904 7 16 1212 19 2:12.65 2244811:29.74 +21"
10 KUF , Jan CZE 4348 840 13 14 1296 5 2:05.65 22121111:37.54 +24"
11 MONTICO , Cristiano ITA 4348 1000 4 19 1224 14 2:11.33 21242211:59.98 +24"
12 BELAUD , Valentin FRA 4328 776 15 12 1196 21 2:13.90 2356111:01.91 +29"
13 PAVLYUK , Denys UKR 4328 776 15 12 1292 6 2:05.73 2260611:25.55 +29"
14 PINCHUK , Raman BLR 4324 904 7 16 1216 17 2:12.22 22041311:39.34 +30"
15 GIANCAMILLI , Francesco ITA 4264 680 25 9 1272 8 2:07.58 2312411:12.25 +45"
16 KUSTOV , Maksim RUS 4256 712 22 10 1336 2 2:02.29 22081211:38.07 +47"
17 VRABEL , Tomas SVK 4240 744 19 11 1160 24 2:16.75 2336311:06.43 +51"
18 KRUEGER , Eric GER 4228 744 19 11 1188 22 2:14.58 2296511:16.61 +54"
19 IVANOV , Doicho BUL 4192 872 11 15 1176 23 2:15.59 21442011:54.45 +63" 10
20 SZALAY , Jan SVK 4172 1032 1 20 1212 18 2:12.51 19282712:48.62 +68" 8
21 ROBINSON , Ollie GBR 4144 648 26 8 1152 25 2:17.54 2344211:04.32 +75" 6
22 KRAUSE , Christopher GER 4112 776 15 12 1300 4 2:05.27 20362512:21.45 +83" 4
23 MACIAS , Sebastiao POR 4036 744 19 11 1128 27 2:19.64 21641811:49.95 +102" 2
24 WORRALL , Daniel GBR 4032 584 27 6 1224 15 2:11.61 22241011:34.87 +103" 1
25 DIMITROV , Ivo BUL 4008 776 15 12 1148 26 2:17.96 20842412:09.47 +109" 1
26 FEDECHKO , Yuriy UKR 3980 584 27 6 1268 10 2:07.83 21282111:58.15 +116" 1
27 KOBULADZE , Giorgi GEO 3952 712 22 10 1228 13 2:11.03 20122612:27.48 +123" 1
28 SVANISHVILI , Irakli GEO 3228 712 22 10 848 28 2:42.72 16682813:53.82 +304" 1
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!