Youth A European Championships 2011


Date: 4th Aug 2011
Country: Hungary
City: Szekesfehervar
Direct Link: /component/uipm/results/pentathlon/869-youth-a-european-championships/youth_a/men/final

Pos Name Nation Total Fencing Swimming Riding Combined Handi-
cap
PWR
pts pos wins pts pos time pts pos pts pos time
1 EVANS , Joseph GBR 4556 984 2 39 1352 2 2:00.79 0 22201011:35.05
2 BARTASEVIC , Artur LTU 4440 936 9 36 1224 33 2:11.50 0 2280311:20.24 +29"
3 KUKARIN , Alexander RUS 4428 948 7 38 1280 9 2:06.80 0 22001311:40.82 +32"
4 MISHCHENKO , Vladislav UKR 4416 792 34 27 1264 17 2:08.29 0 2360111:00.90 +35"
5 STASIAK , Sebastian POL 4348 872 16 32 1312 4 2:04.03 0 21641611:49.05 +52"
6 CURRY , Samuel GBR 4320 920 11 35 1244 25 2:09.96 0 21561811:51.51 +59"
7 SANDTEN , Matthias GER 4316 872 16 32 1180 41 2:15.17 0 2264411:24.96 +60"
8 BIRUK , Aliaksander BLR 4308 792 34 27 1272 12 2:07.64 0 2244711:29.07 +62"
9 COLASANTI , Alessandro ITA 4292 936 9 36 1256 20 2:08.67 0 21002912:05.09 +66"
10 KASYANIK , Kirill BLR 4288 1000 1 40 1236 28 2:10.42 0 20523312:17.19 +67"
11 CIRNE , Rui POR 4288 888 14 33 1188 39 2:14.50 0 22121211:37.42 +67"
12 SUSLOV , Dmitry RUS 4280 888 14 33 1268 14 2:07.97 0 21242611:59.04 +69"
13 SVECOVS , Pavels LAT 4272 856 20 31 1264 15 2:08.09 0 21521911:52.49 +71"
14 GRALEWSKI , Michal POL 4268 808 30 28 1332 3 2:02.40 0 21282511:58.84 +72"
15 TKACHUK , Yuriy UKR 4264 776 37 26 1152 47 2:17.41 0 2336211:06.61 +73"
16 BARANOWSKI , Maciej POL 4260 844 22 31 1232 30 2:10.70 0 21841411:44.70 +74"
17 LARA , Piotr POL 4252 952 5 37 1160 45 2:16.92 0 21402311:55.64 +76"
18 STROBL , Krisztian HUN 4244 824 27 29 1260 18 2:08.43 0 21601711:50.05 +78"
19 SENPAU TORT , Marcel ESP 4236 940 8 37 1152 49 2:17.54 0 21442111:54.28 +80"
20 KLIS , Krisztian HUN 4232 952 5 37 1260 19 2:08.45 0 20203612:25.01 +81"
21 GERASIMENKO , Yury RUS 4224 840 23 30 1280 9 2:06.80 0 21042812:04.92 +83"
22 PERSICHETTI , Valerio ITA 4216 840 23 30 1228 32 2:11.00 0 21482011:53.33 +85"
23 PALAZKOV , Ilya BLR 4204 744 45 24 1248 22 2:09.38 0 22121111:37.19 +88"
24 MARCOS PEREZ , Jose Antonio ESP 4204 872 16 32 1152 50 2:17.61 0 21801511:45.28 +88"
25 GRASSELLI , Valerio ITA 4184 984 2 39 1176 42 2:15.49 0 20243512:24.27 +93"
26 GENARD , Andy FRA 4172 728 48 23 1352 1 2:00.70 0 20923012:07.19 +96"
27 KOSTOV , Tihomir BUL 4148 840 23 30 1252 21 2:09.09 0 20563212:16.78 +102"
28 LEES , Thomas GBR 4136 760 39 25 1248 23 2:09.59 0 21282411:58.04 +105"
29 DEJARDIN , Pierre FRA 4124 712 50 22 1188 38 2:14.43 0 2224911:34.43 +108"
30 SANZ , Robin AUT 4120 744 45 24 1128 52 2:19.52 0 2248611:28.51 +109"
31 LIEBIG , Fabian GER 4116 984 2 39 1176 43 2:15.60 0 19564612:41.52 +110"
32 REDER , Sebastian AUT 4104 808 30 28 1192 37 2:14.30 0 21042712:04.02 +113"
33 BILKO , Martin CZE 4100 872 16 32 1240 26 2:10.16 0 19883812:33.12 +114"
34 FROHLICH , Tamas Bence HUN 4100 600 56 15 1240 27 2:10.32 0 2260511:25.41 +114"
35 KRASTANOV , Dimitar BUL 4096 808 30 28 1308 6 2:04.58 0 19804012:35.95 +115"
36 KOJMAN , Tim David GER 4088 824 27 29 1288 7 2:06.24 0 19764112:36.93 +117"
37 SZNAPKA , Zbygniew CZE 4076 680 52 20 1172 44 2:15.69 0 2224811:34.37 +120"
38 FAYOLLE , Nicolas FRA 4076 904 12 34 1244 24 2:09.78 0 19284812:48.80 +120"
39 LUKACS , Levente HUN 4044 792 34 27 1224 34 2:11.65 0 20283412:23.49 +128"
40 ZELIANKEVICH , Dzianis BLR 4032 904 12 34 1192 36 2:14.26 0 19364712:46.10 +131"
41 SMITH , Ryan GBR 4028 728 48 23 1156 46 2:17.26 0 21442211:54.63 +132"
42 PANTAZIDIS , Alexandros GRE 4008 840 23 30 1200 35 2:13.33 0 19684312:38.30 +137"
43 KONVICKA , Martin CZE 3964 856 20 31 1116 53 2:20.35 0 19923712:32.74 +148"
44 KRASTEV , Dinko BUL 3944 760 39 25 1128 51 2:19.48 0 20563112:16.48 +153"
45 MICHELE , Lorenzo ITA 3940 748 44 25 1232 31 2:10.81 0 19604412:40.46 +154"
46 KHMARA , Roman UKR 3924 664 53 19 1276 11 2:07.22 0 19843912:34.48 +158"
47 GOTZENS BERSCH , Julia ESP 3896 824 27 29 1264 16 2:08.24 0 18085313:18.51 +165"
48 SVECHOTA , Ondrej CZE 3868 760 39 25 1152 48 2:17.45 0 19564512:41.07 +172"
49 IVANICHEV , Dmitry RUS 3840 756 43 26 1268 13 2:07.78 0 18165113:16.43 +179"
50 ROMANI , Gauthier FRA 3820 696 51 21 1312 5 2:04.08 0 18125213:17.12 +184"
51 KHMARA , Ruslan UKR 3812 808 30 28 1284 8 2:06.46 0 17205413:40.91 +186"
52 ALVITO , Luis POR 3780 776 37 26 1032 55 2:27.37 0 19724212:37.08 +194"
53 GUNTHER , Gerrit GER 3736 744 45 24 1108 54 2:21.22 0 18844912:59.72 +205"
54 GUSTENAU , Gustav AUT 3696 632 55 17 1184 40 2:14.71 0 18805013:00.25 +215"
55 ABROMAVICIUS , Karolis LTU 3464 568 57 13 1236 29 2:10.55 0 16605713:55.67 +273"
56 PESHLEEVSKI , Yavor BUL 3344 664 53 19 1000 56 2:26.91 0 16805613:50.15 +303"
57 MIRUSHKOV , Maksim EST 3244 760 39 25 936 57 2:35.44 0 15485814:23.41 +328"
58 O'BRIEN , Tom IRL 3096 564 58 14 828 58 2:44.59 0 17045513:44.08 +365"
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!