Memorial Ivan Deryugin 2000


Date: 22nd Mar 2000
Country: Ukraine
City: Kiev
Direct Link: /component/uipm/results/pentathlon/87-memorial-ivan-deryugin/senior/men/final

Pos Name Nation Total Shooting Fencing Swimming Riding Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos pts pos time
1 TCHIMERIS , Georgii UKR 4287 1060 0177 1080 54 79 1223 8 2:17.70 0 5 9242111.39 0
2 DE LA VEGA , Horacio MEX 4214 1120 0182 913 5 60 1187 14 2:21.30 0 9 994111.21 +18" 0
2 TKACHUK , Vadym UKR 4250 1240 0192 960 1 65 1094 43 2:30.60 0 10 9561411.31 +9" 0
3 KOZIN , Yaroslav UKR 4123 1156 0185 840 23 53 1189 13 2:21.00 0 46 9381711.35 +41" 0
3 TOADER , Adrian ROU 4145 1120 0182 768 31 44 1237 5 2:16.30 0 6 10205311.15 +35" 0
4 ZADNEPROVSKIS , Andrejus LTU 4142 1024 0174 855 20 53 1235 6 2:16.50 0 12 10285111.13 +36" 0
4 MOISEEV , Vladimir RUS 4120 1036 0175 720 43 39 1256 3 2:14.40 0 50 11083610.53 +41" 0
5 STOIKOV , Denis RUS 4123 1168 0186 913 8 60 1160 27 2:24.00 0 38 8822411.49 +41" 0
5 SENUITA , Leonardas LTU 4102 1048 0176 960 2 65 1118 35 2:28.20 0 34 976611.26 +46" 0
6 MAZYUK , Viktor UKR 4093 1072 0178 880 14 56 1171 24 2:22.90 0 21 9701011.27 +48" 0
6 KERTESZ , Adam HUN 4108 1012 0173 913 4 60 1181 16 2:21.90 0 11 10025611.19 +44" 0
6 MAZYUK , Viktor UKR 4093 1072 0178 880 14 56 1171 24 2:22.90 0 21 9701011.27 +48" 0
7 JEFREMENKO , Mihails LAT 4085 1048 0176 1000 56 70 1099 42 2:30.00 0 23 9381611.35 +50" 0
7 IAGORACHVILI , Vahktang USA 4099 1084 0179 826 26 51 1223 7 2:17.70 0 4 9661311.28 +47" 0
8 KORSHUN , Siarhei BLR 4060 1048 0176 880 15 56 1160 26 2:24.00 0 37 972811.27 +56" 0
8 GREGORY , James USA 4097 1072 0178 884 12 56 1173 21 2:22.70 0 15 9681211.28 +47" 0
9 MARCHUK , Sergeii UKR 4058 1096 0180 920 3 62 1056 52 2:34.40 0 29 986511.23 +57" 0
9 DELL AMORE , Andrea ITA 4096 1096 0180 913 9 60 1077 47 2:32.30 0 44 10105411.17 +47" 0
10 HANZELY , Akos HUN 4096 952 0168 913 6 60 1149 32 2:25.00 0 11 10824110.59 +47" 0
10 SHMELIOV , Urlu UKR 4056 1132 0183 800 28 48 1186 15 2:21.40 0 51 9381811.35 +57" 0
11 MALISHEV , Pavel UKR 4095 1012 0173 884 13 56 1101 41 2:29.90 0 28 10983910.55 +48" 0
11 DANILOV , Igor UKR 4050 940 0167 1040 55 74 1074 48 2:32.60 0 2 9961111.21 +59" 0
12 LITVIAKOU , Siarhei BLR 4049 976 0170 880 16 56 1169 25 2:23.00 0 39 10245211.14 +59" 0
12 BRUENISHOLZ , Niklaus SUI 4094 1036 0175 866 19 55 1152 31 2:24.80 0 1 10404811.10 +48" 0
13 FULEP , Sandor HUN 4091 1108 0181 884 11 56 1171 22 2:22.90 0 13 9282011.38 +49" 0
13 KRAVCHENKO , Oleksandr UKR 4044 1072 0178 760 38 44 1118 36 2:28.20 0 36 10944010.56 +60" 0
14 CLERCQ , Frederic FRA 4088 928 0166 971 11 67 1247 4 2:15.30 0 7 9421511.34 +49" 0
14 BORKIN , Yevgeniy UKR 4042 1048 0176 880 17 56 1144 33 2:25.60 0 43 9701111.27 +61" 0
15 STEFANEK , Andrzej POL 4036 964 0169 767 36 44 1181 18 2:21.90 0 17 11243010.49 +62" 0
15 LYASHENKO , Egor UKR 4012 1108 0181 880 18 56 1086 46 2:31.40 0 52 9381911.35 +68" 0
16 CERKOVSKIS , Deniss LAT 4087 1024 0174 828 24 51 1189 12 2:21.00 0 18 10464711.08 +50" 0
16 BIRIYKOV , Alexander GBR 3998 928 0166 800 27 48 1160 28 2:24.00 0 49 11103410.52 +72" 0
17 KRAVCHENKO , Oleksandr UKR 4040 1048 0176 758 39 43 1176 20 2:22.40 0 36 10584511.05 +61" 0
17 MEJSNER , Dariusz POL 3993 964 0169 750 40 43 1171 23 2:22.90 0 14 11083510.53 +73" 0
18 BEUTLER , Jorg GER 4013 1084 0179 768 35 44 995 11 2:40.50 0 35 11662710.38 +68" 0
18 GORODETSKIY , Orest UKR 3908 1048 0176 760 37 44 946 1 2:45.40 0 3 11542810.41 +94" 0
19 ORLICKIS , Dmitrijs LAT 3852 952 0168 680 45 36 1102 40 2:29.80 0 30 11183210.50 +108" 0
19 TCHULUKADZE , David GEO 4004 940 0167 797 30 48 1155 30 2:24.50 0 22 11123310.52 +70" 0
20 KOMLOSSY , Tibor HUN 3979 916 0165 913 7 60 1156 29 2:24.40 0 20 994211.21 +77" 0
20 CHOBITKO , Sergei UKR 3770 1072 0178 560 51 22 1086 45 2:31.40 0 45 10524611.07 +129" 0
21 SUSHKOV , Vitaliy UKR 3717 892 0163 720 42 39 1133 34 2:26.70 0 47 972911.27 +142" 0
21 FISER , Juraj SVK 3963 820 0157 913 10 60 1110 38 2:29.00 0 48 11203110.50 +81" 0
22 SVENSSON , Fredrik SWE 3957 1012 0173 828 25 51 1057 51 2:34.30 0 40 10604411.05 +82" 0
22 SHPOT , Alexandre BLR 3696 952 0168 720 41 39 1110 37 2:29.00 0 31 9142211.41 +147" 0
23 SVENSSON , Niclas SWE 3882 1036 0175 710 44 37 1064 50 2:33.60 0 41 10724211.02 +101" 0
23 KOROLYOV , Alex UKR 3661 964 0169 680 46 36 1023 55 2:37.70 0 53 994311.21 +156" 0
24 KRIVSKY , Ondrej CZE 3878 904 0164 768 34 44 1218 9 2:18.20 0 26 988411.23 +102" 0
24 KATASONOV , Oleg UKR 3460 868 0161 520 53 18 1034 54 2:36.60 0 54 10384911.10 +206" 0
25 WAGNER , Roman GER 3836 1132 0183 594 50 25 1074 49 2:32.60 0 42 10365011.11 +112" 0
26 BUIRSKY , Alexander AUS 3828 700 0147 768 32 44 1208 10 2:19.20 0 19 11522910.42 +114" 0
27 HORVATH , Andras HUN 3804 866 0160 768 33 44 1196 11 2:20.40 0 25 974711.26 +120" 0
28 STORER , David GBR 3755 820 0157 652 47 32 1179 19 2:22.00 0 32 11043710.54 +133" 0
29 GYALOG , Zoltan HUN 3704 858 0160 855 21 53 1103 39 2:29.70 0 24 8882311.48 +145" 0
30 LAPENAS , Darius LTU 3607 786 0154 855 22 53 1090 44 2:31.00 0 27 8762511.51 +170" 0
31 LERIN , Carlos ESP 3692 1024 0174 640 49 31 1022 56 2:37.80 0 55 10065511.18 +148" 0
32 SIKLIENKOVA , Alexandra SVK 3226 184 0104 797 29 48 1181 17 2:21.90 0 8 10644311.04 +265" 0
32 BOUMA , Dirk USA 3595 928 0166 520 52 18 1049 53 2:35.00 0 16 10983810.55 +173" 0
33 THOMPKINS , Barry CAN 3127 844 0159 652 48 32 869 2 2:53.00 0 33 7622612.19 +290" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!