Junior Hungarian Open Champioships 2011


Date: 18th Jul 2011
Country: Hungary
City: Budapest
Direct Link: /component/uipm/results/pentathlon/896-junior-hungarian-open-champioships/junior/men/final

Pos Name Nation Total Fencing Swimming Riding Combined Handi-
cap
PWR
pts pos wins pts pos time pts pos pts pos time
1 DEMETER , Bence HUN 5720 984 3 33 1308 4 2:04.50 1180 9 2248611:28.04 40
2 PRADES , Valentin FRA 5696 936 6 30 1260 12 2:08.63 1132 31 2368110:58.69 +6" 36
3 DEMETER , Gergely HUN 5588 936 6 30 1288 8 2:06.04 1196 5 21681011:48.67 +33" 33
4 PIETRUCZUK , Christopher CAN 5580 936 6 30 1204 29 2:13.07 1180 18 2260411:25.36 +35" 31
5 BELAUD , Valentin FRA 5576 872 20 26 1240 18 2:10.19 1196 4 2268311:23.23 +36" 29
6 GIANCAMILLI , Francesco ITA 5572 936 6 30 1268 10 2:07.78 1072 33 2296211:16.14 +37" 27
7 HARANGOZO , Bence HUN 5528 984 3 33 1308 3 2:04.43 1172 24 20641812:14.45 +48" 25
8 MEGI , Geoffrey FRA 5520 1000 2 34 1280 9 2:06.81 1200 2 20402212:20.78 +50" 23
9 ZVEDENIUK , Pavlo UKR 5508 1016 1 35 1252 13 2:09.06 1160 28 20801512:10.59 +53" 22
10 MONTICO , Cristiano ITA 5472 984 3 33 1252 14 2:09.22 1176 21 20602012:15.80 +62" 21
11 TELEK , Mate HUN 5456 824 30 23 1368 2 1:59.33 1156 29 21081412:03.36 +66" 20
12 PAVLYUK , Denys UKR 5380 872 20 26 1240 17 2:10.03 1032 34 2236711:31.14 +85" 19
13 MYATT , James GBR 5344 904 16 28 1176 35 2:15.41 1192 6 20721612:12.74 +94" 18
14 PETRONI , Gian marco ITA 5332 936 6 30 1244 15 2:09.91 1184 8 19682512:38.52 +97" 17
15 SKOPEK , Tomas SVK 5308 808 33 22 1212 25 2:12.53 1160 27 21281211:58.09 +103" 16
16 PRILL , Peter HUN 5284 872 20 26 1192 31 2:14.22 1180 10 20402112:20.34 +109" 15
17 WORRALL , Daniel GBR 5264 920 12 29 1208 28 2:12.96 1180 11 19562812:41.88 +114" 14
18 QUINTERO , Richard ECU 5252 808 33 22 1300 5 2:05.13 1180 19 19642612:39.77 +117" 13
19 ROBINSON , Ollie GBR 5248 728 39 17 1168 37 2:16.25 1172 22 2180811:45.00 +118" 12
20 GAURUDER , Krisztian HUN 5224 936 6 30 1264 11 2:08.16 1200 1 18243713:14.84 +124" 11
21 NAABER , Toomas EST 5216 840 26 24 1148 39 2:17.84 1200 3 20282312:23.47 +126" 10
22 MALITS , Istvan HUN 5200 808 33 22 1168 38 2:16.32 1160 26 20641712:14.21 +130" 9
23 KRUEGER , Eric GER 5196 920 12 29 1188 32 2:14.47 1176 20 19123212:52.35 +131" 8
24 FORNES , Marc FRA 5172 856 25 25 1300 6 2:05.31 1180 12 18363613:11.05 +137" 7
25 FEDECHKO , Yuriy UKR 5136 904 16 28 1208 26 2:12.92 1116 32 19083312:53.40 +146" 6
26 MEDVECZKY , Balint Mark HUN 5116 920 12 29 1068 47 2:24.39 1180 16 19483112:43.62 +151" 5
27 LUKACS , Levente HUN 5104 824 30 23 1208 27 2:12.93 892 37 2180911:45.78 +154" 4
28 MASON , Steven GBR 5068 872 20 26 1176 34 2:15.40 1180 14 18403513:10.22 +163" 3
29 LAWRENCE , Luke GBR 5064 760 38 19 1380 1 1:58.62 1140 30 17844013:24.68 +164" 2
30 VARGA , Adam HUN 5052 888 18 27 1220 23 2:11.91 1168 25 17764213:26.65 +167" 1
31 KRAUSE , Christopher GER 4952 824 30 23 1240 19 2:10.32 1004 35 18843412:59.10 +192" 1
32 VRABEL , Tomas SVK 4940 728 39 17 1076 46 2:23.85 1184 7 19522912:42.02 +195" 1
33 BIRO , Elod HUN 4928 840 26 24 1132 42 2:19.25 1172 23 17843913:24.01 +198" 1
34 PRISZNYÁK , Gábor HUN 4736 680 44 14 1132 41 2:19.16 964 36 19602712:40.32 +246" 1
36 SUSANSZKY , Andras HUN 4596 808 33 22 1088 45 2:22.85 1180 15 15204614:30.81 +281" 1
37 PEIXOTO , Gil GER 4548 920 12 29 1212 24 2:12.39 852 38 15644514:19.32 +293" 1
38 Matus , MENDRE SVK 4544 776 37 20 1144 40 2:18.08 1180 17 14444714:49.27 +294" 1
39 STROBL , Krisztian HUN 4340 840 26 24 1244 16 2:09.93 0 2256511:26.24 +345" 1
40 KLIS , Krisztian HUN 4300 840 26 24 1300 6 2:05.31 0 21601111:50.63 +355" 1
41 BARTALIS , Arnold HUN 4020 872 20 26 1196 30 2:13.77 0 19523012:42.71 +425" 1
42 BRUCKMANN , Gergo HUN 3960 728 39 17 1172 36 2:15.94 0 20601912:15.26 +440" 1
43 RAJSZKI , Peter HUN 3944 728 39 17 1224 21 2:11.53 0 19922412:32.54 +444" 1
44 ZICS , Viktor HUN 3648 632 47 11 1236 20 2:10.34 0 39 17804113:25.65 +518" 1
45 GYÖRE , Márió HUN 3440 616 49 10 1020 49 2:28.53 0 18043813:19.40 +570" 1
46 PETO , Áron HUN 3428 696 43 15 1104 44 2:21.41 0 16284314:03.02 +573" 1
47 BIRO , Szabolcs HUN 3288 888 18 27 1220 22 2:11.78 1180 13 0 +608" 1
48 CSULÁK , Roland HUN 3252 648 46 12 1040 48 2:26.72 0 15644414:19.21 +617" 1
49 NEMETH , Peter HUN 1980 632 47 11 1132 43 2:19.32 0 2164819:56.52 +935" 1
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!