XVI Copa Mexico 2000


Date: 10th Mar 2000
Country: Mexico
City: Mexico
Direct Link: /component/uipm/results/pentathlon/90-xvi-copa-mexico/senior/women/qualificiation_b

Pos Name Nation Total Shooting Fencing Swimming Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos time
1 STEFANEK , Andrzej POL 4133 1072 0178 1058 20 73 1149 12 2:25.00 8541111.56 0
3 DELEIGNE , Sebastien FRA 4117 1156 0185 971 34 65 1118 15 2:28.20 872911.52 +4" 0
4 ARAUJO JUAN , M. ESP 4115 928 0166 884 3 56 1211 4 2:18.90 10921910.57 +4" 0
5 BYSSOV , Alexsander BLR 4115 1096 0180 797 10 43 1222 2 2:17.80 10002211.20 +4" 0
6 TCHIMERIS , Georgii UKR 4114 1168 0186 884 1 56 1206 5 2:19.40 8561011.56 +4" 0
7 SARFALVI , Peter HUN 4113 940 0167 1058 21 73 1159 9 2:24.00 956511.31 +5" 0
8 ASSEM , Ali EGY 4112 1024 0174 826 7 47 1146 13 2:25.40 11161610.51 +5" 0
9 YAKUSHIN , Artiom RUS 4111 952 0168 1029 22 69 1090 20 2:31.00 10402111.10 +5" 0
10 HORBACZ , Marcin POL 4110 1132 0183 768 12 43 1226 1 2:17.40 984111.24 +5" 0
11 KRUNGOLCAS , Edvinas LTU 4110 1072 0178 710 15 34 1228 34 2:17.20 11001810.55 +5" 0
12 NEBULONI , Fabio ITA 4110 1072 0178 1058 19 73 1104 19 2:29.60 876811.51 +5" 0
13 ZENOVKA , Edouard RUS 4109 952 0168 1058 18 73 1151 11 2:24.90 948611.33 +6" 0
14 FELIX , Samuel MEX 4108 1012 0173 855 4 52 1121 14 2:27.90 11201510.50 +6" 0
15 STRANGFELD , Oliver GER 4108 964 0169 855 5 52 1213 3 2:18.70 10762011.01 +6" 0
16 TKACHUK , Vadym UKR 4108 1144 0184 884 2 56 1108 18 2:29.20 972311.27 +6" 0
17 SMIRNOU , Andrei BLR 4089 964 0169 768 11 43 1195 6 2:20.50 11621310.39 +11" 0
18 DUHANOVS , Vjaceslavs LAT 4018 1048 0176 855 6 52 1155 10 2:24.50 960411.30 +28" 0
19 IBRISHIM , Vitalie MDA 3973 1144 0184 797 9 43 1048 21 2:35.20 984211.24 +40" 0
20 BRUENISHOLZ , Niklaus SUI 3968 1012 0173 797 8 43 1165 8 2:23.50 9943411.21 +41" 0
21 CHUNG , Tao-nam KOR 3963 1144 0184 710 16 34 1193 7 2:20.70 916711.41 +42" 0
22 IAGORACHVILI , Vahktang USA 3961 1012 0173 739 13 39 1110 17 2:29.00 11001710.55 +43" 0
23 MCGREGOR , Robert AUS 3959 1048 0176 739 14 39 1046 22 2:35.40 11261410.48 +43" 0
24 BARNES , Matthew GBR 3950 988 0171 681 17 34 1111 16 2:28.90 11701210.37 +45" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!