counting...

Indoor championships Steffi Cup 2000


Date: 17th Feb 2000
Country: Hungary
City: Budapest
Direct Link: /component/uipm/results/pentathlon/92-indoor-championships-steffi-cup/senior/men/final

Pos Name Nation Total Shooting Fencing Swimming Riding Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos pts pos time
1 DANIELSSON , Per-olov SWE 5321 1192 0188 1170 56 88 1179 30 2:22.00 982 3 7981512.10 0
1 MADARAS , Adam HUN 4357 1144 0184 1000 59 69 1161 36 2:23.90 0 37 10525211.07 +241" 0
2 BARNES , Matthew GBR 5015 940 0167 762 34 43 1174 31 2:22.60 1055 21 10844910.59 +76" 0
2 HORVATH , Viktor HUN 4337 1228 0191 776 33 45 1221 11 2:17.90 0 45 11124710.52 +246" 0
3 LEFRANCOIS , David FRA 5004 1060 0177 1068 57 76 1209 16 2:19.00 921 6 7461912.23 +79" 0
3 VEDER , Jan GER 4335 1132 0183 972 1 66 1159 39 2:24.00 0 48 10725111.02 +246" 0
4 JOHANSSON , Bjorn SWE 4994 928 0166 966 3 65 1168 34 2:23.20 1058 20 874411.51 +81" 0
4 WARABIDA , Igor POL 4318 1060 0177 860 17 54 1188 25 2:21.20 0 30 12103210.27 +250" 0
5 HANZELY , Akos HUN 4304 1048 0176 972 19 66 1170 33 2:23.00 0 33 11144510.51 +254" 0
5 GREENWELL , James GBR 4985 1036 0175 966 2 65 1147 44 2:25.30 998 19 8381012.00 +84" 0
6 BUIRSKY , Alexander AUS 4972 844 0159 932 6 61 1259 5 2:14.00 943 5 994111.21 +87" 0
6 SEDLECKY , Michal CZE 4301 1144 0184 748 41 42 1159 38 2:24.00 0 47 12502910.17 +255" 0
7 ASTIER , Raphael FRA 4936 1072 0178 898 12 58 1234 7 2:16.60 882 8 850911.57 +96" 0
7 BYSSOV , Alexsander BLR 4300 1144 0184 860 21 54 1212 14 2:18.80 0 55 10845010.59 +255" 0
8 SOELLNER , Ian CAN 4924 1012 0173 898 10 58 1208 17 2:19.20 986 2 8201212.05 +99" 0
8 CLERCQ , Frederic FRA 4298 1036 0175 1028 58 72 1252 6 2:14.80 0 27 982211.24 +255" 0
9 FULEP , Sandor HUN 4288 1120 0182 804 28 48 1226 9 2:17.40 0 34 11384010.45 +258" 0
9 MARCUSSON , Anders SWE 4899 904 0164 864 14 53 1182 28 2:21.80 1097 17 852711.57 +105" 0
10 BAGGER , Rasmus DEN 4893 856 0160 898 11 58 1269 4 2:13.00 1094 18 7761712.16 +107" 0
10 KOMLOSSY , Tibor HUN 4275 1048 0176 916 7 60 1195 22 2:20.50 0 46 11164410.51 +261" 0
11 WAGNER , Roman GER 4870 1132 0183 762 36 43 1138 45 2:26.20 988 1 850811.57 +112" 0
11 TKACHUK , Vadym UKR 4275 1180 0187 860 18 54 1119 50 2:28.00 0 31 11164310.51 +261" 0
12 KOVACS , Gergely HUN 4274 1060 0177 944 4 63 1156 41 2:24.40 0 35 11144610.51 +261" 0
13 ANTVORSKOV , Troels DEN 4777 1024 0174 762 37 43 1205 19 2:19.50 1100 14 6862212.38 +136" 0
13 BRANDT , Michael SWE 4270 1072 0178 804 27 48 1206 18 2:19.40 0 29 11883510.33 +262" 0
14 CROWLE , Michael CAN 4685 988 0171 660 50 31 1124 47 2:27.60 1097 16 8161312.06 +159" 0
14 KALLAI , Akos HUN 4268 1060 0177 860 16 54 1132 46 2:26.80 0 28 12163110.26 +263" 0
15 IBANES , Olivier FRA 4627 868 0161 796 31 46 1209 15 2:19.00 982 4 7721812.17 +173" 0
15 STEFANEK , Andrzej POL 4252 1036 0175 832 23 51 1194 23 2:20.60 0 39 11903410.32 +267" 0
16 PYKALISTO , Janne FIN 4602 988 0171 762 35 43 1107 53 2:29.30 1067 19 6782312.40 +179" 0
16 KUROUSU , Shoji JPN 4241 1168 0186 608 54 27 1289 3 2:11.00 0 36 11763710.36 +270" 0
17 CSERY , Peter HUN 4210 940 0167 916 8 60 1200 21 2:20.00 0 49 11543910.41 +277" 0
17 ABREU , Antonio POR 4573 1144 0184 728 42 38 1067 56 2:33.30 768 10 866511.53 +187" 0
18 IHARA , Toshiro CAN 4382 1060 0177 796 30 46 1160 37 2:24.00 622 12 7442012.24 +234" 0
18 SALA , Albert ESP 4187 1072 0178 804 26 48 1179 29 2:22.00 0 24 11324210.47 +283" 0
19 LIBIC , Matej SVK 4181 1024 0174 832 25 51 1187 26 2:21.30 0 52 11384110.45 +285" 0
19 MICHELS , Marco NED 4374 1120 0182 796 29 46 1017 58 2:38.30 641 11 8001412.10 +236" 0
20 BURSELL , Johan SWE 4181 1060 0177 916 9 60 1159 40 2:24.00 0 54 10465411.08 +285" 0
20 THOMPSON , Jeremy AUS 4339 688 0146 660 51 31 1101 54 2:29.90 1100 15 7901612.12 +245" 0
21 BARNES , Matthew GBR 4129 964 0169 748 40 42 1173 32 2:22.70 0 43 12443010.19 +298" 0
21 VIRKAJARVI , Antti FIN 4248 916 0165 660 48 31 1109 52 2:29.00 1031 22 5322613.17 +268" 0
22 DUHANOVS , Vjaceslavs LAT 4104 964 0169 860 19 54 1182 27 2:21.80 0 40 10984810.55 +304" 0
23 SOLTICE , John CAN 4150 808 0156 660 49 31 1084 55 2:31.60 862 9 7362112.26 +292" 0
23 FISER , Juraj SVK 4069 1000 0172 860 22 54 1043 57 2:35.70 0 56 11663810.38 +313" 0
24 STERNBRINK , Par SWE 4101 892 0163 694 45 35 996 19 2:40.40 915 7 6042512.59 +305" 0
24 PALYA , Sandor HUN 4001 1024 0174 832 24 51 1123 48 2:27.70 0 42 10225511.14 +330" 0
25 FULEP , Attila HUN 3998 1120 0182 748 39 42 1114 51 2:28.60 0 23 10165611.16 +330" 0
25 MYATT , Robert CAN 3804 1012 0173 932 5 61 1212 13 2:18.80 0 41 6482412.48 +379" 0
26 RUER , Christophe FRA 3976 940 0167 636 52 30 1222 10 2:17.80 0 38 11783610.35 +336" 0
26 PIPATANANGUA , Julle SWE 3351 1060 0177 762 38 43 928 2 2:47.20 429 13 1722814.47 +492" 0
27 BIRIYKOV , Alexander GBR 3903 1024 0174 636 53 30 1193 24 2:20.70 0 57 10505311.07 +354" 0
27 MATTSSON , Per SWE 3021 964 0169 524 55 16 1123 49 2:27.70 0 59 4102713.47 +575" 0
28 BUIRSKY , Alexander AUS 3828 736 0150 664 47 33 1228 8 2:17.20 0 44 12003310.30 +373" 0
28 FEDDEMA , Lucas NED 3004 1120 0182 728 43 38 1156 42 2:24.40 0 50 058 +579" 0
29 AMMANN , Andrej SUI 3804 880 0162 776 32 45 1152 43 2:24.80 0 32 9961911.21 +379" 0
30 WAEFFLER , Philipp SUI 3737 1132 0183 720 44 39 1003 59 2:39.70 0 26 882311.49 +396" 0
31 LERANT , Laszlo HUN 3721 1048 0176 680 46 33 1165 35 2:23.50 0 58 8281112.03 +400" 0
32 THOMPKINS , Barry CAN 3597 880 0162 864 13 54 993 1 2:40.70 0 53 860611.55 +431" 0
33 BALOGH , Gabor HUN 3277 1216 0190 860 15 54 1201 20 2:19.90 0 25 057 +511" 0
34 KRIVSKY , Ondrej CZE 3127 1048 0176 860 20 54 1219 12 2:18.00 0 51 059 +548" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!