Date: 8th Mar 2012
Country: United States of America
City: Charlotte NC
Direct Link: /component/uipm/results/pentathlon/926-uipm-world-cup-1/senior/men/qualificiation_c

Pos Name Nation Total Fencing Swimming Combined Handi-
cap
PWR
pts pos wins pts pos time pts pos time
1 MORDASOV , Oleksandr UKR 4620 1056 2 24 1236 25 2:10.54 23281811:08.97
2 DE LUCA , Riccardo ITA 4620 1028 3 23 1252 19 2:09.04 23401311:05.56
3 WOODBRIDGE , Nicholas GBR 4620 888 9 18 1400 2 1:56.82 23321611:07.03
4 COOKE , James GBR 4620 804 19 15 1432 1 1:54.25 23841010:54.18
5 KIRPULYANSKYY , Pavlo UKR 4612 1112 1 26 1236 24 2:10.47 22642311:24.27 +2"
6 PRADES , Valentin FRA 4612 1000 5 22 1276 13 2:07.21 23361411:06.40 +2"
7 SOLDATOV , Andrey KAZ 4612 944 6 20 1252 21 2:09.26 2416910:46.16 +2"
8 JUNG , Jinhwa KOR 4612 804 19 15 1356 3 2:00.34 2452610:37.52 +2"
9 BERROU , Jean maxence FRA 4612 776 23 14 1312 8 2:04.09 2524210:19.54 +2"
10 HONG , Jin-woo KOR 4612 748 25 13 1332 4 2:02.61 2532110:17.57 +2"
11 STASKIEWICZ , Szymon POL 4604 1028 3 23 1244 23 2:09.81 23321711:07.86 +4"
12 GIANCAMILLI , Federico ITA 4604 888 9 18 1272 14 2:07.37 2444710:39.13 +4"
13 POLIVKA , Ondrej CZE 4548 804 19 15 1308 9 2:04.53 2436810:41.36 +18" 11
14 HILGEHOLT , Kelvin NED 4536 944 6 20 1248 22 2:09.42 23441211:04.86 +21" 8
15 BORRMANN , Delf GER 4520 860 12 17 1144 29 2:18.09 2516310:21.46 +25" 5
16 DEMETER , Bence HUN 4512 748 25 13 1300 11 2:05.06 2464510:34.34 +27" 1
17 SCHRIMSHER , Nathan USA 4500 860 12 17 1316 6 2:03.69 23241911:09.84 +30" 1
18 WANG , Guan CHN 4480 944 6 20 1216 27 2:12.18 23202111:10.38 +35" 1
19 MOISEEV , Andrei RUS 4416 832 16 16 1316 7 2:03.70 22682211:23.18 +51" 1
20 ILYASHENKO , Pavel KAZ 4416 776 23 14 1268 16 2:07.90 23721110:57.40 +51" 1
21 KOLLNER , Stefan GER 4416 720 27 12 1228 26 2:11.26 2468410:33.38 +51" 1
22 LIU , Jiawei CHN 4376 804 19 15 1320 5 2:03.44 22522411:27.37 +61" 1
23 NOFAL , Mustafa EGY 4280 888 9 18 1260 18 2:08.51 21322711:57.46 +85" 1
24 PEGADO , Afonso POR 4244 832 16 16 1076 31 2:23.66 23361511:06.74 +94" 1
25 ORTEGA , Jhonnatan MEX 4244 664 29 10 1260 17 2:08.38 23202011:10.33 +94" 1
26 FLOROS , Vasilios GRE 4180 860 12 17 1272 15 2:07.53 20482812:18.42 +110" 1
27 KRUNGOLCAS , Edvinas LTU 4160 832 16 16 1280 12 2:06.97 20482912:18.96 +115" 1
28 SCHRIMSHER , Lucas USA 4108 636 30 9 1304 10 2:04.83 21682611:48.11 +128" 1
29 PIETRUCZUK , Christopher CAN 3972 692 28 11 1252 20 2:09.12 20283012:23.50 +162" 1
30 WYBLE , Matthew USA 3832 636 30 9 976 32 2:32.25 22202511:35.42 +197" 1
31 FERNON , Edward AUS 3628 860 12 17 1204 28 2:13.20 15643214:19.51 +248" 1
32 MORRIS , Mackenzie USA 3248 636 30 9 1140 30 2:18.41 14723314:42.67 +343" 1
33 JIMENEZ RUIZ , Luis Alberto VEN 3212 552 33 6 872 33 2:40.81 17883113:23.50 +352" 1
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]

Leila Gyenesei (HUN) has missed out on qualification into Saturday’s final.

Prentice Crashes out in Group A - Inc Results

Thursday, 08 March 2012 21:57

Freyja Prentice (GBR) is the major causality of group A. Prentice tried in vain to recover from starting in 19th, place, but only managed to get up to 13th to miss out by one position of qualifying for Saturday’s final.

The rest of the big guns like Lena Schoneborn (GER) Qian Chen (CHN) and Adrienn Toth (HUN) eased through the combined to make it through to Saturday’s final.

The story of this group was Micky Kelly (USA) who just gave birth to her first born 4 months ago. Despite this, Kelly finished 3rd to reach an unlikely final.

Winner of the swimming Elodie Clouvel (FRA) has backed up her scorching swimming time with a 3rd place in the fencing to make sure she starts 1st in the combined event.

Watch Pentathletes on Fox's Morning Show

Thursday, 08 March 2012 19:48

Pentathletes Nick Woodbridge (GBR), Jamie Cooke (GBR) and Sam Sacksen (USA) all had an early wakeup call today as they were invited on the Fox’s Early Risers Morning Show to talk about World Cup #1. Presenter ‘Wilson’ grilled them on all aspects that is Modern Pentathlon.

Check out the footage below.

Samantha Murray (GBR) has produced an amazing swim to jump to 2nd in group A after 2 events.

Jeong Beats Brits to Win Swim in Group C

Thursday, 08 March 2012 17:47

Mina Jeong (KOR) has set the pool alight in Charlotte by winning swimming in qualification C in a time of 2:12.02. She easily beat the 2 Brits of Mhairi Spence and Heather Fell who were a further 3 seconds back.

CISM World Champion Iryna Khokhlova (UKR) and Yane Marques (BRA) were back in 5th and 5th respectively.

Full results can be found here: http://www.pentathlon.org/results/competition-results/results/pentathlon/926-uipm-world-cup-1/senior/women/qualificiation_c.

Crognale Win's Group A Fence

Thursday, 08 March 2012 17:18

Sabrina Crognale (ITA) has started the year in fantastic form by winning the fencing in group A.

Clouvel Win's Group B Swimming

Thursday, 08 March 2012 15:51

Swimming specialist Elodie Clouvel (FRA) started as she finished off last year, by winning the swimming discipline in group B. Clouvel posted a time of 2:09.32 which was 2 seconds quicker than Leila Gyenesei (HUN) and a massive 4 seconds of the Australian Chloe Esposito in 3rd. Victoria Tereshuk (UKR) was well behind her scorching times at last year’s world Championships finishing 8 seconds off the pace.

Full results can be found here: http://www.pentathlon.org/results/competition-results/results/pentathlon/926-uipm-world-cup-1/senior/women/qualificiation_b.

Kovacs Withdraws Due to Injury

Thursday, 08 March 2012 15:20

World Championships silver medallist Sarolta Kovacs (HUN) has withdrawn from World Cup #1 after suffering a leg injury in the warm up. More to come shortly.

World Cup #1 Officially Open

Thursday, 08 March 2012 03:56

The 2012 World Cup #1 has been officially opened tonight in style at the Nascar Hall of Fame. UIPM Vice President John Helmick stated “I would like to thank US Pentathlon and the Charlotte LOC for all their hard work putting this event together. UIPM is confident that this event will be a big success.”

After the athletes were presented to the eager Charlotte public, they were treated to testing driving simulators and seeing countless Nascar memorabilia.

This was a fantastic start which promises to be an unforgettable event.

<< Start < Prev 1 2 3 4 5 6 7 Next > End >>
Adobe Flash is required to watch these videos.
Download Adobe Flash Now
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!