Date: 19th Apr 2012
Country: Russian Federation
City: Rostov
Direct Link: /component/uipm/results/pentathlon/927-uipm-world-cup-4/senior/women/qualificiation_b

Pos Name Nation Total Fencing Swimming Combined Handi-
cap
PWR
pts pos wins pts pos time pts pos time
1 TRAUTMANN , Eva GER 4020 776 18 12 1140 9 2:18.47 2104212:04.16
2 GAWLIKOWSKA , Sylvia POL 3992 904 7 16 1128 13 2:19.63 19601312:40.07 +7"
3 MURRAY , Samantha GBR 3988 936 5 17 1256 1 2:08.96 17962113:21.48 +8"
4 PROKOPENKO , Anastasiya BLR 3976 904 7 16 1016 27 2:28.69 2056612:16.72 +11"
5 LEBEDEVA , Svetlana RUS 3972 936 5 17 1156 5 2:17.26 18801913:00.45 +12"
6 GUBAYDULLINA , Gulnaz RUS 3972 744 21 11 1244 2 2:09.91 19841212:34.80 +12"
7 KELLY , Michelle USA 3968 872 10 15 1044 22 2:26.53 2052712:17.07 +13"
8 ARNAUD , Elfie FRA 3968 808 15 13 1112 15 2:20.80 2048812:18.56 +13"
9 BURIAK , Ganna UKR 3964 744 21 11 1160 4 2:16.73 2060512:15.73 +14"
10 KOHLMANN , Janine GER 3960 904 7 16 1112 14 2:20.69 19441412:44.25 +15"
11 CROGNALE , Sabrina ITA 3960 968 1 18 1072 19 2:24.13 19201612:50.83 +15"
12 VAKALIS , Donna CAN 3948 776 18 12 1144 8 2:18.25 2028912:23.27 +18"
13 WOJCIK , Katarzyna POL 3948 744 21 11 1092 16 2:22.61 2112112:02.69 +18"
14 FELL , Heather GBR 3944 712 25 10 1136 10 2:18.84 2096312:06.08 +19"
15 SALMINEN , Laura FIN 3944 808 15 13 1128 11 2:19.44 20081112:28.94 +19"
16 CSEH , Krisztina HUN 3936 968 1 18 1076 18 2:23.78 18921812:57.70 +21"
17 VASILIONAK , Hanna BLR 3928 840 11 14 1020 26 2:28.36 2068412:13.07 +23"
18 SCHREIBER , Belinda SUI 3920 840 11 14 1144 6 2:18.02 19361512:46.66 +25"
19 MANCINI , Allessia ITA 3824 968 1 18 1144 7 2:18.23 17122613:42.64 +49" 11
20 KORCHAGINA , Maria RUS 3820 776 18 12 1024 25 2:28.07 20201012:25.98 +50" 9
21 GROLICHOVA , Lucie CZE 3760 840 11 14 1088 17 2:22.75 18322013:12.22 +65" 7
22 ALEKSZEJEV , Tamara HUN 3696 840 11 14 1072 20 2:24.20 17842313:24.85 +81" 5
23 STRUCHKOVA , Polina BUL 3672 968 1 18 1168 3 2:16.16 15362714:26.61 +87" 3
24 STEVENS , Mathea CAN 3612 808 15 13 1032 23 2:27.40 17722413:27.38 +102" 1
25 ACHTERBERG , Samantha USA 3552 584 27 6 1056 21 2:25.58 19121712:52.90 +117" 1
26 POPOVA , Nadezhda RUS 3448 680 26 9 1028 24 2:27.95 17402513:35.09 +143" 1
27 NASYROVA , Zarina RUS 3344 552 28 5 1004 28 2:29.91 17882213:23.65 +169" 1
28 OLIVEIRA , Priscila BRA 3092 744 21 11 1128 12 2:19.53 12202815:45.64 +232" 1
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]

Watch the World Cup #4 TV Magazine Show

Thursday, 03 May 2012 15:35

Turn your computer into a TV and watch the 2 x 1 hour Modern Pentathlon Magazine TV show from the the 4th World Cup of the 2012 Olympic year in Rostov, Hungary.

The President of MP Federation of Russia Vjacheslav Aminov was impressed with the organization of the World Cup 4 in Rostov on the Don which took place 18-23 April 2012.

It may seem strange for a sport celebrating its centenery in the Olympics to call itself modern. But Modern Pentathlon's attitude to change demonstrates that this is a sport where modernity remains in mode.

19-year-old Ilya Shugarov (RUS) has given the Rostov crowd a home victory to celebrate in the Men's Final of Modern Pentathlon World Cup #4.

Ilya Shugarov goes into the combined event with a 13 second lead and a great chance of winning his first senior title in Rostov.

Cooke Back On Top In Swimming

Sunday, 22 April 2012 10:45

Jamie Cooke (GBR) has returned to winning form in the swimming after losing out to Remisgues Golis last week. Local hero Andrei Moiseev is 3rd after two events.

19-year-old Ilya Shugarov (RUS) has taken an early lead in the Men's Final in Rostov with an imperious victory in the fencing.

Anastaysia Prokopenko broke the shooting world record with an impressive 8.74 in her 2nd shoot which was the key to her winning gold. She was not able to back this up under the pressure at her last shoot taking over double the time in a time of 20.07 seconds but it was enough for victory.

Check out all the full shooting statistics from the Women's World Cup Final qualification in Rostov, Russia below.

Andrei Moiseev will be cheered on by a crowd of thousands as he goes for Gold in World Cup #4 in his home city of Rostov, Russia.

Prokopenko Storms to Victory in Rostov

Saturday, 21 April 2012 16:26

Anastasiya Prokopenko (BLR) has won a stunning victory in World Cup #4, overhauling Britain's Samantha Murray in the combined event.

<< Start < Prev 1 2 3 4 Next > End >>
Adobe Flash is required to watch these videos.
Download Adobe Flash Now
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!