Latvia indoor championships 2000


Date: 15th Jan 2000
Country: Latvia
City: Riga
Direct Link: /component/uipm/results/pentathlon/95-latvia-indoor-championships/senior/men/final

Pos Name Nation Total Shooting Fencing Swimming Riding Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos pts pos time
1 SVARRE , Pernille DEN 5341 964 0169 970 3 66 1052 49 2:34.80 1067 38 12882010.08 0
1 KRUNGOLCAS , Edvinas LTU 5616 1168 0186 974 10 66 1212 8 2:18.80 1100 15 11623010.39 0
1 WALTER , Cecile AUS 5072 1012 0173 966 4 65 1110 42 2:29.00 1100 13 884911.49 +67" 0
2 BOENISZ , Paulina POL 5270 1156 0185 820 27 50 1123 33 2:27.70 991 10 11802510.35 +17" 0
2 TIIDEMANN , Imre EST 5535 1216 0190 922 9 60 1119 35 2:28.00 1100 14 11782610.35 0
2 CHILLER , Kitty AUS 4996 952 0168 898 16 58 1106 44 2:29.40 1040 41 10005711.20 +86" 0
3 NASH , Diane AUS 4937 808 0156 932 8 61 1103 45 2:29.70 1040 45 10544711.06 +101" 0
3 ZADNEPROVSKIS , Andrejus LTU 5387 1168 0186 870 20 55 1237 6 2:16.30 900 5 12122210.27 0
3 RUBLEVSKA , Elena LAT 5256 1132 0183 910 14 60 1112 39 2:28.80 1030 48 10724411.02 +21" 0
4 SENUITA , Eugenius LTU 5338 1156 0185 844 24 51 1128 31 2:27.20 1100 23 11103610.52 +0" 0
4 CERUTTI , Claudia ITA 5243 1132 0183 820 26 50 1195 10 2:20.50 1094 27 10025611.19 +24" 0
4 HORVATH , Viktor HUN 4828 856 0160 796 29 46 1034 54 2:36.60 1070 33 10724511.02 +128" 0
5 CHOUBENOK , Janna BLR 5227 928 0166 940 7 63 1141 26 2:25.90 1040 43 11782710.35 +28" 0
5 DALTON , Isis AUS 4320 820 0157 762 37 43 868 4 2:53.20 1100 18 7701312.17 +255" 0
5 SIKA , Sandris LAT 5297 928 0166 1000 59 70 1177 16 2:22.30 1100 10 10923910.57 +11" 0
6 NEWCOMBE , Rowena AUS 4209 832 0158 786 34 45 951 2 2:44.90 1024 50 6161612.56 +283" 0
6 ALLENBY , Kate GBR 5219 1012 0173 850 23 53 1157 20 2:24.30 1100 22 11003810.55 +30" 0
6 VOLFRAMS , Girts LAT 5259 976 0170 922 13 60 1049 51 2:35.00 1100 21 12122310.27 +20" 0
7 SULIMA , Anna POL 5207 1048 0176 1000 60 70 981 1 2:41.90 1024 49 11543110.41 +33" 0
7 LAPENAS , Darius LTU 5171 1024 0174 922 12 60 1119 37 2:28.00 1100 20 10065511.18 +42" 0
7 NOBLE , Fiona AUS 4124 832 0158 592 57 23 978 2 2:42.20 1070 36 6521512.47 +304" 0
8 NAKAZNAYA , Ammya UKR 5202 976 0170 870 21 55 1158 19 2:24.20 1070 35 11283310.48 +34" 0
8 TAKKEN , Maki AUS 3008 820 0157 660 49 31 827 5 2:57.30 701 9 058 +583" 0
8 ANDRESSON , Margus EST 5170 1060 0177 948 5 63 1030 55 2:37.00 1100 17 10325111.12 +42" 0
9 COOK , Stephanie GBR 5199 1024 0174 640 50 30 1119 34 2:28.00 1034 46 13821909.44 +35" 0
9 KUHAREV , Aleksei RUS 5095 1024 0174 766 36 43 1145 24 2:25.50 1070 34 10904110.57 +61" 0
9 CRAIG , Vicky AUS 1998 0 0 898 17 58 0 58 1100 26 059 +835" 0
10 WATERHOUSE , Fiona AUS 1792 0 0 830 25 50 962 1 2:43.80 0 60 060 +887" 0
10 ZEMAITIS , Tadas LTU 5088 1060 0177 688 45 35 1156 21 2:24.40 1070 28 11143510.51 +63" 0
10 DE RIEL , Emily USA 5198 1036 0175 790 32 46 1180 14 2:22.00 1070 32 11223410.49 +35" 0
11 REICHE , Elena GER 5178 1144 0184 850 22 53 1133 29 2:26.70 1017 51 10345011.11 +40" 0
11 MICHALIK , Michal CZE 4918 916 0165 766 35 43 1070 48 2:33.00 1000 57 11662910.38 +105" 0
12 MOURATOVA , Tatiana RUS 5168 1084 0179 820 28 50 1164 18 2:23.60 1070 30 10305211.12 +43" 0
12 SMILTNIEKS , Olaf LAT 4894 1000 0172 714 41 36 1102 46 2:29.80 1100 16 9781011.25 +111" 0
13 SIMOKA , Nora HUN 5153 1012 0173 970 2 66 1145 23 2:25.50 1100 11 926711.38 +47" 0
13 BORKIN , Yevgeniy UKR 4882 1024 0174 610 56 26 1134 28 2:26.60 1100 24 10145311.16 +114" 0
14 ORLICKIS , Dmitrijs LAT 4746 940 0167 662 47 31 1049 50 2:35.00 1011 52 10844210.59 +148" 0
14 DELEMER , Caroline FRA 5119 988 0171 970 1 66 1111 40 2:28.90 1040 40 10105411.17 +55" 0
15 VIRKAJARVI , Antti FIN 4659 952 0168 922 10 60 1110 43 2:29.00 819 8 8561111.56 +170" 0
15 FARES , Fabiana ITA 5100 940 0167 790 30 46 1118 38 2:28.20 1070 29 11822410.34 +60" 0
16 PYKALISTO , Janne FIN 4521 952 0168 740 39 40 1043 53 2:35.70 940 2 8461211.58 +205" 0
16 DINICHERT , Florence SUI 5078 1168 0186 790 31 46 1010 57 2:39.00 1070 31 10404911.10 +65" 0
17 HERMAN , Oliver EST 4306 940 0167 610 55 26 1140 27 2:26.00 1100 19 5161713.21 +258" 0
17 HARLAND , Georgina GBR 5036 892 0163 640 52 30 1228 7 2:17.20 1040 42 12362110.21 +76" 0
18 VOROS , Zsuzsanna HUN 5019 1084 0179 760 38 43 1201 9 2:19.90 916 3 10584611.05 +80" 0
18 JEFREMENKO , Mihails LAT 3889 916 0165 922 11 60 1119 36 2:28.00 0 59 932511.37 +363" 0
19 HOFMANIS , Arturs LAT 3735 772 0153 662 48 31 945 3 2:45.50 966 1 3901813.52 +401" 0
19 IDZI , Dorota POL 5002 1012 0173 670 46 33 1174 17 2:22.60 1100 12 10464811.08 +84" 0
20 GABELLA , Emanuela ITA 5002 928 0166 940 6 63 996 10 2:40.40 1030 47 11083710.53 +84" 0
21 MALM , Jeanette SWE 5000 1060 0177 910 15 60 1191 12 2:20.90 875 6 964311.29 +85" 0
22 PARTICS , Katalin GRE 4991 1072 0178 640 53 30 1179 15 2:22.00 1010 56 10904010.57 +87" 0
23 MEYER-EFLAND , Thora GER 4907 1060 0177 880 19 56 1025 56 2:37.50 1010 53 932411.37 +108" 0
24 NASH , Diane AUS 4857 760 0152 700 43 36 1145 25 2:25.50 1100 25 11523210.42 +121" 0
25 KALINOVSKA , Alexandra CZE 4853 880 0162 700 42 36 1047 52 2:35.30 1058 39 11682810.38 +122" 0
26 YU , Yajuan CHN 4795 904 0164 730 40 40 1189 13 2:21.00 1040 44 932611.37 +136" 0
27 SIMOKA , Bea HUN 4793 1048 0176 790 33 46 1131 30 2:26.90 850 7 974211.26 +137" 0
28 CHILLER , Kitty AUS 4784 1048 0176 640 51 30 1110 41 2:29.00 1010 54 976111.26 +139" 0
29 RAISNER , Kim GER 4657 1048 0176 580 58 23 1151 22 2:24.90 1010 55 8681011.53 +171" 0
30 ZABOROVA , Victoria RUS 4552 988 0171 700 44 36 1102 47 2:29.80 1070 37 6921412.37 +197" 0
31 JIENBALANOVA , Lada KAZ 4497 676 0145 640 54 30 1194 11 2:20.60 913 4 10744311.01 +211" 0
32 BASCHLAKOVA , Galina BLR 4031 1108 0181 880 18 56 1125 32 2:27.50 0 58 918811.40 +327" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!