counting...

Asian Championships 1999


Date: 4th Oct 1999
Country: Kyrgyzstan
City: Bishkek
Direct Link: /component/uipm/results/pentathlon/96-asian-championships/senior/men/qualificiation_b

Pos Name Nation Total Shooting Fencing Swimming Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos time
1 DELEIGNE , Sebastien FRA 4311 1084 0179 963 3 68 1168 14 2:23.20 10961810.56 0
2 STRANGFELD , Oliver GER 4310 1060 0177 963 2 68 1243 2 2:15.70 10442111.09 +0" 0
3 PHELPS , Richard GBR 4310 952 0168 963 26 68 1227 5 2:17.30 11681110.38 +0" 0
4 SVATKOVSKI , Dmitry RUS 4309 1096 0180 1074 24 80 1185 12 2:21.50 954111.31 +0" 0
5 DOVGAL , Pavel BLR 4309 1072 0178 926 5 64 1233 3 2:16.70 10782011.00 +0" 0
6 BRANDT , Michael SWE 4309 1024 0174 926 6 64 1197 10 2:20.30 11621210.39 +0" 0
7 DUHANOVS , Vjaceslavs LAT 4308 1108 0181 1037 25 76 1139 18 2:26.00 10242311.14 +0" 0
8 TCHIMERIS , Georgii UKR 4297 1024 0174 963 1 68 1226 6 2:17.40 10841910.59 +3" 0
9 SEDLECKY , Michal CZE 4269 1048 0176 889 7 60 1154 17 2:24.60 11781010.35 +10" 0
10 SALAZAR , Sergio MEX 4095 1048 0176 741 13 44 1208 8 2:19.20 10981710.55 +54" 0
11 DIETZ , Sebastian GER 4087 1060 0177 741 12 44 1178 13 2:22.20 11081610.53 +56" 0
12 LEE , Choon-huan KOR 4067 1096 0180 778 11 48 1283 1 2:11.70 910511.42 +61" 0
13 FULEP , Sandor HUN 4016 1024 0174 667 16 36 1205 9 2:19.50 11201510.50 +73" 0
14 ALY , Assem EGY 4003 820 0157 889 8 60 1160 15 2:24.00 11341410.46 +77" 0
15 BYSSOV , Alexsander BLR 3971 1072 0178 741 15 44 1232 4 2:16.80 926311.38 +85" 0
16 UEHARA , Nobuyoshi JPN 3798 856 0160 741 14 44 1189 11 2:21.00 10122411.17 +128" 0
17 ABDULRAHMAN , Jassim BRN 3737 1072 0178 667 18 36 1080 23 2:32.00 918411.40 +143" 0
18 GRUBER , Dieter AUT 3651 928 0166 778 10 48 1123 20 2:27.70 822612.04 +165" 0
19 SIDOROV , Vladimir UZB 3646 796 0155 630 19 32 1226 7 2:17.40 9942611.21 +166" 0
20 CAMPOS , Carlos POR 3629 832 0158 482 22 16 1159 16 2:24.00 11561310.41 +170" 0
21 YOUSIF , Salman BRN 3604 988 0171 667 17 36 1003 25 2:39.70 946211.33 +176" 0
22 PORRAS , Alejandro GUA 3594 976 0170 963 4 68 1031 24 2:36.90 624812.54 +179" 0
23 ROMAO , Wagner BRA 3567 1000 0172 482 23 16 1085 22 2:31.50 10002511.20 +186" 0
24 MIRDZALIEV , Mirsaid KGZ 3534 1012 0173 852 9 56 920 26 2:48.00 750712.22 +194" 0
25 FISER , Juraj SVK 3443 736 0150 593 20 28 1088 21 2:31.20 10262211.13 +217" 0
26 KAO , Shin-kang TPE 3092 904 0164 556 21 24 1138 19 2:26.20 494913.26 +304" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!