International Meeting 1999


Date: 16th Jan 1999
Country: Latvia
City: Riga
Direct Link: /results/competition-results/results/pentathlon/149-international-meeting/senior/men/final

Pos Name Nation Total Shooting Fencing Swimming Riding Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos pts pos time
1 ALLENBY , Kate GBR 5556 1048 0176 1056 53 74 1224 14 2:17.60 1104 25 11243710.49 0
1 SENUITA , Eugenius LTU 5582 1120 0182 1144 51 84 1132 26 2:26.80 1100 35 10864410.58 0
2 ZADNEPROVSKIS , Andrejus LTU 5462 1132 0183 856 10 54 1216 15 2:18.40 1070 39 11883010.33 +23" 0
2 REICHE , Elena GER 5552 1060 0177 1056 52 74 1188 18 2:21.20 1092 36 11563310.41 +1" 0
3 KINSEY , Gwen GBR 5496 952 0168 1028 57 71 1060 52 2:34.00 1240 13 12162910.26 +15" 0
3 KRUNGOLCAS , Edvinas LTU 5440 1024 0174 1036 54 72 1196 16 2:20.40 1010 52 11743210.36 +29" 0
4 RAISNER , Kim GER 5372 1060 0177 860 6 54 1228 13 2:17.20 1228 14 9961011.21 +46" 0
4 SIKA , Sandris LAT 5337 1084 0179 856 9 54 1175 19 2:22.50 1100 28 11223810.49 +54" 0
5 MEYER-EFLAND , Thora GER 5256 1048 0176 1028 55 71 1088 41 2:31.20 1200 15 8921111.47 +75" 0
5 HORBACZ , Marcin POL 5295 1120 0182 820 21 49 1167 20 2:23.30 1100 33 10884310.58 +65" 0
6 KORSHUN , Siarhei BLR 5257 1108 0181 748 32 42 1167 21 2:23.30 1100 34 11343610.46 +74" 0
6 KARAVAERA , Diana RUS 5180 808 0156 944 2 62 1132 27 2:26.80 1188 18 11083910.53 +94" 0
7 BYSSOV , Alexsander BLR 5228 1060 0177 964 10 64 1190 17 2:21.00 1020 51 994111.21 +82" 0
7 GUNTHER , Silke GER 5004 916 0165 1000 58 69 1092 35 2:30.80 1100 29 8961011.46 +138" 0
8 TIIDEMANN , Imre EST 5224 1120 0182 784 25 45 1080 46 2:32.00 1100 30 11403510.45 +83" 0
8 MORALES , Karina MEX 4992 1048 0176 720 35 38 1024 56 2:37.60 1156 21 10445311.09 +141" 0
9 STEFANEK , Andrzej POL 5190 1168 0186 784 26 45 1150 23 2:25.00 1040 46 10485211.08 +91" 0
9 KIPLING , Elizabeth GBR 4956 976 0170 748 34 42 1100 33 2:30.00 988 1 11443410.44 +150" 0
10 NDOLO ROSA , Maria GER 4936 964 0169 1028 56 71 1048 54 2:35.20 1040 48 8561511.56 +155" 0
10 WARABIDA , Igor POL 5181 1024 0174 820 15 49 1135 25 2:26.50 1100 31 11024010.54 +93" 0
11 CERNA , Sylvie CZE 4812 1060 0177 748 31 42 980 10 2:42.00 1152 23 8721411.52 +186" 0
11 CERKOVSKIS , Deniss LAT 5177 1060 0177 856 11 54 1157 22 2:24.30 1070 40 10345411.11 +94" 0
12 ZOLNOWSKA , Marlene POL 4772 892 0163 1000 59 69 884 7 2:51.60 1120 24 8761311.51 +196" 0
12 MEJSNER , Dariusz POL 5167 1108 0181 820 16 49 1144 24 2:25.60 1045 45 10505011.07 +97" 0
13 KARAVEAVA , Ekaterina RUS 4768 712 0148 944 3 62 1104 32 2:29.60 1028 49 980211.25 +197" 0
13 SMILTNIEKS , Olaf LAT 5074 1084 0179 892 5 57 1096 34 2:30.40 1024 50 978311.25 +120" 0
14 ZUTKIS , Arunas LTU 5059 1168 0186 712 41 38 1089 40 2:31.00 1040 47 10505111.07 +124" 0
14 FESHCHENKO , Vera RUS 4732 1036 0175 832 14 50 1132 28 2:26.80 780 9 952511.32 +206" 0
15 CHUPRIS , Kiril BLR 4965 976 0170 712 39 38 1127 30 2:27.30 1100 27 10504911.07 +147" 0
15 WUSTHOFF , Vanessa GER 4692 1072 0178 636 46 30 1076 47 2:32.40 992 10 916711.41 +216" 0
16 DUHANOVS , Vjaceslavs LAT 4876 1072 0178 820 17 49 1110 31 2:29.00 1070 41 8041812.09 +170" 0
16 TRAUTMANN , Eva GER 4608 1036 0175 636 47 30 1128 29 2:27.20 1080 38 7281912.28 +237" 0
17 BOCKER , Caroline GER 4556 988 0171 720 38 38 896 6 2:50.40 852 5 11004110.55 +250" 0
17 VOLFRAMS , Girts LAT 4840 892 0163 604 48 27 1092 37 2:30.80 1070 43 11823110.34 +179" 0
18 HULSMANN , Anja GER 4540 1084 0179 804 23 47 1008 57 2:39.20 1176 19 4682713.33 +254" 0
18 MICHALIK , Michal CZE 4798 940 0167 594 49 25 1090 39 2:31.00 1100 32 10744511.01 +189" 0
19 LEENDERS , Julia GER 4520 688 0146 860 8 54 948 2 2:45.20 1172 20 8521611.57 +259" 0
19 ANDRESSON , Margus EST 4759 848 0159 748 29 42 1031 55 2:36.90 1070 42 10624811.04 +199" 0
20 ORLICKIS , Dmitrijs LAT 4755 964 0169 748 30 42 1075 48 2:32.50 896 4 10724611.02 +200" 0
20 BRENKER , Frederike GER 4508 1120 0182 944 1 62 732 11 3:06.80 804 6 908911.43 +262" 0
21 DOMINGUEZ , Miranda MEX 4440 1060 0177 692 42 35 1092 36 2:30.80 640 10 956411.31 +279" 0
21 DEDUCHOVAS , Olegas LTU 4712 928 0166 820 18 49 1072 49 2:32.80 798 8 10944210.56 +211" 0
22 BULAVS , Agris LAT 4645 1060 0177 820 19 49 808 10 2:59.20 941 3 10165611.16 +227" 0
22 MAKOWSKI , Sabrina GER 4372 976 0170 832 13 50 896 5 2:50.40 1188 17 4802613.30 +296" 0
23 PARVIAINEN , Harri FIN 4472 1012 0173 676 45 33 915 4 2:48.50 951 2 918611.40 +271" 0
23 ELMASRY , Nadija GER 4292 728 0149 776 27 45 944 3 2:45.60 1156 22 6882012.38 +316" 0
24 KAURIINOJA , Katarina FIN 4192 628 0141 804 24 47 1068 51 2:33.20 1104 26 5882413.03 +341" 0
24 LAPENAS , Darius LTU 4012 1036 0175 856 12 54 1056 53 2:34.40 0 56 10644711.04 +386" 0
25 KASIMIR , Christiane GER 4016 1096 0180 804 22 47 1080 45 2:32.00 20 12 10165511.16 +385" 0
25 APANASEVICHS , Igors LAT 3466 904 0164 820 20 49 1090 38 2:31.00 0 53 6522212.47 +522" 0
26 FROMMER , Birgit GER 3916 980 0170 692 43 35 836 9 2:56.40 1060 44 3482814.03 +410" 0
26 PRIKS , Hannes EST 1848 920 0165 928 4 61 0 58 0 54 057 +927" 0
27 ERNESAKS , Mait EST 1468 756 0151 712 40 38 0 59 0 55 058 +1022" 0
27 JIMENEZ , Mahelet MEX 3640 784 0154 860 7 54 1072 50 2:32.80 80 7 8441711.59 +479" 0
28 BAUER , Caroline GER 3612 772 0153 720 36 38 1084 43 2:31.60 120 16 916811.41 +486" 0
29 SCHMIDT , Anne GER 3428 940 0167 692 44 35 864 8 2:53.60 440 11 4922513.27 +532" 0
30 MARTINI , Stefanie GER 3312 676 0145 776 28 45 972 1 2:42.80 0 59 8881211.48 +561" 0
31 PREISSLER , Martina AUT 3240 724 0149 720 37 38 704 12 3:09.60 1092 37 059 +579" 0
32 SABLOTZKI , Ann-charlot GER 3060 760 0152 564 50 22 1088 42 2:31.20 0 57 6482312.48 +624" 0
33 EL-SHARKAWY , Sarah EGY 3236 736 0150 748 33 42 1084 44 2:31.60 0 58 6682112.43 +580" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!