Festival Olympico Mexicano (MEX 1) 2003


Date: 11th Jun 2003
Country: Mexico
City: Mexico
Direct Link: /results/competition-results/results/pentathlon/168-festival-olympico-mexicano-mex-1?filter_sex=&filter_phase=&filter_category=

Pos Name Nation Total Shooting Fencing Swimming Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos time
2 DE LA VEGA , Horacio MEX 5668 1072 0178 1000 22 70 1260 8 2:18.30 1220510.25 0
3 YOU , Chang-yong KOR 5660 1168 0186 860 7 50 1284 2 2:16.30 1148710.43 +2" 0
4 GRANADOS , Julio MEX 5652 1192 0188 916 1 58 1256 9 2:18.60 10881110.58 +4" 0
5 TAPIA , Arturo MEX 5556 1168 0186 972 6 66 1272 4 2:17.30 972611.27 +28" 0
6 SALAZAR , Abdias MEX 5484 1120 0182 1000 23 70 1308 1 2:14.30 940211.35 +46" 0
7 ACOSTA , Roberto MEX 5460 940 0167 860 5 50 1376 6 2:08.60 10841210.59 +52" 0
8 GARCIA , Andres MEX 5440 1084 0179 776 15 37 1264 7 2:18.00 1116910.51 +57" 0
9 FELIX , Samuel MEX 5420 1156 0185 832 10 45 1180 19 2:25.00 10801311.00 +62" 0
10 CHOI , Jae-kun KOR 5408 1036 0175 804 12 41 1276 3 2:17.00 10921010.57 +65" 0
11 LEE SEUNG , Yeon KOR 5396 1156 0185 888 4 54 1224 14 2:21.30 928311.38 +68" 0
12 ACOSTA , Jose MEX 5384 1000 0172 916 2 58 1268 6 2:17.60 10402011.10 +71" 0
13 SOTO CARRILLO , Oscar MEX 5368 1156 0185 804 13 41 1224 13 2:21.30 10681711.03 +75" 0
14 ESCALANTE , Sergio MEX 5364 1024 0174 832 11 45 1268 5 2:17.60 10681611.03 +76" 0
15 VICENTE , Frank abel CUB 5304 1132 0183 860 8 50 1088 23 2:32.60 10521911.07 +91" 0
16 MANSKE , Niul USA 5256 1144 0184 776 14 37 1188 18 2:24.30 10042311.19 +103" 0
17 SCHMIDTH , Christian GUA 5212 1084 0179 636 21 16 1248 10 2:19.30 10721411.02 +114" 0
18 TILLER , Terry USA 5204 928 0166 748 16 33 1232 12 2:20.60 1124810.49 +116" 0
19 DIAZ , Franklin DOM 5188 988 0171 836 9 45 1244 11 2:19.60 10521811.07 +120" 0
20 HERNANDEZ , Alex DOM 5176 1096 0180 860 6 50 1112 21 2:30.60 10242211.14 +123" 0
21 TESCUCANO , Hector MEX 5176 1156 0185 664 20 20 1196 16 2:23.60 972111.27 +123" 0
22 MC LAY , Steven CAN 5168 940 0167 888 3 54 1108 22 2:31.00 10322111.12 +125" 0
23 ALVARADO , Oscar GUA 5144 988 0171 720 18 29 1192 17 2:24.00 10721511.02 +131" 0
24 ORTIZ , Vinicio GUA 5132 892 0163 720 17 29 1200 15 2:23.30 1176610.36 +134" 0
25 RIKER-FOX , Joshua CAN 4592 928 0166 692 19 25 1132 20 2:29.00 724412.29 +269" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!