US National Open Championships (USA) 2003


Date: 7th Jun 2003
Country: United States of America
City: Colorado
Direct Link: /results/competition-results/results/pentathlon/171-us-national-open-championships-usa/senior/men/final

Pos Name Nation Total Shooting Fencing Swimming Riding Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos pts pos time
1 IAGORACHVILI , Vahktang USA 5596 1132 0183 1176 20 100 1288 6 2:16.00 1172 11 828712.03 0
2 SENIOR , Chad USA 5268 1084 0179 692 14 19 1328 2 2:12.60 1116 16 10481711.08 +82" 0
3 FELIX , Samuel MEX 5228 1024 0174 868 4 47 1108 17 2:31.00 1196 9 10321811.12 +92" 0
4 BREMER , Eli USA 5200 808 0156 912 16 52 1308 4 2:14.30 1112 18 10601611.05 +99" 0
5 PERRY , Jeremie USA 5152 1060 0177 780 10 33 1128 16 2:29.30 1156 13 10281911.13 +111" 0
6 MANSKE , Niul USA 5128 1036 0175 1044 21 76 1172 12 2:25.60 1032 20 844611.59 +117" 0
7 IHARA , Toshiro CAN 5080 1024 0174 868 6 47 1080 19 2:33.30 1172 12 936111.36 +129" 0
8 CHRISTIE , Scott USA 5060 1096 0180 780 9 33 1188 10 2:24.30 1144 14 852511.57 +134" 0
9 GARCIA , Andres MEX 5040 1048 0176 736 12 23 1212 9 2:22.30 1120 15 924311.39 +139" 0
10 MC LEAN , Benjamin GBR 5032 1084 0179 912 1 52 1300 5 2:15.00 976 1 760912.20 +141" 0
11 CHOI , Jae-kun KOR 5016 1120 0182 824 7 38 1132 15 2:29.00 1200 6 7401112.25 +145" 0
12 TILLER , Terry USA 4876 976 0170 824 8 38 992 16 2:40.60 1116 17 9681611.28 +180" 0
13 BOWSHER , Dennis USA 4852 1000 0172 692 15 19 1280 8 2:16.60 1200 8 6801212.40 +186" 0
14 RIKER-FOX , Joshua CAN 4844 1060 0177 780 11 33 1060 20 2:35.00 1200 7 7441012.24 +188" 0
15 HANCOCK , Giles GBR 4800 1108 0181 560 18 -5 1288 7 2:16.00 1016 21 828812.03 +199" 0
16 ACOSTA , Roberto MEX 4768 784 0154 868 5 47 1160 13 2:26.60 948 2 10082011.18 +207" 0
17 PRATT , William CAN 4728 1132 0183 648 16 9 1036 21 2:37.00 976 16 936211.36 +217" 0
18 YOU , Chang-yong KOR 4664 1072 0178 736 13 23 1136 14 2:28.60 820 3 900411.45 +233" 0
19 MONTFORD , Kevin USA 4304 820 0157 912 2 52 1184 11 2:24.60 784 4 6041412.59 +323" 0
20 BRADY , William USA 4300 868 0161 648 17 9 1084 18 2:33.00 1088 19 6121312.57 +324" 0
21 LEE SEUNG , Yeon KOR 3616 1012 0173 912 3 52 1316 3 2:13.60 376 5 021 +495" 0
22 MORENO , David ESA 3176 772 0153 428 19 -29 500 1 3:21.60 1196 10 2801514.20 +605" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!