counting...

European championships (HUN) 2003


Date: 2nd May 2003
Country: Hungary
City: Budapest
Direct Link: /results/competition-results/results/pentathlon/181-european-championships-hun/youth_a/men/final

Pos Name Nation Total Shooting Fencing Swimming Riding Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos pts pos time
1 LEBL , Petr CZE 4432 1144 0184 928 6 65 1340 6 2:11.60 0 5 10206011.15 0
2 SVOBODA , David CZE 4428 1216 0190 928 8 65 1256 24 2:18.60 0 30 10285811.13 +1" 0
3 SEKRETEV , Pavel RUS 4352 1048 0176 964 2 66 1296 13 2:15.30 0 4 10445511.09 +20" 0
4 MAKAROV , Danila RUS 4332 1084 0179 904 18 63 1248 27 2:19.30 0 64 10964610.56 +25" 0
5 NEMETH , Janos HUN 4276 1132 0183 856 29 60 1312 11 2:14.00 0 49 976211.26 +39" 0
6 AYALA , Manuel ESP 4260 1192 0188 832 35 60 1320 10 2:13.30 0 1 9161511.41 +43" 0
7 YANNOV , Alexander RUS 4240 784 0154 904 16 63 1376 4 2:08.60 0 29 11764310.36 +48" 0
8 KASZA , Robert HUN 4236 1060 0177 952 4 66 1332 8 2:12.30 0 18 8922111.47 +49" 0
9 QUARTO , Luigi ITA 4224 1048 0176 856 27 60 1304 12 2:14.60 0 6 10166211.16 +52" 0
10 SMIRNOVS , Deniss LAT 4212 952 0168 988 27 68 1196 37 2:23.60 0 8 10764811.01 +55" 0
11 SKREBNEV , Maxim RUS 4208 988 0171 964 3 66 1196 38 2:23.60 0 50 10605111.05 +56" 0
12 KIRPULYANSKYY , Dmytro UKR 4200 988 0171 1000 66 69 1256 23 2:18.60 0 26 956511.31 +58" 0
13 KOBRZENIECKI , Piotr POL 4180 1036 0175 760 51 56 1324 9 2:13.00 0 12 10604911.05 +63" 0
14 SIZOY , Illya UKR 4180 1048 0176 916 11 65 1184 41 2:24.60 0 51 10325711.12 +63" 0
15 LAPICKY , Javgenij BLR 4176 1036 0175 856 30 60 1232 31 2:20.60 0 52 10525411.07 +64" 0
16 FLOROS , Vasilios GRE 4160 988 0171 904 14 63 1364 5 2:09.60 0 10 9041911.44 +68" 0
17 WOODBRIDGE , Nicholas GBR 4112 928 0166 928 7 65 1284 16 2:16.30 0 27 972311.27 +80" 0
18 MAKAROVAS , Tomas LTU 4100 1036 0175 976 1 68 1168 45 2:26.00 0 48 9201411.40 +83" 0
19 BAIXAS , Guillaume FRA 4096 1108 0181 820 40 59 1168 44 2:26.00 0 24 10006411.20 +84" 0
20 JIMENEZ , Carlos ESP 4080 1060 0177 868 26 62 1208 33 2:22.60 0 16 944911.34 +88" 0
21 TYMOSHCHENKO , Pavlo UKR 4064 1084 0179 940 5 65 1152 48 2:27.30 0 47 8882211.48 +92" 0
22 JOSE , Joao POR 4056 1048 0176 880 23 62 1208 34 2:22.60 0 17 9201311.40 +94" 0
23 KOPECKY , Jan CZE 4052 940 0167 904 13 63 1232 29 2:20.60 0 7 976111.26 +95" 0
24 KINDERIS , Justinas LTU 4032 856 0160 808 43 59 1244 28 2:19.60 0 63 11244510.49 +100" 0
25 ASZTALOS , Andras HUN 4024 892 0163 892 21 63 1180 42 2:25.00 0 44 10605011.05 +102" 0
26 DANIEL , Thomas AUT 4024 904 0164 904 15 63 1064 58 2:34.60 0 22 11524410.42 +102" 0
27 GOLOVACH , Aliaksandr BLR 4016 868 0161 916 12 65 1208 35 2:22.60 0 53 10245911.14 +104" 0
28 KRAUTSOU , Mikhail BLR 4008 880 0162 892 20 63 1232 30 2:20.60 0 31 10046311.19 +106" 0
29 STASKIEWICZ , Szymon POL 3996 1048 0176 904 17 63 1092 54 2:32.30 0 36 952611.32 +109" 0
30 BUCHAN , Scott GBR 3964 964 0169 796 44 57 1260 21 2:18.30 0 11 944811.34 +117" 0
31 TINDZIULIS , Stepas LTU 3960 1012 0173 772 50 56 1156 47 2:27.00 0 42 10206111.15 +118" 0
32 LAGOUTTE , Mathias FRA 3928 784 0154 892 19 63 1256 22 2:18.60 0 25 9962711.21 +126" 0
33 VASILIONAK , Aliaksandr BLR 3928 1000 0172 808 42 59 1192 40 2:24.00 0 37 9281211.38 +126" 0
34 BERNARDINO , David POR 3916 964 0169 676 57 51 1180 43 2:25.00 0 65 10964710.56 +129" 0
35 PIJUAN , Victor ESP 3908 808 0156 1024 65 69 1200 36 2:23.30 0 13 8762411.51 +131" 0
36 SONBERG , Daniel SWE 3908 1096 0180 820 41 59 1032 65 2:37.30 0 41 960411.30 +131" 0
37 LIS , Lukasz POL 3892 1012 0173 832 36 60 1296 14 2:15.30 0 35 7523812.22 +135" 0
38 JUDKINS , Stanislavs LAT 3888 952 0168 820 39 59 1264 20 2:18.00 0 3 8522711.57 +136" 0
39 CHANG-SOON , Jeong KOR 3864 808 0156 736 53 54 1268 18 2:17.60 0 28 10525211.07 +142" 0
40 PASQUALI , Davide ITA 3864 880 0162 868 25 62 1284 15 2:16.30 0 14 8323312.02 +142" 0
41 DE LUCA , Riccardo ITA 3860 904 0164 772 48 56 1132 50 2:29.00 0 32 10525311.07 +143" 0
42 BRZAK , Michal CZE 3856 1036 0175 892 22 63 1216 32 2:22.00 0 45 7123912.32 +144" 0
43 NEMETH , Gabor HUN 3820 592 0138 844 31 60 1340 7 2:11.60 0 15 10445611.09 +153" 0
44 MITROPOULOS , Dimitrios GRE 3792 832 0158 796 46 57 1252 25 2:19.00 0 66 9121811.42 +160" 0
45 KASTANIAS , Konstantinos GRE 3760 1024 0174 820 38 59 1080 56 2:33.30 0 2 8363212.01 +168" 0
46 ALTMANN , Bjorn GER 3756 916 0165 856 28 60 1120 51 2:30.00 0 38 8642611.54 +169" 0
47 KILK , Kaarel EST 3736 916 0165 772 49 56 1272 17 2:17.30 0 34 7763612.16 +174" 0
48 MALTESE , Marco ITA 3732 856 0160 784 47 57 1248 26 2:19.30 0 54 8442811.59 +175" 0
49 KONSTANTANOS , Nikolaos GRE 3708 1048 0176 724 54 54 1112 52 2:30.60 0 43 8243412.04 +181" 0
50 NOWAK , Patrick GER 3668 1060 0177 844 32 60 1164 46 2:26.30 0 19 6004213.00 +191" 0
51 SLOMIAN , Radoslaw POL 3628 760 0152 836 34 60 1192 39 2:24.00 0 33 8403112.00 +201" 0
52 MAKHASHVILI , Mamuka GEO 3608 832 0158 796 45 57 1040 63 2:36.60 0 21 9401011.35 +206" 0
53 KASPERIUNAS , Arturas LTU 3564 892 0163 916 10 65 1080 57 2:33.30 0 23 6764012.41 +217" 0
54 LIPTAK , Robert HUN 3564 988 0171 580 64 46 1060 59 2:35.00 0 27 9361111.36 +217" 0
55 FERREIRA , Joao POR 3552 796 0155 664 58 51 1092 55 2:32.30 0 39 10006511.20 +220" 0
56 KRUCZKO , Henry GBR 3544 1024 0174 664 59 51 1012 66 2:39.00 0 55 8442911.59 +222" 0
57 KAKIASHVILI , Levan GEO 3516 988 0171 652 60 50 976 1 2:42.00 0 9 9002011.45 +229" 0
58 LISY , Peter SVK 3508 880 0162 700 55 53 980 27 2:41.60 0 46 948711.33 +231" 0
59 PANIN , Oleksandr UKR 3472 664 0144 928 9 65 1108 53 2:31.00 0 56 7723712.17 +240" 0
60 ARST , Janar EST 3440 868 0161 880 24 62 848 3 2:52.60 0 57 8443011.59 +248" 0
61 HORVATH , Miroslov SVK 3372 700 0147 748 52 56 1040 64 2:36.60 0 58 8842311.49 +265" 0
62 BARBER , Thomas GBR 3352 580 0137 592 63 46 1268 19 2:17.60 0 40 9121711.42 +270" 0
63 GOTSIRIDZE , Kakha GEO 3304 760 0152 688 56 51 1052 62 2:35.60 0 59 8043512.09 +282" 0
64 ANIJALG , Peeter EST 3252 676 0145 824 37 59 1140 49 2:28.30 0 60 6124112.57 +295" 0
65 HALUSKA , Marek SVK 3244 664 0144 604 62 46 1060 60 2:35.00 0 61 9161611.41 +297" 0
66 WALLEK , Sebastian GER 2864 964 0169 844 33 60 1056 61 2:35.30 0 20 066 +392" 0
67 SZVOBODA , Ephrain SUI 2856 508 0131 628 61 48 852 2 2:52.30 0 62 8682511.53 +394" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!