European Championships (HUN) 2003


Date: 2nd May 2003
Country: Hungary
City: Budapest
Direct Link: /results/competition-results/results/pentathlon/182-european-championships-hun/youth_a/women/final

Pos Name Nation Total Shooting Fencing Swimming Riding Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos pts pos time
1 SADOVNIKOVA , Aleksandra RUS 4408 976 0170 1080 47 74 1316 4 2:13.60 0 30 10364111.11 0
2 PROKOPENKO , Anastasiya BLR 4352 1072 0178 960 2 65 1188 22 2:24.30 0 18 11323710.47 +14" 0
3 SCHONEBORN , Lena GER 4272 1072 0178 940 4 63 1232 13 2:20.60 0 20 10284211.13 +34" 0
4 KOLTO , Nikoletta HUN 4176 940 0167 900 9 61 1224 15 2:21.30 0 17 11123810.52 +58" 0
5 SPENCE , Mhairi GBR 4148 1012 0173 940 5 63 1212 16 2:22.30 0 24 984111.24 +65" 0
6 RIMSAITE , Donata RUS 4088 1048 0176 840 22 57 1172 27 2:25.60 0 33 10284311.13 +80" 0
7 KLIMOVICH , Tatsiana BLR 4052 1108 0181 840 18 57 1184 26 2:24.60 0 4 920911.40 +89" 0
8 SALMINEN , Laura FIN 4044 988 0171 680 37 44 1188 23 2:24.30 0 28 11883610.33 +91" 0
9 VICENTE , Ana POR 4040 904 0164 880 13 59 1260 9 2:18.30 0 23 9961711.21 +92" 0
10 TOTH , Eszter HUN 4032 1060 0177 840 19 57 1308 6 2:14.30 0 19 8241612.04 +94" 0
11 KASYANAVA , Anfisa BLR 4012 988 0171 860 16 59 1092 40 2:32.30 0 26 10723911.02 +99" 0
12 NUNES , Joana POR 4000 940 0167 900 8 61 1188 21 2:24.30 0 7 972311.27 +102" 0
13 SAVCHENKO , Anna RUS 3996 1048 0176 780 31 53 1188 24 2:24.30 0 31 980211.25 +103" 0
14 NIKITINA , Anastasia RUS 3984 784 0154 940 6 63 1200 19 2:23.30 0 38 10604011.05 +106" 0
15 SHCHERBAKOVA , Marina RUS 3972 844 0159 960 3 65 1156 29 2:27.00 0 27 10124511.17 +109" 0
16 PAFKO , Rita HUN 3964 1072 0178 840 23 57 1148 30 2:27.60 0 39 9041111.44 +111" 0
17 SIMON , Karen GER 3920 940 0167 800 27 53 1236 12 2:20.30 0 22 944511.34 +122" 0
18 HIDVEGI , Ildiko HUN 3920 976 0170 840 21 57 1208 17 2:22.60 0 32 8961211.46 +122" 0
19 AVIGNON , Pauline FRA 3896 1048 0176 960 1 65 1088 42 2:32.60 0 16 8001912.10 +128" 0
20 CHUMAKOVA , Irina KAZ 3852 748 0151 900 7 61 1184 25 2:24.60 0 1 10204411.15 +139" 0
21 NOVOTNA , Marketa CZE 3836 1048 0176 760 33 51 1108 37 2:31.00 0 3 920811.40 +143" 0
22 PALASINSKA , Magdalena POL 3812 964 0169 820 24 55 1284 7 2:16.30 0 6 7442412.24 +149" 0
23 MARISEVA , Elena LAT 3812 868 0161 800 29 53 1140 32 2:28.30 0 34 10044611.19 +149" 0
24 MOURATOVA , Tatiana RUS 3796 1012 0173 880 10 59 1104 38 2:31.30 0 17 8001812.10 +153" 0
25 GOMERSALL , Laura GBR 3784 928 0166 880 11 59 1048 46 2:36.00 0 8 928611.38 +156" 0
26 JOHANSON , Lina SWE 3708 916 0165 740 34 48 1272 8 2:17.30 0 12 7802012.15 +175" 0
27 KOZICKA , Urszula POL 3660 976 0170 860 17 59 1140 33 2:28.30 0 46 6842712.39 +187" 0
28 JASIAK , Beata POL 3620 1036 0175 780 30 53 1128 35 2:29.30 0 5 6762812.41 +197" 0
29 EINRICH , Sonja GER 3608 724 0149 980 17 68 1156 28 2:27.00 0 10 7482312.23 +200" 0
30 ONESSIO , Avinia ITA 3588 712 0148 820 25 55 1100 39 2:31.60 0 11 956411.31 +205" 0
31 HELYER , Louise GBR 3540 736 0150 740 35 48 1196 20 2:23.60 0 40 8681411.53 +217" 0
32 BOSSY , Mereia ESP 3504 880 0162 648 39 42 1052 45 2:35.60 0 36 924711.39 +226" 0
33 HOCKERFELT , Ida SWE 3496 1024 0174 860 15 59 980 17 2:41.60 0 14 6322912.52 +228" 0
34 GOMERSALL , Sarah GBR 3488 820 0157 780 32 53 1020 47 2:38.30 0 45 8681511.53 +230" 0
35 NUNES , Ana Rita POR 3472 772 0153 860 14 59 1088 41 2:32.60 0 9 7522212.22 +234" 0
36 TELLECHEA , Iciar ESP 3440 952 0168 640 40 42 1116 36 2:30.30 0 2 7322512.27 +242" 0
37 VRABELOVA , Martina SVK 3420 892 0163 640 41 42 1068 43 2:34.30 0 41 8201712.05 +247" 0
38 STURABOTTI , Valentina ITA 3404 640 0142 820 26 55 1244 10 2:19.60 0 37 7002612.35 +251" 0
39 PASTRA , Ekaterini GRE 3264 832 0158 700 36 46 1312 5 2:14.00 0 21 4203313.45 +286" 0
40 KOBIERECKA , Karolina POL 3232 652 0143 560 45 36 1144 31 2:28.00 0 42 8761311.51 +294" 0
41 MIKLOSOVA , Nina SVK 3200 808 0156 580 43 38 1056 44 2:35.30 0 15 7562112.21 +302" 0
42 OHM , Belen ESP 3152 1048 0176 620 42 40 1204 18 2:23.00 0 35 2803514.20 +314" 0
43 MAVRAKI , Elissavet GRE 3104 712 0148 540 46 34 1228 14 2:21.00 0 25 6243012.54 +326" 0
44 BERTOLI , Evelina ITA 3040 340 0117 660 38 42 1132 34 2:29.00 0 43 9081011.43 +342" 0
45 PASTRA , Ekaterini GRE 3016 940 0167 840 20 57 1236 11 2:20.30 0 21 047 +348" 0
46 WESTMAN , Sanna SWE 2912 656 0143 880 12 59 896 1 2:48.60 0 13 4803213.30 +374" 0
47 PAKARINEN , Minna FIN 2852 772 0153 800 28 53 868 3 2:51.00 0 29 4123413.47 +389" 0
48 LAHDESMAKI , Elisa FIN 2540 508 0131 580 44 38 888 2 2:49.30 0 44 5643113.09 +467" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!