Steffi Cup 2003


Date: 20th Feb 2003
Country: Hungary
City: Budapest
Direct Link: /results/competition-results/results/pentathlon/193-steffi-cup/senior/women/final

Pos Name Nation Total Shooting Fencing Swimming Riding Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos pts pos time
1 HARLAND , Georgina GBR 5720 916 0165 1044 20 73 1316 4 2:13.60 1120 13 1324709.59 0
2 MATHE , Vivien HUN 5680 1012 0173 1044 21 73 1288 6 2:16.00 1144 10 11921010.32 +10" 0
3 FURI , Csilla HUN 5560 1036 0175 824 6 39 1312 5 2:14.00 1192 4 1196910.31 +40" 0
4 SZATHMARY , Adrienn HUN 5544 904 0164 956 13 60 1324 3 2:13.00 1164 8 1196810.31 +44" 0
5 GUIGUET , Axelle FRA 5452 1096 0180 1000 22 69 1148 19 2:27.60 1196 3 10122011.17 +67" 0
6 SIMOKA , Nora HUN 5392 1108 0181 1044 19 73 1224 13 2:21.30 1112 14 904211.44 +82" 0
7 KIPLING , Elizabeth GBR 5348 1012 0173 824 7 39 1152 18 2:27.30 1172 7 11881110.33 +93" 0
8 PARTICS , Katalin GRE 5292 976 0170 912 2 52 1240 10 2:20.00 1108 16 10561611.06 +107" 0
9 VOROS , Zsuzsanna HUN 5280 1060 0177 824 5 39 1280 7 2:16.60 1100 19 10161911.16 +110" 0
10 ANDREJKOVICS , Andrea HUN 5204 1060 0177 912 3 52 1188 17 2:24.30 1188 5 856411.56 +129" 0
11 CARRASCO , Marta ESP 5140 976 0170 736 9 26 1192 16 2:24.00 1184 6 10521711.07 +145" 0
12 PINETTE , Monica CAN 5056 1096 0180 868 4 47 1036 22 2:37.00 1112 15 9441311.34 +166" 0
13 WEEDON , Lindsey GBR 4848 868 0161 604 16 4 1264 8 2:18.00 1044 20 10681511.03 +218" 0
14 CZIGANY , Krisztina HUN 4812 1012 0173 692 12 21 1108 21 2:31.00 1104 18 896311.46 +227" 0
15 SCHREIBER , Belinda SUI 4800 1060 0177 780 8 34 1224 14 2:21.30 924 1 812512.07 +230" 0
16 NOTZ , Sara SUI 4792 916 0165 648 15 13 936 1 2:45.30 1160 9 11321210.47 +232" 0
17 KALMANCZI , Anna HUN 4768 1024 0174 516 18 -9 988 13 2:41.00 1200 2 10401811.10 +238" 0
18 TRAUTMANN , Eva GER 4712 712 0148 736 10 26 1216 15 2:22.00 1108 17 940111.35 +252" 0
19 NAGY , Judith HUN 4548 712 0148 692 14 21 1136 20 2:28.60 928 13 10801411.00 +293" 0
20 MEDANY , Aya EGY 3944 892 0163 692 13 21 1240 11 2:20.00 0 22 11201310.50 +444" 0
21 PREISSLER , Martina AUT 3768 856 0160 692 11 21 916 2 2:47.00 1140 11 164614.49 +488" 0
22 SIMOKA , Bea HUN 3504 1120 0182 0 23 0 1256 9 2:18.60 1128 12 021 +554" 0
23 JAGGLE , Verena AUT 2764 976 0170 560 17 0 1228 12 2:21.00 0 23 023 +739" 0
24 PAL , Rita HUN 1880 940 0167 940 1 56 0 23 0 21 022 +960" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!