Youth B European championships 2002


Date: 26th Jul 2002
Country: France
City: Eaubonne
Direct Link: /results/competition-results/results/pentathlon/204-youth-b-european-championships/senior/women/final

Pos Name Nation Total Shooting Fencing Swimming Riding Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos pts pos time
1 SADOVNIKOVA , Aleksandra RUS 3344 976 0170 0 28 0 1280 11 2:16.60 0 28 10883510.58 0
2 KURGANOVA , Natalia RUS 3340 1084 0179 0 29 0 1168 28 2:26.00 0 29 10883610.58 +1" 0
3 KUZNETSOVA , Svetlana RUS 3320 1084 0179 0 30 0 1172 26 2:25.60 0 30 10643811.04 +6" 0
4 SCHONEBORN , Lena GER 3292 988 0171 0 21 0 1204 20 2:23.00 0 21 11003010.55 +13" 0
5 TOTH , Eszter HUN 3292 1036 0175 0 20 0 1252 13 2:19.00 0 20 10044811.19 +13" 0
6 SAVCHENKO , Anna RUS 3272 1024 0174 0 31 0 1204 21 2:23.00 0 31 10444311.09 +18" 0
7 PALASINSKA , Magdalena POL 3264 1024 0174 0 7 0 1296 9 2:15.30 0 7 944511.34 +20" 0
8 JASIAK , Beata POL 3256 1120 0182 0 5 0 1164 29 2:26.30 0 5 972311.27 +22" 0
9 HIDVEGI , Ildiko HUN 3252 856 0160 0 32 0 1272 12 2:17.30 0 32 11242910.49 +23" 0
10 KASYANAVA , Anfisa BLR 3244 1084 0179 0 25 0 1060 45 2:35.00 0 25 11003110.55 +25" 0
11 KLIMOVICH , Tatsiana BLR 3200 1060 0177 0 2 0 1124 36 2:29.60 0 2 10164611.16 +36" 0
12 NOVOTNA , Marketa CZE 3180 1000 0172 0 1 0 1132 34 2:29.00 0 1 10484211.08 +41" 0
13 JOHANSON , Lina SWE 3176 1012 0173 0 16 0 1248 14 2:19.30 0 16 916911.41 +42" 0
14 SIMON , Karen GER 3160 868 0161 0 23 0 1240 15 2:20.00 0 23 10524011.07 +46" 0
15 SALMINEN , Laura FIN 3152 904 0164 0 27 0 1148 32 2:27.60 0 27 11003210.55 +48" 0
16 PETEROVA , Enka CZE 3144 976 0170 0 9 0 1164 30 2:26.30 0 9 10044711.19 +50" 0
17 PICHEREAU , Cyrielle FRA 3132 844 0159 0 3 0 1200 22 2:23.30 0 3 10883410.58 +53" 0
18 AVIGNON , Pauline FRA 3128 1084 0179 0 17 0 1112 41 2:30.60 0 17 932611.37 +54" 0
19 TELLECHEA , Iciar ESP 3120 1000 0172 0 29 0 1128 35 2:29.30 0 29 9922911.22 +56" 0
20 KULAJ , Katarzyna POL 3108 868 0161 0 6 0 1168 27 2:26.00 0 6 10723711.02 +59" 0
21 SHCHERBAKOVA , Marina RUS 3100 868 0161 0 26 0 1140 33 2:28.30 0 26 10923310.57 +61" 0
22 PRILL , Katalin HUN 3088 940 0167 0 19 0 1224 17 2:21.30 0 19 924711.39 +64" 0
23 GOMERSALL , Laura GBR 3072 1072 0178 0 10 0 972 29 2:42.30 0 10 10284511.13 +68" 0
24 SAVCHENKO , Ekaterina BLR 3060 1108 0181 0 49 0 900 3 2:48.30 0 49 10524111.07 +71" 0
25 PALOMO , Veronica ESP 3052 1084 0179 0 8 0 1112 39 2:30.60 0 8 8561411.56 +73" 0
26 LYDALL , Nicola GBR 3044 988 0171 0 33 0 1184 25 2:24.60 0 33 8721111.52 +75" 0
27 PLA , Nelly FRA 3044 1060 0177 0 18 0 1192 23 2:24.00 0 18 7921912.12 +75" 0
28 RIMSAITE , Donata RUS 3036 856 0160 0 34 0 1120 37 2:30.00 0 34 10603911.05 +77" 0
29 PASTRA , Ekaterini GRE 3028 904 0164 0 22 0 1312 8 2:14.00 0 22 8121512.07 +79" 0
30 CECOTKOVA , Jana CZE 3024 940 0167 0 11 0 1216 19 2:22.00 0 11 8681211.53 +80" 0
31 KOVACS , Orsolya HUN 2976 844 0159 0 35 0 1156 31 2:27.00 0 35 976211.26 +92" 0
32 ZALESKA , Katarzyna POL 2960 844 0159 0 36 0 1316 7 2:13.60 0 36 8001612.10 +96" 0
33 LIMARDI , Francesca ITA 2936 1036 0175 0 37 0 916 1 2:47.00 0 37 984111.24 +102" 0
34 PINKESS , Helen GBR 2924 892 0163 0 38 0 1232 16 2:20.60 0 38 8001712.10 +105" 0
35 MARISEVA , Elena LAT 2920 772 0153 0 39 0 1112 42 2:30.60 0 39 10364411.11 +106" 0
36 SEMAKA , Veronika LAT 2900 1012 0173 0 40 0 1024 46 2:38.00 0 40 8641311.54 +111" 0
37 OHM , Belen ESP 2872 976 0170 0 41 0 1188 24 2:24.30 0 41 7082212.33 +118" 0
38 TOWERTON , Charlotte GBR 2836 812 0156 0 42 0 1104 43 2:31.30 0 42 920811.40 +127" 0
39 BOSSY , Mereia ESP 2828 676 0145 0 43 0 1020 47 2:38.30 0 43 11322810.47 +129" 0
40 HAUSSMANN , Anna ITA 2820 844 0159 0 44 0 1220 18 2:21.60 0 44 7562112.21 +131" 0
41 MAVRAKI , Elissavet GRE 2816 736 0150 0 24 0 1284 10 2:16.30 0 24 7961812.11 +132" 0
42 TEMELAKIEVA , Raina BUL 2800 796 0155 0 14 0 1112 40 2:30.60 0 14 8921011.47 +136" 0
43 NEUBAER , Marlene AUT 2672 1000 0172 0 13 0 908 2 2:47.60 0 13 7642012.19 +168" 0
44 KAPALA , Yvonne GER 2536 976 0170 0 45 0 1020 48 2:38.30 0 45 5402313.15 +202" 0
45 ONESSIO , Avinia ITA 2464 376 0120 0 12 0 1116 38 2:30.30 0 12 972411.27 +220" 0
46 HOOGENDOORN , Kim NED 2132 676 0145 0 46 0 1080 44 2:33.30 0 46 3762513.56 +303" 0
47 MAAS , Johanna NED 1948 904 0164 0 47 0 868 4 2:51.00 0 47 1762714.46 +349" 0
48 VESELKA , Sandra AUT 1880 808 0156 0 15 0 784 5 2:58.00 0 15 2882614.18 +366" 0
49 SCHULLER , Sabrina AUT 1336 172 0103 0 48 0 692 6 3:05.60 0 48 4722413.32 +502" 0
50 ROUXEL POTEAU , Charlie FRA 0 0 0 0 4 0 0 49 0 4 049 +836" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!