Youth B European championships 2002


Date: 26th Jul 2002
Country: France
City: Eaubonne
Direct Link: /results/competition-results/results/pentathlon/205-youth-b-european-championships/senior/men/final

Pos Name Nation Total Shooting Fencing Swimming Riding Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos pts pos time
1 LOPEZ , Jaime ESP 3308 1072 0178 0 13 0 1300 9 2:15.00 0 13 9361411.36 0
2 SMIRNOVS , Deniss LAT 3304 1012 0173 0 2 0 1228 17 2:21.00 0 2 10644311.04 +1" 0
3 MAKAROV , Danila RUS 3300 1012 0173 0 56 0 1216 24 2:22.00 0 56 10724111.02 +2" 0
4 BERNARDINO , David POR 3268 1036 0175 0 57 0 1172 31 2:25.60 0 57 10604611.05 +10" 0
5 KOPECKY , Jan CZE 3260 988 0171 0 11 0 1248 15 2:19.30 0 11 10245411.14 +12" 0
6 WOODBRIDGE , Nicholas GBR 3256 880 0162 0 11 0 1336 7 2:12.00 0 11 10404811.10 +13" 0
7 KLUS , Tomas CZE 3248 820 0157 0 1 0 1372 6 2:09.00 0 1 10564711.06 +15" 0
8 BRZAK , Michal CZE 3240 1192 0188 0 51 0 1216 22 2:22.00 0 51 8322912.02 +17" 0
9 BEKETOV , Roman BLR 3228 1132 0183 0 14 0 1112 45 2:30.60 0 14 984311.24 +20" 0
10 DE LUCA , Riccardo ITA 3216 988 0171 0 15 0 1164 32 2:26.30 0 15 10644411.04 +23" 0
11 KASZA , Robert HUN 3212 1012 0173 0 7 0 1264 13 2:18.00 0 7 9361311.36 +24" 0
12 JIMENEZ , Carlos ESP 3200 1024 0174 0 6 0 1232 16 2:20.60 0 6 944711.34 +27" 0
13 ALDOCHKINE , Maxim RUS 3192 964 0169 0 54 0 1216 23 2:22.00 0 54 10125611.17 +29" 0
14 MAZEAUX , Jeremy FRA 3188 1096 0180 0 3 0 1200 25 2:23.30 0 3 8922211.47 +30" 0
15 SLOMIAN , Radoslaw POL 3168 832 0158 0 16 0 1300 10 2:15.00 0 16 10365011.11 +35" 0
16 MARTINS , Luis POR 3164 1036 0175 0 17 0 1120 43 2:30.00 0 17 10085711.18 +36" 0
17 CHANG-SOON , Jeong KOR 3160 796 0155 0 12 0 1276 12 2:17.00 0 12 10883910.58 +37" 0
18 KILK , Kaarel EST 3160 964 0169 0 18 0 1260 14 2:18.30 0 18 9361511.36 +37" 0
19 LIS , Lukasz POL 3152 976 0170 0 19 0 1292 11 2:15.60 0 19 8842411.49 +39" 0
20 STASKIEWICZ , Szymon POL 3136 952 0168 0 20 0 1160 35 2:26.60 0 20 10245511.14 +43" 0
21 MAYLYAN , Avetis RUS 3120 988 0171 0 21 0 1196 26 2:23.60 0 21 9361611.36 +47" 0
22 LEBEDEV , Alexei BLR 3104 868 0161 0 22 0 1196 27 2:23.60 0 22 10404911.10 +51" 0
23 CIESLAK , Andrzej POL 3084 832 0158 0 23 0 1312 8 2:14.00 0 23 9401011.35 +56" 0
24 EVANS , Gareth GBR 3080 772 0153 0 24 0 1224 19 2:21.30 0 24 10844010.59 +57" 0
25 PRUITI , Fabio ITA 3076 856 0160 0 25 0 1188 28 2:24.30 0 25 10325111.12 +58" 0
26 ZENIN , Igor RUS 3076 856 0160 0 26 0 1160 36 2:26.60 0 26 10604511.05 +58" 0
27 LUPI , Giorgio ITA 3072 988 0171 0 27 0 1144 41 2:28.00 0 27 9401111.35 +59" 0
28 WALLEK , Sebastian GER 3068 976 0170 0 9 0 1116 44 2:30.30 0 9 976411.26 +60" 0
29 VASILIONAK , Aliaksandr BLR 3056 976 0170 0 28 0 1084 49 2:33.00 0 28 9961111.21 +63" 0
30 HEGEDUS , Barna HUN 3048 952 0168 0 29 0 1216 20 2:22.00 0 29 8802511.50 +65" 0
31 FLORES , Oscar ESP 3044 976 0170 0 30 0 1148 38 2:27.60 0 30 9201811.40 +66" 0
32 ALTMANN , Bjorn GER 3040 1024 0174 0 31 0 1108 46 2:31.00 0 31 9081911.43 +67" 0
33 FERREIRA , Joao POR 3036 904 0164 0 32 0 1136 42 2:28.60 0 32 996111.21 +68" 0
34 KOVALOVS , Vadims LAT 3028 1036 0175 0 33 0 1148 39 2:27.60 0 33 8442711.59 +70" 0
35 BARBER , Thomas GBR 3012 856 0160 0 34 0 1216 21 2:22.00 0 34 9401211.35 +74" 0
36 NOWAK , Patrick GER 3012 1012 0173 0 8 0 1148 37 2:27.60 0 8 8522611.57 +74" 0
37 SONBERG , Daniel SWE 3008 1016 0173 0 35 0 1004 56 2:39.60 0 35 988211.23 +75" 0
38 TINDZIULIS , Stepas LTU 3000 952 0168 0 36 0 1016 53 2:38.60 0 36 10325211.12 +77" 0
39 KONSTANTANOS , Nikolaos GRE 2976 928 0166 0 37 0 1104 47 2:31.30 0 37 944811.34 +83" 0
40 RODNICKAU , Vladzimir BLR 2964 976 0170 0 38 0 1080 50 2:33.30 0 38 9082011.43 +86" 0
41 SCHNEIDER , David FRA 2956 964 0169 0 55 0 1048 51 2:36.00 0 55 944911.34 +88" 0
42 MINAJEVS , Juris LAT 2940 928 0166 0 39 0 1104 48 2:31.30 0 39 9082111.43 +92" 0
43 FLOROS , Alexandros GRE 2892 928 0166 0 40 0 1164 33 2:26.30 0 40 8003312.10 +104" 0
44 LEIGH , Christopher GBR 2888 784 0154 0 41 0 1148 40 2:27.60 0 41 956511.31 +105" 0
45 PIROVSKY , Svetoslav BUL 2876 940 0167 0 10 0 1012 55 2:39.00 0 10 9241711.39 +108" 0
46 MARTON , Peter HUN 2868 652 0143 0 42 0 1188 29 2:24.30 0 42 10285311.13 +110" 0
47 BETYE , Janos HUN 2856 832 0158 0 43 0 1184 30 2:24.60 0 43 8402812.00 +113" 0
48 KOLEV , Todor BUL 2824 988 0171 0 44 0 880 1 2:50.00 0 44 956611.31 +121" 0
49 MOYA , Lauris FRA 2804 760 0152 0 4 0 1160 34 2:26.60 0 4 8842311.49 +126" 0
50 STEPS , Robin GBR 2776 736 0150 0 45 0 1228 18 2:21.00 0 45 8123212.07 +133" 0
51 SPIROV , Vasil BUL 2720 928 0166 0 46 0 1004 57 2:39.60 0 46 7883412.13 +147" 0
52 DOBREV , Spas BUL 2696 940 0167 0 47 0 1036 52 2:37.00 0 47 7203512.30 +153" 0
53 FAIMAN , Severin AUT 2684 976 0170 0 48 0 880 2 2:50.00 0 48 8283012.03 +156" 0
54 KANOUTAS , Vassilios GRE 2540 460 0127 0 5 0 1012 54 2:39.00 0 5 10684211.03 +192" 0
55 SEEDRE , Slim EST 2484 772 0153 0 49 0 884 11 2:49.60 0 49 8283112.03 +206" 0
56 KREUTZBERG , Martin EST 2236 712 0148 0 50 0 804 3 2:56.30 0 50 7203612.30 +268" 0
57 BAKKER , Arnoud NED 1536 628 0141 0 52 0 404 5 3:29.60 0 52 5043713.24 +443" 0
58 SPYKER , Vincent NED 992 100 097 0 53 0 528 4 3:19.30 0 53 3643813.59 +579" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!