counting...

European Championship (POR) 2004


Date: 17th Apr 2004
Country: Portugal
City: Mafra
Direct Link: /results/competition-results/results/pentathlon/299-european-championship-por/youth_a/men/final

Pos Name Nation Total Shooting Fencing Swimming Riding Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos pts pos time
1 KASZA , Robert HUN 4368 1108 0181 1000 47 70 1324 3 2:13.00 0 3 936811.36 0
2 BEKETOV , Roman BLR 4316 1204 0189 888 10 62 1204 29 2:23.00 0 6 10204211.15 +13" 0
3 SMIRNOVS , Deniss LAT 4292 1072 0178 888 9 62 1236 23 2:20.30 0 22 10963110.56 +19" 0
4 SONBERG , Daniel SWE 4280 1108 0181 936 4 64 1184 34 2:24.60 0 15 10523711.07 +22" 0
5 DE LUCA , Riccardo ITA 4280 1052 0176 952 1 66 1196 32 2:23.60 0 7 10803511.00 +22" 0
6 TYMOSHCHENKO , Pavlo UKR 4280 1084 0179 1000 48 70 1168 37 2:26.00 0 20 10284111.13 +22" 0
7 MAKAROV , Danila RUS 4248 1144 0184 840 25 58 1204 30 2:23.00 0 36 10603611.05 +30" 0
8 WOODBRIDGE , Nicholas GBR 4224 1012 0173 892 8 62 1352 1 2:10.60 0 4 968211.28 +36" 0
9 VASILIONAK , Aliaksandr BLR 4208 1072 0178 872 13 60 1228 25 2:21.00 0 13 10363911.11 +40" 0
10 KINDERIS , Justinas LTU 4180 868 0161 856 20 58 1272 9 2:17.30 0 24 11842810.34 +47" 0
11 FERREIRA , Joao POR 4176 1036 0175 856 18 58 1252 17 2:19.00 0 14 10324011.12 +48" 0
12 BERNARDINO , David POR 4172 988 0171 808 30 56 1252 18 2:19.00 0 38 11242910.49 +49" 0
13 MAYLYAN , Avetis RUS 4156 1072 0178 808 27 56 1264 12 2:18.00 0 11 10124511.17 +53" 0
14 POLIVKA , Ondrej CZE 4124 1096 0180 824 26 56 1220 26 2:21.60 0 18 984111.24 +61" 0
15 MERLE , Bruno FRA 4124 1036 0175 888 12 62 1268 10 2:17.60 0 25 9321011.37 +61" 0
16 STASKIEWICZ , Szymon POL 4112 1048 0176 888 11 62 1164 38 2:26.30 0 10 10124411.17 +64" 0
17 BARDER , Tom GBR 4068 1012 0173 808 29 56 1284 7 2:16.30 0 34 964411.29 +75" 0
18 LEKH , Dimytro UKR 4064 952 0168 872 16 60 1144 40 2:28.00 0 32 10963210.56 +76" 0
19 BETYE , Janos HUN 4052 1084 0179 920 5 64 1232 24 2:20.60 0 17 8162112.06 +79" 0
20 SIZOY , Illya UKR 4044 1012 0173 872 14 60 1196 33 2:23.60 0 21 964311.29 +81" 0
21 ALDOCHKINE , Maxim RUS 4040 856 0160 840 24 58 1256 15 2:18.60 0 27 10883310.58 +82" 0
22 EUDES , Romain FRA 4020 964 0169 872 15 60 1256 16 2:18.60 0 31 9281111.38 +87" 0
23 CHARANTON , Thomas FRA 4016 988 0171 664 43 45 1276 8 2:17.00 0 37 10883410.58 +88" 0
24 LOPEZ , Jaime ESP 4004 1000 0172 936 3 64 1260 13 2:18.30 0 5 8082312.08 +91" 0
25 PETRONI , Pierpaolo ITA 4000 892 0163 840 23 58 1268 11 2:17.60 0 26 10004611.20 +92" 0
26 DE SANTIS , Tullio ITA 3996 904 0164 872 17 60 1324 4 2:13.00 0 43 8961511.46 +93" 0
27 KACER , Michal POL 3996 1036 0175 792 32 54 1244 22 2:19.60 0 28 9241211.39 +93" 0
28 LIS , Lukasz POL 3984 1012 0173 792 31 54 1284 6 2:16.30 0 9 8961411.46 +96" 0
29 BAKINOVSKIY , Artur BLR 3980 1060 0177 760 37 52 1216 28 2:22.00 0 30 944711.34 +97" 0
30 EVANS , Gareth GBR 3960 1000 0172 616 45 41 1244 21 2:19.60 0 12 11003010.55 +102" 0
31 PANIN , Oleksandr UKR 3956 1072 0178 856 19 58 1176 35 2:25.30 0 22 8521711.57 +103" 0
32 KANOUTAS , Vassilios GRE 3944 748 0151 900 7 62 1096 43 2:32.00 0 1 12002710.30 +106" 0
33 KARTACHOV , Konstantin RUS 3936 880 0162 952 2 66 1252 20 2:19.00 0 47 8521811.57 +108" 0
34 MELNIKOV , Fiodor BLR 3920 976 0170 744 39 50 1252 19 2:19.00 0 44 948511.33 +112" 0
35 ORTIZ DE ZUGASTI , Nilo ESP 3912 916 0165 904 6 62 1092 44 2:32.30 0 41 10004711.20 +114" 0
36 SCHNEIDER , David FRA 3908 916 0165 856 21 58 1200 31 2:23.30 0 29 936911.36 +115" 0
37 HILDICK-SMITH , Richard GBR 3892 772 0153 776 34 54 1328 2 2:12.60 0 42 10164311.16 +119" 0
38 LOPEZ , Alvaro ESP 3840 916 0165 984 22 68 1116 42 2:30.30 0 40 8242012.04 +132" 0
39 MARTINS , Luis POR 3820 1048 0176 568 46 37 1168 36 2:26.00 0 8 10363811.11 +137" 0
40 MITROPOULOS , Dimitrios GRE 3796 916 0165 776 33 54 1260 14 2:18.30 0 39 8441911.59 +143" 0
41 SZENDREI , Daniel HUN 3760 748 0151 776 35 54 1288 5 2:16.00 0 45 948611.33 +152" 0
42 JIMENEZ , Carlos ESP 3736 1084 0179 696 41 47 1148 39 2:27.60 0 2 8082212.08 +158" 0
43 LOUKAIDES , Nicolaos CYP 3712 928 0166 680 42 45 1220 27 2:21.60 0 35 8841611.49 +164" 0
44 GIANCAMILLI , Federico ITA 3684 1036 0175 712 40 47 1136 41 2:28.60 0 48 8002412.10 +171" 0
45 HATVANY , Tamas HUN 3672 964 0169 632 44 41 1080 47 2:33.30 0 46 9962211.21 +174" 0
46 PEGADO , Afonso POR 3512 880 0162 760 36 52 964 22 2:43.00 0 19 9081311.43 +214" 0
47 SZVOBODA , Ephrain SUI 3364 800 0155 840 22 58 1016 48 2:38.60 0 23 7082612.33 +251" 0
48 MICHALOPOULOS , Apostolos GRE 3108 508 0131 744 38 50 1084 46 2:33.00 0 33 7722512.17 +315" 0
49 KONSTANTANOS , Nikolaos GRE 1896 0 0 808 28 56 1088 45 2:32.60 0 16 048 +618" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!