Millfield International WOMEN (GBR) 2004


Date: 2nd Apr 2004
Country: Great Britain
City: Street
Direct Link: /results/competition-results/results/pentathlon/303-millfield-international-women-gbr/senior/women/final

Pos Name Nation Total Shooting Fencing Swimming Riding Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos pts pos time
1 HARLAND , Georgina GBR 5480 964 0169 920 3 54 1288 3 2:16.00 1172 13 11361310.46 0
2 SPENCE , Mhairi GBR 5276 1072 0178 1000 22 68 1180 11 2:25.00 1200 11 824812.04 +51" 0
3 BRIGHT , Emily GBR 5180 916 0165 880 8 45 1180 10 2:25.00 1196 12 10081811.18 +75" 0
4 LIVINGSTON , Katy GBR 5128 1024 0174 760 13 27 1176 13 2:25.30 1100 21 10681411.03 +88" 0
5 FURI , Csilla HUN 5068 868 0161 1040 21 72 1252 6 2:19.00 896 2 10121611.17 +103" 0
6 RISTERE , Ilze LAT 4940 832 0158 800 11 31 1304 2 2:14.60 1132 18 872411.52 +135" 0
7 POLLET , Maiween FRA 4896 1012 0173 920 5 54 1084 19 2:33.00 872 3 10081911.18 +146" 0
8 HELYER , Louise GBR 4880 880 0162 760 14 27 1216 9 2:22.00 1172 14 852611.57 +150" 0
9 CERNA , Sylvie CZE 4872 1072 0178 720 16 22 1168 14 2:26.00 1164 17 7481212.23 +152" 0
10 BERTOLI , Evelina ITA 4840 844 0159 760 15 27 1108 17 2:31.00 1172 15 956111.31 +160" 0
11 GOMERSALL , Sarah GBR 4820 832 0158 920 7 54 1028 21 2:37.60 1172 16 868511.53 +165" 0
12 CLARK , Joanna GBR 4776 748 0151 920 4 54 1136 16 2:28.60 980 31 9923111.22 +176" 0
13 LANGRIDGE , Sarah GBR 4744 1060 0177 640 19 9 1260 5 2:18.30 864 4 920211.40 +184" 0
14 MARISHEVA , Andra LAT 4524 976 0170 760 12 27 992 31 2:40.60 948 1 848711.58 +239" 0
15 GOMERSALL , Laura GBR 4496 748 0151 840 10 40 992 1 2:40.60 1116 20 800912.10 +246" 0
16 FAKHRY , Omnia EGY 4392 1000 0172 920 6 54 1280 4 2:16.60 152 9 10401511.10 +272" 0
17 ALLENBY , Kate GBR 4344 1120 0182 960 31 59 1064 20 2:34.60 1200 10 021 +284" 0
18 BULLARD , Caroline GBR 4344 676 0145 680 17 13 1180 12 2:25.00 796 5 10121711.17 +284" 0
19 MEDANY , Aya EGY 4212 1036 0175 960 1 59 1236 8 2:20.30 60 6 920311.40 +317" 0
20 ALGAR , Lynne IRL 4160 484 0129 680 18 13 1096 18 2:32.00 1124 19 7761112.16 +330" 0
21 RAMSEY , Alicks GBR 3852 856 0160 600 20 0 1152 15 2:27.30 444 7 8001012.10 +407" 0
22 FELL , Heather GBR 3468 1000 0172 960 2 59 1252 7 2:19.00 256 8 022 +503" 0
23 WEEDON , Lindsey GBR 1744 904 0164 840 9 40 0 22 0 22 020 +934" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!