Junior World Championships 2004


Date: 28th Jul 2004
Country: Hungary
City: Szekesfehervar
Direct Link: /results/competition-results/results/pentathlon/321-junior-world-championships/junior/men/qualificiation_b

Pos Name Nation Total Shooting Fencing Swimming Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos time
1 SOTO CARRILLO , Oscar MEX 4200 1036 0175 1000 25 72 1176 18 2:25.30 988211.23 0
2 FROLOV , Ilia RUS 4200 1012 0173 928 27 60 1268 6 2:17.60 992111.22 0
3 SHOUIN , Sergei RUS 4192 1108 0181 928 1 60 1280 4 2:16.60 8761111.51 +2" 0
4 KOBRZENIECKI , Piotr POL 4184 1108 0181 820 7 44 1260 7 2:18.30 9962711.21 +4" 0
5 KIRPULYANSKYY , Pavlo UKR 4180 1072 0178 928 2 60 1236 10 2:20.30 944811.34 +5" 0
6 KELLER , Jan GER 4176 1132 0183 1036 24 76 1076 23 2:33.60 932911.37 +6" 0
7 NOGUCHI , Hayato JPN 4172 1096 0180 928 4 60 1288 3 2:16.00 8601211.55 +7" 0
8 NAM , Dong-hun KOR 4164 928 0166 928 3 60 1240 9 2:20.00 10682111.03 +9" 0
9 QUARTO , Luigi ITA 4164 1096 0180 748 11 36 1276 5 2:17.00 10442311.09 +9" 0
10 SMITH , Matteo ITA 4160 1108 0181 820 5 44 1172 19 2:25.60 10602211.05 +10" 0
11 DENFERT , Arnaud FRA 4104 1096 0180 784 8 40 1220 13 2:21.60 10042511.19 +24" 0
12 BERROU , Jean maxence FRA 4088 1108 0181 604 20 12 1336 27 2:12.00 10402411.10 +28" 0
13 JUNG , Sun-hong KOR 3980 1132 0183 748 13 36 1116 22 2:30.30 984311.24 +55" 0
14 SONBERG , Daniel SWE 3980 1144 0184 712 15 28 1172 20 2:25.60 952711.32 +55" 0
15 KASZA , Robert HUN 3936 1012 0173 784 9 40 1296 1 2:15.30 8441311.59 +66" 0
16 KINDERIS , Justinas LTU 3928 856 0160 784 10 40 1200 14 2:23.30 10882010.58 +68" 0
17 GALECKI , Przemyslaw POL 3908 868 0161 820 6 44 1244 8 2:19.60 976411.26 +73" 0
18 POLIVKA , Ondrej CZE 3840 1144 0184 676 19 24 1192 15 2:24.00 8281412.03 +90" 0
19 ACOSTA , Jose MEX 3828 940 0167 748 14 36 1180 17 2:25.00 960611.30 +93" 0
20 CONSTANTATOS , Sarantos GRE 3828 928 0166 712 17 28 1228 12 2:21.00 960511.30 +93" 0
21 LIU , Rui CHN 3812 1072 0178 712 16 28 1228 11 2:21.00 8001812.10 +97" 0
22 KOLLNER , Lukas SUI 3768 988 0171 1072 23 80 1036 24 2:37.00 6721912.42 +108" 0
23 RIKER-FOX , Joshua CAN 3732 1000 0172 676 18 24 1132 21 2:29.00 9241011.39 +117" 0
24 ASANO , Ryuichi JPN 3672 1024 0174 532 22 4 1296 2 2:15.30 8201512.05 +132" 0
25 PIJUAN , Victor ESP 3632 892 0163 748 12 36 1180 16 2:25.00 8121712.07 +142" 0
26 PROKHOROV , Alexander KAZ 3356 976 0170 532 21 4 1036 25 2:37.00 8121612.07 +211" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!