WORLD CHAMPIONSHIPS YOUTH A 2004


Date: 15th Sep 2004
Country: Bulgaria
City: Albena
Direct Link: /results/competition-results/results/pentathlon/330-world-championships-youth-a/youth_a/women/final

Pos Name Nation Total Shooting Fencing Swimming Riding Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos pts pos time
1 MEDANY , Aya EGY 4648 1156 0185 1100 43 75 1268 10 2:17.60 0 3 11243010.49 0
2 SADOVNIKOVA , Aleksandra RUS 4568 940 0167 1080 44 73 1328 5 2:12.60 0 18 12202410.25 +20" 0
3 BARTALIS , Zsofia HUN 4484 1012 0173 980 3 66 1288 8 2:16.00 0 34 12042510.29 +41" 0
4 SCHONEBORN , Lena GER 4392 1084 0179 1120 42 77 1200 20 2:23.30 0 13 988111.23 +64" 0
5 HIGHTON , Louise GBR 4340 916 0165 1000 45 68 1336 3 2:12.00 0 29 10883410.58 +77" 0
6 KLIMOVICH , Tatsiana BLR 4284 1132 0183 880 12 57 1184 24 2:24.60 0 1 10883310.58 +91" 0
7 SAVCHENKO , Anna RUS 4268 1180 0187 840 20 55 1212 18 2:22.30 0 20 10364011.11 +95" 0
8 IVANOVA , Varvara RUS 4256 1048 0176 980 2 66 1264 12 2:18.00 0 24 964511.29 +98" 0
9 HIDVEGI , Ildiko HUN 4224 868 0161 980 1 66 1284 9 2:16.30 0 21 10923210.57 +106" 0
10 PRILL , Katalin HUN 4184 976 0170 980 70 66 1264 11 2:18.00 0 12 964411.29 +116" 0
11 SAVCHENKO , Ekaterina BLR 4184 1096 0180 940 6 62 1000 45 2:40.00 0 26 11482810.43 +116" 0
12 SHCHERBAKOVA , Marina RUS 4148 880 0162 960 4 64 1200 21 2:23.30 0 17 11083110.53 +125" 0
13 KASYANAVA , Anfisa BLR 4108 916 0165 920 8 62 1096 38 2:32.00 0 15 11762710.36 +135" 0
14 MARISEVA , Elena LAT 4108 1072 0178 860 16 57 1132 35 2:29.00 0 23 10443711.09 +135" 0
15 LYDALL , Nicola GBR 4088 1072 0178 860 15 57 1300 6 2:15.00 0 22 8561511.56 +140" 0
16 VAZQUEZ , Teresa MEX 4072 1084 0179 820 21 53 1196 22 2:23.60 0 32 972211.27 +144" 0
17 MARTINEZ , Thelma MEX 4064 1072 0178 800 22 51 1184 25 2:24.60 0 2 10084411.18 +146" 0
18 PRIVOZNIKOVA , Adela CZE 4048 1120 0182 900 11 60 1228 14 2:21.00 0 36 8001812.10 +150" 0
19 AVIGNON , Pauline FRA 4000 1024 0174 920 7 62 1156 32 2:27.00 0 11 9001211.45 +162" 0
20 KUZNETSOVA , Svetlana RUS 3996 988 0171 720 29 46 1160 30 2:26.60 0 19 11282910.48 +163" 0
21 PALASINSKA , Magdalena POL 3988 928 0166 840 18 55 1292 7 2:15.60 0 5 928911.38 +165" 0
22 ABDEL , Radwa EGY 3972 1060 0177 860 17 57 1216 17 2:22.00 0 37 8361612.01 +169" 0
23 KHALED , Yasmine EGY 3952 976 0170 760 27 48 1200 19 2:23.30 0 9 10164311.16 +174" 0
24 VALDEZ , Karla MEX 3912 1036 0175 680 34 42 1160 31 2:26.60 0 38 10364111.11 +184" 0
25 BURKE , Katy GBR 3912 880 0162 760 28 48 1228 15 2:21.00 0 44 10443811.09 +184" 0
26 ONESSIO , Avinia ITA 3880 832 0158 840 19 55 1136 34 2:28.60 0 7 10723611.02 +192" 0
27 KOZICKA , Urszula POL 3868 928 0166 960 5 64 1096 39 2:32.00 0 43 8841411.49 +195" 0
28 SIMON , Karen GER 3852 868 0161 880 13 57 1160 29 2:26.60 0 14 944711.34 +199" 0
29 GRILLO , Chiara ITA 3848 1084 0179 700 31 44 1176 26 2:25.30 0 27 8881311.48 +200" 0
30 PORTANIER , Anais FRA 3816 892 0163 680 33 42 1044 44 2:36.30 0 35 12002610.30 +208" 0
31 TRIGUEL , Carolina FRA 3800 916 0165 720 30 46 1336 4 2:12.00 0 33 8281712.03 +212" 0
32 JASIAK , Beata POL 3780 808 0156 760 25 48 1220 16 2:21.60 0 4 9927011.22 +217" 0
33 PAFKO , Rita HUN 3732 964 0169 800 24 51 1052 42 2:35.60 0 25 9161011.41 +229" 0
34 GOMERSALL , Laura GBR 3708 928 0166 800 23 51 1044 43 2:36.30 0 6 936811.36 +235" 0
35 EL SAYED , Reem EGY 3704 832 0158 640 37 40 1156 33 2:27.00 0 16 10763511.01 +236" 0
36 JOHANSON , Lina SWE 3656 1000 0172 620 38 37 1244 13 2:19.60 0 10 7922012.12 +248" 0
37 ONESSIO , Avinia ITA 3636 808 0156 760 26 48 1160 27 2:26.60 0 7 9081111.43 +253" 0
38 TEMELAKIEVA , Raina BUL 3580 1060 0177 600 39 35 1160 28 2:26.60 0 8 7602312.20 +267" 0
39 DRAGOLOVA , Karina BUL 3572 1024 0174 440 41 24 1088 40 2:32.60 0 28 10204211.15 +269" 0
40 BILKOVA , Lenka CZE 3540 820 0157 680 35 42 1072 41 2:34.00 0 39 968311.28 +277" 0
41 SLAVCHEVA , Adriana BUL 3496 568 0136 900 10 60 988 70 2:41.00 0 31 10403911.10 +288" 0
42 SWINOGA , Agnieszka POL 3480 904 0164 700 32 44 1104 37 2:31.30 0 40 7722212.17 +292" 0
43 KRSNAKOVA , Lucia SVK 3472 436 0125 880 14 57 1192 23 2:24.00 0 41 964611.29 +294" 0
44 NOVOTNA , Marketa CZE 3432 856 0160 660 36 40 1120 36 2:30.00 0 70 7961912.11 +304" 0
45 BARAKOVA , Tania BUL 3416 736 0150 920 9 62 980 1 2:41.60 0 30 7802112.15 +308" 0
46 HSIEN , Hsuan-ying TPE 780 0 0 600 40 35 180 2 3:48.30 0 42 045 +967" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!