Int. German Competition Women and Junior Women 2005


Date: 26th May 2005
Country: Germany
City: Bonn
Direct Link: /results/competition-results/results/pentathlon/352-int-german-competition-women-and-junior-women/junior/women/final

Pos Name Nation Total Shooting Fencing Swimming Riding Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos pts pos time
1 RAISNER , Kim GER 5284 1180 0187 964 31 64 1240 7 2:20.00 1152 10 748912.23 0
2 JIENBALANOVA , Lada KAZ 5176 844 0159 1036 23 76 1268 5 2:17.60 1100 18 9283111.38 +27" 0
3 SCHONEBORN , Lena GER 5092 1060 0177 820 7 44 1204 11 2:23.00 1152 12 856211.56 +48" 0
4 SZATHMARY , Adrienn HUN 4928 928 0166 712 14 28 1300 4 2:15.00 1064 21 924111.39 +89" 0
5 BALES , Elena CAN 4920 1060 0177 748 13 36 1156 16 2:27.00 1124 15 832412.02 +91" 0
6 DOLGUSHINA , Galina KAZ 4896 1048 0176 748 11 36 1120 19 2:30.00 1164 7 816512.06 +97" 0
7 KRYSSINA , Yuliya KAZ 4872 1084 0179 856 6 48 1056 24 2:35.30 1148 13 7281012.28 +103" 0
8 LINEHAM , Natasha CAN 4860 1024 0174 748 9 36 1124 18 2:29.60 1112 17 852311.57 +106" 0
9 TRAUTMANN , Eva GER 4848 1012 0173 712 15 28 1204 10 2:23.00 1152 11 768812.18 +109" 0
10 HELYER , Louise GBR 4828 964 0169 712 18 28 1236 8 2:20.30 1100 20 816612.06 +114" 0
11 ANDREJKOVICS , Andrea HUN 4784 1108 0181 928 2 60 1052 25 2:35.60 1120 16 5761513.06 +125" 0
12 GOMERSALL , Sarah GBR 4760 1024 0174 748 12 36 1104 22 2:31.30 1160 9 7241112.29 +131" 0
13 REICHE , Elena GER 4728 1048 0176 964 1 64 1144 17 2:28.00 940 1 6321312.52 +139" 0
14 PODOROGA , Alina LAT 4716 1084 0179 712 17 28 1180 15 2:25.00 960 31 780712.15 +142" 0
15 HIDVEGI , Ildiko HUN 4612 940 0167 928 3 60 1112 20 2:30.60 1100 19 5321613.17 +168" 0
16 WUSTHOFF , Vanessa GER 4424 1084 0179 784 8 40 1072 23 2:34.00 784 4 7001212.35 +215" 0
17 SIMON , Karen GER 4276 868 0161 712 16 28 1108 21 2:31.00 1164 8 4241913.44 +252" 0
18 VOROS , Zsuzsanna HUN 4276 1108 0181 1000 25 72 1248 6 2:19.30 920 2 021 +252" 0
19 NOTZ , Annette SUI 4148 796 0155 856 4 48 828 2 2:54.30 1144 14 5241713.19 +284" 0
20 UVAROVA , Natalia KAZ 3740 1000 0172 748 10 36 1216 9 2:22.00 184 6 5921413.02 +386" 0
21 JASYK , Marta GER 3544 628 0141 676 20 24 1192 13 2:24.00 844 3 2042014.39 +435" 0
22 DOHERTY , Lianna CAN 3348 1000 0172 676 19 24 1200 12 2:23.30 0 22 4721813.32 +484" 0
23 LIVINGSTON , Katy GBR 3324 1036 0175 856 5 48 1180 14 2:25.00 252 5 022 +490" 0
24 ARFMANN-KNUBEL , Meike GER 2568 664 0144 1036 24 76 868 1 2:51.00 0 25 025 +679" 0
25 MAAS , Johanna NED 2204 868 0161 532 22 4 804 3 2:56.30 0 24 024 +770" 0
26 HOOGENDOORN , Kim NED 2184 628 0141 640 21 20 916 31 2:47.00 0 23 023 +775" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!