World Cup 2005


Date: 8th Jul 2005
Country: Greece
City: Athens
Direct Link: /results/competition-results/results/pentathlon/368-world-cup?filter_sex=&filter_phase=&filter_category=

Pos Name Nation Total Shooting Fencing Swimming Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos time
2 MAZURKEVICH , Tatsiana BLR 5356 1036 0175 936 1 58 1172 14 2:25.60 10402511.10 0
3 PARTICS , Katalin GRE 5288 1048 0176 872 3 51 1232 5 2:20.60 952311.32 +17" 0
4 GROLICHOVA , Lucie CZE 5220 1084 0179 1000 27 68 1204 12 2:23.00 7881212.13 +34" 0
6 KALINOVSKA , Alexandra CZE 5200 1132 0183 808 10 44 1112 21 2:30.60 10642311.04 +39" 0
7 PROKOPENKO , Anastasiya BLR 5000 1084 0179 744 19 34 1036 26 2:37.00 10642411.04 +89" 0
8 MEDANY , Aya EGY 5112 1000 0172 840 6 48 1232 6 2:20.60 840812.00 +61" 0
9 SIROTKINA , Ludmila RUS 5096 976 0170 1032 26 72 1216 10 2:22.00 9962111.21 +65" 0
10 CERNA , Sylvie CZE 5084 1144 0184 872 4 51 1152 18 2:27.30 7441512.24 +68" 0
11 KELLY , Michelle USA 5032 1048 0176 840 7 48 1104 22 2:31.30 10002611.20 +81" 0
12 FUSCO , Federico ITA 5000 1024 0174 968 21 62 1164 15 2:26.30 872511.52 +89" 0
13 REICHE , Elena GER 4952 1072 0178 936 2 58 1152 16 2:27.30 7321612.27 +101" 0
14 WEEDON , Lindsey GBR 4920 904 0164 712 21 31 1220 8 2:21.60 968211.28 +109" 0
15 AVENA , Andrea MEX 4908 976 0170 776 17 41 968 21 2:42.60 988111.23 +112" 0
16 THOMAS , Max ??? 4796 1024 0174 840 9 48 1208 11 2:22.60 8001112.10 +140" 0
17 RISTERE , Ilze LAT 4760 760 0152 808 14 44 1240 3 2:20.00 840912.00 +149" 0
18 WUSTHOFF , Vanessa GER 4720 1084 0179 808 12 44 1008 27 2:39.30 7321712.27 +159" 0
19 MARQUES , Yane BRA 4628 1060 0177 552 25 13 1240 4 2:20.00 6041812.59 +182" 0
20 KATSIMANTOU , Xeni GRE 4556 724 0149 840 8 48 1084 24 2:33.00 8121012.07 +200" 0
21 SEDZIAK , Magdalena POL 4440 1048 0176 808 11 44 1180 13 2:25.00 852711.57 +229" 0
22 FESHCHENKO , Vera RUS 4268 988 0171 776 16 41 1144 19 2:28.00 7481412.23 +272" 0
23 DZIADURA , Marta POL 4084 1036 0175 744 18 34 1216 9 2:22.00 916411.41 +318" 0
24 MORALES , Karina MEX 4056 1072 0178 840 5 48 1096 23 2:32.00 4682013.33 +325" 0
25 POLLET , Maiween FRA 4040 1048 0176 808 13 44 1040 25 2:36.60 864611.54 +329" 0
26 ADAM , Labrini GRE 3904 1012 0173 744 20 34 1224 7 2:21.30 5921913.02 +363" 0
27 MACHERIOTOU , Carmen CYP 3744 796 0155 616 24 20 1128 20 2:29.30 1642214.49 +403" 0
28 FAKHRY , Omnia EGY 3740 964 0169 712 22 31 1292 1 2:15.60 7721312.17 +404" 0
29 PASTRA , Dionisia GRE 3608 1084 0179 648 23 24 1268 2 2:17.60 4482113.38 +437" 0
30 WOJCIK , Katarzyna POL 3036 1108 0181 776 15 41 1152 17 2:27.30 027 +580" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!