World Championships YOUTH A 2005


Date: 26th Aug 2005
Country: Czech Republic
City: Pilsen
Direct Link: /results/competition-results/results/pentathlon/384-world-championships-youth-a/youth_a/men/final

Pos Name Nation Total Shooting Fencing Swimming Riding Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos pts pos time
1 HEFNY , Yasser EGY 4400 1084 0179 940 9 65 1204 25 2:23.00 0 38 11722910.37 0
2 PETRONI , Pierpaolo ITA 4396 1108 0181 988 1 68 1204 23 2:23.00 0 15 10964310.56 +1" 0
3 POLIVKA , Ondrej CZE 4396 1144 0184 856 24 61 1244 8 2:19.60 0 6 11523210.42 +1" 0
4 ALDOCHKINE , Maxim RUS 4388 1024 0174 892 17 63 1232 12 2:20.60 0 16 12402410.20 +3" 0
5 KINDERIS , Justinas LTU 4328 868 0161 1048 71 70 1208 19 2:22.60 0 12 12042510.29 +18" 0
6 BAKINOVSKIY , Artur BLR 4308 1096 0180 976 4 68 1148 46 2:27.60 0 20 10884710.58 +23" 0
7 LESUN , Aleksander RUS 4304 1024 0174 976 5 68 1188 35 2:24.30 0 51 11163910.51 +24" 0
8 EUDES , Romain FRA 4272 1072 0178 868 23 62 1208 20 2:22.60 0 21 11243710.49 +32" 0
9 BAKHAREV , Ivan RUS 4268 1024 0174 892 19 63 1280 5 2:16.60 0 52 10725311.02 +33" 0
10 MERLE , Bruno FRA 4264 1096 0180 844 27 61 1268 6 2:17.60 0 14 10565711.06 +34" 0
11 GHEORGHE , Andrei GUA 4248 1156 0185 988 2 68 1084 60 2:33.00 0 28 10206611.15 +38" 0
12 GIANCAMILLI , Federico ITA 4244 1120 0182 820 34 59 1220 17 2:21.60 0 65 10845110.59 +39" 0
13 STASKIEWICZ , Szymon POL 4232 928 0166 988 29 68 1164 39 2:26.30 0 29 11523110.42 +42" 0
14 DOLEZEL , Tomas SVK 4212 1144 0184 832 29 61 1336 1 2:12.00 0 10 9001511.45 +47" 0
15 KACER , Michal POL 4188 1060 0177 844 28 61 1236 11 2:20.30 0 17 10485911.08 +53" 0
16 OCHOA , Gabriel MEX 4172 892 0163 988 3 68 1188 34 2:24.30 0 37 11044110.54 +57" 0
17 PORRECA , Domenico ITA 4168 1048 0176 784 50 58 1252 7 2:19.00 0 56 10845010.59 +58" 0
18 JANCZAREK , Michal POL 4164 1072 0178 880 20 62 1128 53 2:29.30 0 43 10844910.59 +59" 0
19 SIRENKYY , Mykola UKR 4148 1036 0175 832 30 61 1136 49 2:28.60 0 26 11443510.44 +63" 0
20 PARK , Dong-soo KOR 4144 1036 0175 748 57 56 1208 22 2:22.60 0 67 11523310.42 +64" 0
21 MITSYK , Mikhail BLR 4136 1036 0175 784 46 58 1192 29 2:24.00 0 18 11243610.49 +66" 0
22 PANIN , Oleksandr UKR 4136 1036 0175 892 16 63 1132 52 2:29.00 0 8 10765211.01 +66" 0
23 NOFAL , Mustafa EGY 4120 892 0163 952 7 66 1176 36 2:25.30 0 35 11004210.55 +70" 0
24 MAYLYAN , Avetis RUS 4120 976 0170 868 22 62 1168 38 2:26.00 0 1 11084010.53 +70" 0
25 DAGYS , Sarunas LTU 4120 1096 0180 724 60 55 1240 9 2:20.00 0 11 10605511.05 +70" 0
26 ZENIN , Igor RUS 4116 892 0163 844 26 61 1200 26 2:23.30 0 2 11802710.35 +71" 0
27 ARIZMENDI , Victor MEX 4112 1036 0175 856 25 61 1192 30 2:24.00 0 29 10286511.13 +72" 0
28 DOBBEROW , Jonas GER 4100 1180 0187 904 14 63 1080 61 2:33.30 0 50 9361111.36 +75" 0
29 FRANCESCHINI , Auro ITA 4092 988 0171 688 64 52 1328 2 2:12.60 0 19 10884610.58 +77" 0
30 GALICIA , Jesus MEX 4088 940 0167 916 11 65 1076 63 2:33.60 0 34 11563010.41 +78" 0
31 DAGYS , Sarunas LTU 4088 1072 0178 808 35 59 1308 4 2:14.30 0 11 9001611.45 +78" 0
32 FILCENKOV , Artiom LTU 4088 832 0158 832 31 61 1232 13 2:20.60 0 53 11922610.32 +78" 0
33 CHOI , Jae-hun KOR 4084 1156 0185 772 54 56 1232 14 2:20.60 0 70 9241311.39 +79" 0
34 LINK , Christopher GER 4076 1060 0177 724 61 55 1116 55 2:30.30 0 54 11762810.36 +81" 0
35 LEKH , Dimytro UKR 4068 880 0162 952 6 66 1092 59 2:32.30 0 23 11443410.44 +83" 0
36 KIM , Seong-hyeon KOR 4044 988 0171 904 15 63 1160 43 2:26.60 0 68 992111.22 +89" 0
37 DORIAN , John GBR 4032 976 0170 952 8 66 1116 54 2:30.30 0 45 988411.23 +92" 0
38 ZHURAULIOU , Stanislau BLR 4024 940 0167 796 44 58 1196 28 2:23.60 0 62 10924510.57 +94" 0
39 MOTSIOS , Dimitrios GRE 4020 964 0169 760 55 56 1320 3 2:13.30 0 64 976911.26 +95" 0
40 NOFAL , Ibrahim EGY 4016 976 0170 784 49 58 1136 51 2:28.60 0 42 11203810.50 +96" 0
41 SZENDREI , Daniel HUN 4000 856 0160 928 10 65 1240 10 2:20.00 0 32 976811.26 +100" 0
42 SURPLICE , Alex GBR 3996 988 0171 796 43 58 1160 42 2:26.60 0 57 10525811.07 +101" 0
43 CHOI , Wuseok KOR 3988 952 0168 796 45 58 1172 37 2:25.60 0 69 10685411.03 +103" 0
44 SYAGAYLO , Yevgen UKR 3980 964 0169 916 12 65 1164 41 2:26.30 0 55 9361211.36 +105" 0
45 BOGDANOVS , Dmitrios LAT 3952 1144 0184 808 37 59 1192 31 2:24.00 0 58 8082012.08 +112" 0
46 NOWAK , Domenik ??? 3936 1024 0174 796 42 58 1208 21 2:22.60 0 49 9081411.43 +116" 0
47 SEEDRE , Slim EST 3932 1036 0175 796 38 58 1056 65 2:35.30 0 4 10446111.09 +117" 0
48 KAZARJAN , Deniel HUN 3912 820 0157 880 21 62 1224 15 2:21.30 0 48 988511.23 +122" 0
49 SPIROV , Vasil BUL 3912 1012 0173 724 59 55 1164 40 2:26.30 0 3 10126811.17 +122" 0
50 STEFANOV , Stoyan BUL 3900 820 0157 820 33 59 1220 16 2:21.60 0 47 10406311.10 +125" 0
51 ADAMBAEV , Ruslan KAZ 3896 1000 0172 784 48 58 1024 69 2:38.00 0 33 10884810.58 +126" 0
52 KONIECZNY , Wojciech POL 3884 1024 0174 820 32 59 1040 68 2:36.60 0 44 10007111.20 +129" 0
53 PETKOV , Emil BUL 3860 1120 0182 736 58 55 1188 32 2:24.30 0 22 8161912.06 +135" 0
55 KOLEV , Georgi BUL 3832 844 0159 784 51 58 1144 47 2:28.00 0 60 10605611.05 +142" 0
56 LIEPINS , Janis LAT 3824 856 0160 772 52 56 1104 56 2:31.30 0 59 10924410.57 +144" 0
57 MERLE , Jakub CZE 3820 904 0164 676 65 52 1208 18 2:22.60 0 5 10326411.12 +145" 0
58 TEBENKOV , Vladimir KAZ 3812 892 0163 796 40 58 1136 50 2:28.60 0 31 988211.23 +147" 0
59 ORMEROD , Lee GBR 3804 664 0144 892 18 63 1204 24 2:23.00 0 27 10446211.09 +149" 0
60 HALUSKA , Marek SVK 3756 976 0170 688 63 52 1092 58 2:32.30 0 9 10007011.20 +161" 0
61 ORAZBAJEV , Talgat KAZ 3752 892 0163 808 36 59 1064 64 2:34.60 0 40 988311.23 +162" 0
62 MINNS , Luke GBR 3744 1000 0172 676 66 52 1020 70 2:38.30 0 46 10486011.08 +164" 0
63 SZVOBODA , Nephi SUI 3684 856 0160 796 41 58 1140 48 2:28.30 0 39 8921711.47 +179" 0
64 BORNER , Jan CZE 3676 784 0154 748 56 56 1196 27 2:23.60 0 7 9481011.33 +181" 0
65 ADAMBAEV , Mahmoud KAZ 3652 904 0164 676 67 52 1056 67 2:35.30 0 63 10166711.16 +187" 0
66 PREIZLER , Ales CZE 3644 940 0167 664 68 52 1152 44 2:27.30 0 13 8881811.48 +189" 0
67 SCHMIDT , Robert GER 3632 736 0150 784 47 58 1100 57 2:31.60 0 25 10126911.17 +192" 0
68 KEREKES , Andras HUN 3616 544 0134 904 13 63 1188 33 2:24.30 0 36 980611.25 +196" 0
69 TRONNBERG , Nils SWE 3564 1012 0173 772 53 56 1056 66 2:35.30 0 61 7242212.29 +209" 0
70 ARUJOE , Timo EST 3384 784 0154 652 70 51 1152 45 2:27.30 0 24 7962112.11 +254" 0
71 CHUANG , Pi-cheng TPE 3344 940 0167 712 62 54 712 29 3:04.00 0 41 980711.25 +264" 0
72 VARSANOV , Danil KAZ 3220 988 0171 664 69 52 1016 71 2:38.60 0 66 5522313.12 +295" 0
73 CHUNG , Lang TPE 3184 316 0115 796 39 58 1076 62 2:33.60 0 30 9962911.21 +304" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!