6th African Open Championships 2006


Date: 22nd Mar 2006
Country: Egypt
City: Cairo
Direct Link: /results/competition-results/results/pentathlon/409-6th-african-open-championships/senior/men/final

Pos Name Nation Total Shooting Fencing Swimming Riding Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos pts pos time
1 EL GEZIRY , Amro EGY 5556 880 0162 1196 29 90 1380 1 1172 8 9281211.38 60
2 CERKOVSKIS , Deniss LAT 5448 1108 0181 944 32 62 1208 14 1200 3 988311.23 +27" 55
3 KIRPULYANSKYY , Dmytro UKR 5440 1108 0181 1028 31 71 1288 3 1144 9 8721511.52 +29" 51
4 HEFNY , Yasser EGY 5388 1072 0178 944 2 62 1236 9 1144 10 992211.22 +42" 48
5 CHMIELEWSKI , Tomasz POL 5380 1096 0180 1000 32 68 1252 6 1172 6 8601611.55 +44" 46
6 SIKA , Sandris LAT 5360 1072 0178 916 3 59 1200 15 1200 2 972711.27 +49" 44
7 TADROS , Mena EGY 5332 1084 0179 1112 30 81 1156 21 960 32 10202611.15 +56" 42
8 JAKUBICEK , Jan CZE 5304 1084 0179 832 15 50 1188 19 1200 4 10003111.2 +63" 40
9 RIEBLI , Kai SUI 5292 976 0170 888 10 56 1276 4 1200 5 9521011.32 +66" 39
10 BORKIN , Yevgeniy UKR 5240 1048 0176 888 8 56 1188 18 1116 14 10003011.2 +79" 38
11 KUKSHIN , Sergiy UKR 5204 1012 0173 860 11 53 1264 5 1104 17 964811.29 +88" 37
12 VOLFRAMS , Girts LAT 5180 1084 0179 888 7 56 1136 23 1060 19 10122811.17 +94" 36
13 MAYNARD , Tik CAN 5168 916 0165 944 1 62 1120 26 1172 7 10162711.16 +97" 35
14 RIKER-FOX , Joshua CAN 5156 1120 0182 720 19 37 1200 16 1140 11 976611.26 +100" 34
15 GALECKI , Przemyslaw POL 5088 976 0170 888 9 56 1220 10 1012 23 9923211.22 +117" 33
16 FAKHRY , Mohamed EGY 5084 820 0157 860 12 53 1252 7 1116 15 10362511.11 +118" 32
17 HILGEHOLT , Kelvin NED 5076 1024 0174 860 13 53 1144 22 1056 21 992111.22 +120" 31
18 EL GEZIRY , Omar EGY 5040 796 0155 916 4 59 1312 2 1056 20 960911.3 +129" 30
19 NOFAL , Ibrahim EGY 4944 940 0167 860 14 53 1192 17 1140 12 8121912.07 +153" 29
20 NOFAL , Mustafa EGY 4808 856 0160 776 17 43 1216 12 1116 16 8441811.59 +187" 28
21 STEFANEK , Andrzej POL 4760 1024 0174 888 6 56 1212 13 856 1 7802112.15 +199" 27
22 KASTANIAS , Konstantinos GRE 4756 964 0169 804 16 46 1128 24 1076 18 7842012.14 +200" 26
23 EL NAGGAR , Mahmoud EGY 4520 892 0163 608 25 25 1124 25 1020 22 8761411.51 +259" 25
24 ABD EL-RAOUF , Raouf EGY 4316 1120 0182 888 5 56 1216 11 112 13 980411.25 +310" 24
25 ABD EL AZIEZ , Ahmed EGY 3732 916 0165 748 18 40 1172 20 0 26 8961311.46 +456" 23
26 LOUWRENS , Niel RSA 3648 808 0156 664 20 31 1240 8 0 25 9361111.36 +477" 22
27 ALLAY EL DIEN , Gomaa EGY 3596 748 0151 664 21 31 1092 30 0 31 10922410.57 +490" 21
28 EL GHAWAS , Hassan EGY 3552 976 0170 524 28 15 1048 31 0 28 10042911.19 +501" 20
29 TAHA , Mustafa EGY 3540 952 0168 636 23 28 1092 29 0 29 8601711.55 +504" 19
30 EID AHMED , Mohamed EGY 3528 1060 0177 580 27 21 1116 27 0 30 7722212.17 +507" 18
31 EL LEBEDY , Karim EGY 3524 868 0161 580 26 21 1096 28 0 27 980511.25 +508" 17
32 RAPER , Jon paul RSA 2812 916 0165 608 24 25 628 32 0 32 6602312.45 +686" 16
33 VAN NIEKERK , Frans RSA 1696 1060 0177 636 22 28 0 32 0 24 032 +965" 12
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!