6th African Open Championships 2006


Date: 22nd Mar 2006
Country: Egypt
City: Cairo
Direct Link: /results/competition-results/results/pentathlon/409-6th-african-open-championships/senior/women/final

Pos Name Nation Total Shooting Fencing Swimming Riding Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos pts pos time
1 MATHE , Vivien HUN 5480 976 0170 1056 29 76 1272 10 1200 7 9763311.26 60
2 BOENISZ , Paulina POL 5384 1060 0177 916 2 60 1180 19 1172 10 10562811.06 +24" 55
3 RIMSAITE , Donata RUS 5344 1000 0172 876 9 53 1252 11 1148 19 10682611.03 +34" 51
4 MALOSZYC , Edita POL 5272 1024 0174 860 10 53 1124 26 1200 4 10642711.04 +52" 48
5 GRANT , Kara CAN 5244 1072 0178 944 1 63 972 2 1200 6 10562911.06 +59" 46
6 BALES , Elena CAN 5220 1120 0182 832 17 50 1176 20 1172 17 920511.4 +65" 44
7 PARTICS , Katalin GRE 5212 1000 0172 916 3 60 1192 17 1200 5 904711.44 +67" 42
8 MEDANY , Aya EGY 5196 988 0171 916 4 60 1284 9 960 33 10483011.08 +71" 40
9 PINETTE , Monica CAN 5172 1144 0184 888 6 56 1068 29 1200 9 872911.52 +77" 39
10 FAKHRY , Omnia EGY 5168 1072 0178 804 18 46 1316 6 1052 24 924411.39 +78" 38
11 SZATHMARY , Adrienn HUN 5080 748 0151 1028 30 73 1304 8 1048 25 952311.32 +100" 37
12 DINICHERT , Florence SUI 5072 1048 0176 944 33 63 996 33 1172 11 912611.42 +102" 36
13 MURATOVA , Yulia RUS 4996 1036 0175 888 7 56 1168 22 1172 16 7321612.27 +121" 35
14 FESHCHENKO , Vera RUS 4936 952 0168 904 5 56 1156 23 1144 21 7801412.15 +136" 34
15 WOJCIK , Katarzyna POL 4904 952 0168 692 24 33 1132 24 1172 12 956211.31 +144" 33
16 PRILL , Katalin HUN 4900 1108 0181 860 12 53 1224 14 1172 13 5362213.16 +145" 32
17 SHCHERBAKOVA , Marina RUS 4860 928 0166 776 21 43 1132 25 1172 15 8521011.57 +155" 31
18 RISTERE , Ilze LAT 4844 952 0168 776 22 43 1248 12 1024 26 8441111.59 +159" 30
19 NOTZ , Sara SUI 4832 1036 0175 832 14 50 888 4 1200 8 876811.51 +162" 29
20 RUDENKO , Galina UKR 4748 916 0165 888 8 56 1196 16 944 1 8041312.09 +183" 28
21 CHUMAKOVA , Anastsiya UKR 4728 904 0164 636 25 26 1240 13 1172 14 7761512.16 +188" 27
22 ABDEL , Radwa EGY 4680 988 0171 776 23 43 1172 21 1172 18 5722113.07 +200" 26
23 NOTZ , Annette SUI 4344 808 0156 832 15 50 900 3 1144 20 6601812.45 +284" 25
24 GERBER , Karina RSA 4328 892 0163 832 13 50 1096 27 876 2 6322012.52 +288" 24
25 TERESHUK , Victoria UKR 4156 0 0 776 20 43 1308 7 1104 23 968111.28 +331" 23
26 KHALED , Yasmine EGY 3944 964 0169 860 11 53 1216 15 180 3 7241712.29 +384" 22
27 EL SAYED , Reem EGY 3668 820 0157 832 16 50 1188 18 0 27 8281212.03 +453" 21
28 ASHRAF , Nada EGY 3576 1072 0178 804 19 46 1056 30 0 28 6441912.49 +476" 20
29 CARFOOT , Tamryn RSA 3116 0 0 524 27 13 976 1 1144 22 4722313.32 +591" 19
30 ESTERHIZEN , Nanike RSA 2784 796 0155 580 26 20 1080 28 0 29 3282414.08 +674" 18
31 VAN ROOYEN , Elmine RSA 1544 0 0 524 28 13 808 5 0 30 2122514.37 +984" 17
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!