Junior European Championships 2006


Date: 17th Apr 2006
Country: Portugal
City: Torres Vedras
Direct Link: /results/competition-results/results/pentathlon/416-junior-european-championships/junior/men/qualification_a

Pos Name Nation Total Shooting Fencing Swimming Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos time
1 MAKAROVAS , Tomas LTU 4160 1132 0183 936 1 59 1240 16 8521211.57 0
2 JURAVLIOV , Stanislav ??? 4160 1072 936 1280 872 0
3 KOSICHKIN , Alexey RUS 4160 1132 0183 968 35 62 1236 17 8241312.04 0
4 KIRPULYANSKYY , Dmytro UKR 4156 1156 0185 1000 24 70 1268 9 7321612.27 +1" 0
5 POLKOVNIKOV , Roman UKR 4152 1108 0181 776 12 40 1252 13 10162411.16 +2" 0
6 SMIRNOVS , Deniss LAT 4148 1012 0173 904 2 55 1264 11 968511.28 +3" 0
7 PETRONI , Pierpaolo ITA 4148 1096 0180 840 9 48 1296 4 916911.41 +3" 0
8 TIBOLYA , Peter HUN 4144 1024 0174 840 8 48 1292 5 988111.23 +4" 0
9 KINDERIS , Justinas LTU 4132 964 0169 904 3 55 1284 7 980411.25 +7" 0
10 STASKIEWICZ , Szymon POL 4132 1156 0185 808 10 44 1184 24 984211.24 +7" 0
11 BEKETOV , Roman BLR 4132 1108 0181 840 7 48 1224 20 960611.3 +7" 0
12 OVCHAROV , Valeriy RUS 4124 1060 0177 648 20 22 1328 3 10881910.58 +9" 0
13 DANIEL , Thomas AUT 4124 1048 0176 840 6 48 1196 23 10402311.1 +9" 0
14 POLIVKA , Ondrej CZE 4096 1144 0184 712 18 29 1280 8 960711.3 +16" 0
15 EUDES , Romain FRA 4084 1024 0174 808 11 44 1268 10 984311.24 +19" 0
16 BAIXAS , Guillaume FRA 4064 1108 0181 744 14 33 1220 21 9923511.22 +24" 0
17 PENALVER , Carlos ESP 4040 736 0150 1000 25 70 1256 12 10482111.08 +30" 0
18 EVANS , Gareth GBR 4028 1084 0179 616 22 18 1240 15 10881810.58 +33" 0
19 KASTANIAS , Konstantinos GRE 4008 964 0169 1032 23 74 1200 22 8121412.07 +38" 12
20 MAJEWSKI , Bartosz POL 4000 1012 0173 712 19 29 1232 19 10442211.09 +40" 11
21 DE SANTIS , Tullio ITA 3976 832 0158 872 5 51 1332 2 940811.35 +46" 10
22 SCHADT , Eduard GER 3960 1096 744 1160 960 +50" 9
23 WALLEK , Sebastian GER 3868 1048 0176 712 17 29 1244 14 8641111.54 +73" 8
24 HASSALL , Sean GBR 3852 1012 0173 648 21 22 1288 6 9041011.44 +77" 7
25 PEGADO , Afonso POR 3844 952 0168 872 4 51 944 35 10762011.01 +79" 6
26 FORDE , Hugh IRL 3712 1060 0177 744 16 33 1232 18 6761712.41 +112" 5
27 SZVOBODA , Ephrain SUI 3656 940 0167 744 15 33 1184 25 7881512.13 +126" 4
28 FLOROS , Vasilios GRE 3100 988 0171 744 13 33 1368 1 025 +265" 3
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!