Junior European Championships 2006


Date: 17th Apr 2006
Country: Portugal
City: Torres Vedras
Direct Link: /results/competition-results/results/pentathlon/416-junior-european-championships/junior/women/final

Pos Name Nation Total Shooting Fencing Swimming Riding Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos pts pos time
1 PROKOPENKO , Anastasiya BLR 5596 1132 0183 1024 32 69 1172 22 1144 14 11242810.49 60
2 SPENCE , Mhairi GBR 5440 1084 0179 976 10 66 1296 3 1144 15 940911.35 +39" 55
3 BARTALIS , Zsofia HUN 5372 976 0170 928 2 61 1252 10 1076 28 11402710.45 +56" 51
4 CHUMAKOVA , Anastsiya UKR 5352 988 0171 808 17 50 1280 8 1164 12 11122910.52 +61" 48
5 SADOVNIKOVA , Aleksandra RUS 5328 988 0171 904 3 58 1292 6 1172 9 972511.27 +67" 46
6 ALEKSZEJEV , Tamara HUN 5328 1132 0183 880 7 55 1220 15 1136 21 960711.3 +67" 44
7 KHURASKINA , Ekaterina RUS 5312 1084 0179 832 16 52 1144 26 1200 6 10523011.07 +71" 42
8 CSEH , Krisztina HUN 5284 952 0168 952 1 63 1244 11 1172 11 964611.29 +78" 40
9 KLIMOVICH , Tatsiana BLR 5236 1120 0182 796 19 47 1184 21 1144 13 9921111.22 +90" 39
10 SAVCHENKO , Anna RUS 5232 1084 0179 832 12 52 1196 17 1144 16 976411.26 +91" 38
11 KOVACS , Sarolta HUN 5228 1036 0175 760 23 44 1296 5 1144 19 992111.22 +92" 37
12 SAVCHENKO , Ekaterina BLR 5212 1204 0189 832 14 52 1080 32 1076 27 10203211.15 +96" 36
13 GOMERSALL , Laura GBR 5180 1000 0172 1000 33 69 1068 33 1200 4 9121211.42 +104" 35
14 BONESSIO , Lavinia ITA 5180 1036 0175 760 24 44 1196 19 1144 20 10443111.09 +104" 34
15 NUNES , Joana POR 5144 1024 0174 880 4 55 1112 31 1172 8 956811.31 +113" 33
16 MURATOVA , Yulia RUS 5136 1012 0173 1000 34 69 1196 18 1108 23 8201612.05 +115" 32
17 TRIGUEL , Carolina FRA 5120 1000 0172 832 15 52 1388 2 1144 17 7562012.21 +119" 31
18 GOMERSALL , Sarah GBR 5108 1072 0178 784 20 47 1148 25 1200 5 9041311.44 +122" 30
19 SIKORSKYTE , Gintare LTU 5096 1012 0173 748 25 44 1280 9 1172 10 8841411.49 +125" 29
20 CICHOWSKA , Aleksandra POL 4968 988 0171 784 22 47 1200 16 1144 18 8521511.57 +157" 28
21 SHCHERBAKOVA , Marina RUS 4952 844 0159 808 18 50 1228 13 1088 25 984211.24 +161" 27
22 HELYER , Louise GBR 4912 808 0156 832 13 52 1296 4 1052 30 9241111.39 +171" 26
23 JASIAK , Beata POL 4896 1156 0185 664 28 36 1224 14 1044 31 8081712.08 +175" 25
24 CROGNALE , Sabrina ITA 4836 952 0168 880 5 55 1192 20 1192 7 6202512.55 +190" 24
25 WALESA , Magdalena POL 4828 880 664 1360 1144 780 +192" 23
26 LANDI , Manuela ITA 4768 1096 0180 832 11 52 1116 30 968 8 7561912.21 +207" 22
27 CESARINI , Clara ITA 4628 964 0169 784 21 47 1124 29 1060 29 6962312.36 +242" 21
28 PFEIFFER , Jeannette GER 4600 988 0171 688 27 36 1124 28 1108 24 6922412.37 +249" 20
29 KRSNAKOVA , Lucia SVK 4556 688 0146 880 8 55 1172 23 1088 26 7282212.28 +260" 19
30 SCHONEBORN , Lena GER 4092 1060 0177 856 9 52 1240 12 0 33 9361011.36 +376" 18
31 ORNEVING , Anna SWE 3680 844 0159 592 29 27 952 1 520 1 7721812.17 +479" 17
32 NUNES , Ana Rita POR 3664 1048 0176 736 26 41 1128 27 0 32 7522112.22 +483" 16
33 MACHERIOTOU , Carmen CYP 3640 868 0161 856 10 52 1168 24 180 3 5682613.08 +489" 12
34 RIMSAITE , Donata RUS 3548 964 0169 880 6 55 1284 7 420 2 033 +512" 11
35 DOMINGOS , Sara POR 3432 832 0158 568 30 25 1048 34 0 35 984311.24 +541" 10
36 HOOGENDOORN , Kim NED 3288 640 0142 544 31 22 992 9 1112 22 034 +577" 9
37 PORTANIER , Anais FRA 964 964 0169 0 35 0 35 0 34 035 +1158" 8
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!