Junior World Championships 2006


Date: 7th Aug 2006
Country: China
City: Shanghai
Direct Link: /results/competition-results/results/pentathlon/454-junior-world-championships/junior/men/final

Pos Name Nation Total Shooting Fencing Swimming Riding Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos pts pos time
1 SVOBODA , David CZE 5572 1180 0187 916 2 61 1264 7 1172 11 10402611.1 60
2 TIBOLYA , Peter HUN 5432 1012 0173 916 3 61 1220 13 1172 12 11121710.52 +35" 55
3 TADROS , Mena EGY 5400 1024 0174 1000 30 70 1128 30 1116 15 11321510.47 +43" 51
4 FLOROS , Vasilios GRE 5388 988 0171 916 1 61 1324 1 1172 8 988911.23 +46" 48
5 GROSHEV , Vitaliy RUS 5364 976 0170 972 7 67 1224 12 1144 14 10482411.08 +52" 46
6 VASILIONAK , Aliaksandr BLR 5344 1132 0183 860 8 54 1212 15 1060 22 10801911 +57" 44
7 EL GEZIRY , Amro EGY 5328 904 0164 832 13 51 1384 9 1172 10 10362811.11 +61" 42
8 BENEDETTI , Nicola ITA 5324 1120 0182 776 19 45 1180 21 1060 23 11881210.33 +62" 40
9 KINDERIS , Justinas LTU 5324 1060 0177 804 16 48 1168 26 1116 17 11761310.36 +62" 39
10 TYMOSHCHENKO , Pavlo UKR 5284 1156 0185 1000 31 70 1212 16 956 1 960511.3 +72" 38
11 SEKRETEV , Pavel RUS 5280 1048 0176 860 5 54 1244 11 1088 19 10402511.1 +73" 37
12 BEKETOV , Roman BLR 5276 1180 0187 804 15 48 1136 29 1088 21 10682011.03 +74" 36
13 WOODBRIDGE , Nicholas GBR 5244 1060 0177 832 12 51 1312 2 1172 9 868911.53 +82" 35
14 DANIEL , Thomas AUT 5232 1096 0180 832 11 51 1176 22 1004 31 11241610.49 +85" 34
15 LINK , Christopher GER 5224 1156 0185 636 29 29 1172 25 1200 7 10602211.05 +87" 33
16 WEN , Da CHN 5212 1060 0177 692 25 35 1284 5 1116 18 10602311.05 +90" 32
17 LEBL , Petr CZE 5204 1096 0180 860 6 54 1304 3 984 1 960411.3 +92" 31
18 YOON , Ilmo KOR 5184 1084 0179 860 9 54 1168 28 1032 27 10402711.1 +97" 30
19 LOPEZ , Jaime ESP 5180 1144 0184 776 18 45 1204 17 1024 28 10322911.12 +98" 29
20 LAPICKY , Javgenij BLR 5172 1060 0177 664 27 32 1264 8 1116 16 10682111.03 +100" 28
21 QUARTO , Luigi ITA 5152 1180 0187 720 21 38 1268 6 1032 24 952611.32 +105" 27
22 OVCHAROV , Valeriy RUS 5116 1060 0177 832 14 51 1264 9 784 4 11761410.36 +114" 26
23 BAIXAS , Guillaume FRA 5080 1168 0186 720 22 38 1172 23 1088 20 932811.37 +123" 25
24 HONG , Jin-woo KOR 5048 1060 0177 776 20 45 1192 18 1032 26 988111.23 +131" 24
25 POLIVKA , Ondrej CZE 5044 1132 0183 636 28 29 1256 10 1008 29 10123011.17 +132" 23
26 SONBERG , Daniel SWE 5000 1048 0176 692 24 35 1172 24 1144 13 944711.34 +143" 22
27 KASZA , Robert HUN 4980 1084 0179 832 10 51 1292 4 1004 30 7681012.18 +148" 21
28 KOSICHKIN , Alexey RUS 4952 1120 0182 804 17 48 1168 27 892 3 968211.28 +155" 20
29 DE LUCA , Riccardo ITA 4916 940 0167 664 26 32 1188 19 1032 25 10921810.57 +164" 19
30 BELOV , Viacheslov BLR 4856 976 0170 916 4 61 1216 14 784 5 964311.29 +179" 18
31 SMIRNOVS , Deniss LAT 4416 1000 0172 860 7 54 1180 20 696 6 6801112.4 +289" 17
32 KIRPULYANSKYY , Dmytro UKR 3844 1144 0184 720 23 38 1076 31 904 2 031 +432" 16
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!