Junior World Championships 2006


Date: 7th Aug 2006
Country: China
City: Shanghai
Direct Link: /results/competition-results/results/pentathlon/454-junior-world-championships/junior/men/qualificiation_b

Pos Name Nation Total Shooting Fencing Swimming Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos time
1 VASILIONAK , Aliaksandr BLR 4252 1120 0182 1000 35 69 1200 21 2:23.30 9321211.37 0
2 QUARTO , Luigi ITA 4244 1144 0184 880 9 55 1280 8 2:16.60 940811.35 +2" 0
3 WEN , Da CHN 4220 1144 0184 856 10 52 1280 9 2:16.60 9401011.35 +8" 0
4 KOSICHKIN , Alexey RUS 4212 1132 0183 952 6 63 1148 33 2:27.60 980411.25 +10" 0
5 OVCHAROV , Valeriy RUS 4208 1084 0179 808 18 50 1272 11 2:17.30 10443211.09 +11" 0
6 DE LUCA , Riccardo ITA 4208 1012 0173 928 7 61 1196 22 2:23.60 10723111.02 +11" 0
7 YOON , Ilmo KOR 4208 1072 0178 976 37 66 1176 29 2:25.30 984211.24 +11" 0
8 LAPICKY , Javgenij BLR 4204 1156 0185 832 14 52 1248 16 2:19.30 968511.28 +12" 0
9 KASZA , Robert HUN 4204 1108 0181 904 8 58 1288 6 2:16.00 9041511.44 +12" 0
10 TYMOSHCHENKO , Pavlo UKR 4200 1000 0172 1000 36 69 1192 24 2:24.00 10083411.18 +13" 0
11 LINK , Christopher GER 4200 1120 0182 952 5 63 1184 27 2:24.60 944611.34 +13" 0
12 SVOBODA , David CZE 4196 1108 0181 832 12 52 1248 15 2:19.30 10083311.18 +14" 0
13 WOODBRIDGE , Nicholas GBR 4196 988 0171 952 2 63 1340 2 2:11.60 9161311.41 +14" 0
14 TIBOLYA , Peter HUN 4176 1024 0174 832 13 52 1228 17 2:21.00 10923010.57 +19" 0
15 SONBERG , Daniel SWE 4152 1072 0178 952 3 63 1188 26 2:24.30 940911.35 +25" 0
16 EL GEZIRY , Amro EGY 4136 820 0157 1000 34 69 1384 1 2:08.00 9321111.37 +29" 0
17 BRADY , William USA 4124 1144 0184 952 4 63 1208 20 2:22.60 8202212.05 +32" 12
18 EL GEZIRY , Omar EGY 4096 868 0161 952 1 63 1296 4 2:15.30 980311.25 +39" 11
19 ADAM , Dimitrios GRE 4072 1120 0182 736 25 41 1272 13 2:17.30 944711.34 +45" 10
20 MAJEWSKI , Bartosz POL 4024 1024 0174 736 24 41 1272 12 2:17.30 9923711.22 +57" 9
21 XU , Yunqi CHN 3980 1168 0186 688 32 36 1284 7 2:16.30 8401912.00 +68" 8
22 JUDKINS , Stanislavs LAT 3948 1096 0180 832 11 52 1212 19 2:22.30 8082412.08 +76" 7
23 BOWERS , Adam GBR 3940 952 0168 712 30 38 1292 5 2:15.60 984111.24 +78" 6
24 MIGUCHI , Tomoya JPN 3900 1144 0184 736 27 41 1316 3 2:13.60 7042512.34 +88" 5
25 GABER , Nay EGY 3856 1000 0172 832 16 52 1192 25 2:24.00 8322012.02 +99" 4
26 AYALA , Manuel ESP 3808 1180 0187 808 17 50 1272 10 2:17.30 5482813.13 +111" 3
27 CHARANTON , Thomas FRA 3800 748 0151 784 21 47 1264 14 2:18.00 10043511.19 +113" 2
28 SIRENKYY , Mykola UKR 3776 988 0171 784 20 47 1092 35 2:32.30 9121411.42 +119" 1
29 SACKSEN , Sam USA 3772 964 0169 688 31 36 1220 18 2:21.60 9001611.45 +120" 1
30 KONSTANTANOS , Nikolaos GRE 3708 988 0171 712 29 38 1192 23 2:24.00 8162312.06 +136" 1
31 NOBIS , Tibor GER 3708 868 0161 808 19 50 1168 30 2:26.00 8641711.54 +136" 1
32 TEBENKOV , Eugeny KAZ 3680 916 0165 760 23 44 1176 28 2:25.30 8282112.03 +143" 1
33 SANCHEZ , Gerardo MEX 3568 820 0157 736 26 41 1168 31 2:26.00 8441811.59 +171" 1
34 TUROV , Denis KAZ 3520 1096 0180 712 28 38 1016 36 2:38.60 6962612.36 +183" 1
35 KUZNETSOV , Nikita KGZ 3332 844 0159 784 22 47 1104 34 2:31.30 6002713.00 +230" 1
36 JUAN , Chun-Wei TPE 2856 976 0170 424 33 11 1152 32 2:27.30 3042914.14 +349" 1
37 CHUANG , Pi-cheng TPE 2748 1000 0172 832 15 52 916 37 2:47.00 036 +376" 1
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!