Junior World Championships 2006


Date: 7th Aug 2006
Country: China
City: Shanghai
Direct Link: /results/competition-results/results/pentathlon/454-junior-world-championships/junior/women/final

Pos Name Nation Total Shooting Fencing Swimming Riding Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos pts pos time
1 MEDANY , Aya EGY 5660 1120 0182 1056 30 77 1296 4 1116 15 10722511.02 60
2 SPENCE , Mhairi GBR 5560 1120 0182 916 4 61 1244 8 1172 7 11081910.53 +25" 55
3 CAZE , Amelie FRA 5452 1060 0177 1028 31 74 1312 2 1144 11 908611.43 +52" 51
4 CHEN , Qian CHN 5432 1012 0173 888 7 58 1248 7 1172 10 11121810.52 +57" 48
5 SCHONEBORN , Lena GER 5356 1060 0177 916 3 61 1192 15 1088 25 11002110.55 +76" 46
6 RIMSAITE , Donata RUS 5324 964 0169 888 6 58 1196 13 1172 8 11042010.54 +84" 44
7 HELYER , Louise GBR 5292 868 0161 860 9 54 1280 5 1200 5 10842410.59 +92" 42
8 SADOVNIKOVA , Aleksandra RUS 5284 1036 0175 860 8 54 1260 6 1096 23 10322911.12 +94" 40
9 LIU , Zhou CHN 5244 1036 0175 916 5 61 1204 11 1184 6 904711.44 +104" 39
10 BARTALIS , Zsofia HUN 5236 1036 0175 832 12 51 1188 17 1088 27 10922210.57 +106" 38
11 XIU , Xiu CHN 5216 1132 0183 944 2 64 1184 18 1144 13 8121012.07 +111" 37
12 WU , Yanyan CHN 5200 1144 0184 776 16 45 952 13 1116 20 12121610.27 +115" 36
13 PROKOPENKO , Anastasiya BLR 5140 1132 0183 720 21 38 1108 30 1004 30 11761710.36 +130" 35
14 GOMERSALL , Sarah GBR 5132 940 0167 832 11 51 1128 25 1172 9 10602611.05 +132" 34
15 JASIAK , Beata POL 5104 1120 0182 748 17 41 1176 19 1144 12 916311.41 +139" 33
16 KRYSSINA , Yuliya KAZ 5060 1060 0177 748 20 41 1136 24 1088 26 10283011.13 +150" 32
17 TOTH , Adrienn HUN 5044 1036 0175 832 13 51 1120 28 1144 14 912511.42 +154" 31
18 ALEKSZEJEV , Tamara HUN 5004 1060 0177 860 10 54 1188 16 1004 31 892811.47 +164" 30
19 CHUMAKOVA , Anastsiya UKR 4984 1072 0178 664 26 32 1232 9 968 15 10482711.08 +169" 29
20 SHCHERBAKOVA , Marina RUS 4984 796 0155 944 1 64 1140 22 1060 28 10442811.09 +169" 28
21 SAVCHENKO , Anna RUS 4944 1036 0175 720 22 38 1140 23 1116 16 932211.37 +179" 27
22 TRIGUEL , Carolina FRA 4932 928 0166 776 15 45 1352 1 1116 18 7601512.2 +182" 26
23 BALES , Elena CAN 4924 1048 0176 720 23 38 1148 21 1096 24 912411.42 +184" 25
24 ZASIMENKA , Nadejda BLR 4876 976 0170 804 14 48 1128 26 880 3 10882310.58 +196" 24
25 KLIMOVICH , Tatsiana BLR 4840 1144 0184 580 28 22 1092 31 1032 29 9921411.22 +205" 23
26 MURATOVA , Yulia RUS 4828 1048 0176 748 19 41 1112 29 1116 17 8041112.09 +208" 22
27 KHURASKINA , Ekaterina RUS 4808 1072 0178 720 24 38 1124 27 948 1 944111.34 +213" 21
28 YUN , Cho rong KOR 4792 964 0169 692 25 35 1216 10 1116 21 8041212.09 +217" 20
29 CSEH , Krisztina HUN 4780 952 0168 960 12 64 1196 14 852 4 820912.05 +220" 19
30 KHALED , Yasmine EGY 4712 1072 0178 748 18 41 1200 12 912 2 7801412.15 +237" 18
31 EL SAYED , Reem EGY 4604 952 0168 580 29 22 1168 20 1104 22 8001312.1 +264" 17
32 THOMASSIN , Laurie FRA 4036 976 0170 636 27 29 1308 3 1116 19 031 +406" 16
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!