Senior World Championships 2006


Date: 15th Nov 2006
Country: Guatemala
City: Guatemala
Direct Link: /results/competition-results/results/pentathlon/473-senior-world-championships/senior/men/qualification_a

Pos Name Nation Total Shooting Fencing Swimming Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos time
1 BERROU , Jean maxence FRA 4224 1096 0180 808 15 44 1340 3 980411.25 0
2 PROKOPENKO , Mihail BLR 4212 1060 0177 968 32 62 1276 13 9081011.43 +3" 0
3 BORKIN , Yevgeniy UKR 4208 1048 0176 904 6 55 1280 12 976511.26 +4" 0
4 QIAN , Zhenhua CHN 4204 1144 0184 872 9 51 1316 6 8721311.52 +5" 0
5 ZADNEPROVSKIS , Andrejus LTU 4200 952 0168 936 4 58 1324 5 988111.23 +6" 0
6 MICHALIK , Michal CZE 4192 1096 0180 936 5 58 1304 8 8561611.56 +8" 0
7 TURKIN , Aleksei RUS 4192 1084 0179 808 12 44 1280 11 10202711.15 +8" 0
8 CAPALINI , Libor CZE 4192 988 0171 936 3 58 1344 2 924811.39 +8" 0
9 CERKOVSKIS , Deniss LAT 4192 1000 0172 1000 28 68 1268 15 924911.39 +8" 0
10 SIKA , Sandris LAT 4184 1144 0184 936 2 58 1228 19 8761211.51 +10" 0
11 TOMII , Shinichi JPN 4184 1036 0175 776 18 41 1368 1 10042811.19 +10" 0
12 QUARTO , Luigi ITA 4176 1024 0174 872 10 51 1288 9 9923211.22 +12" 12
13 ABD EL-RAOUF , Raouf EGY 4164 1036 0175 872 7 51 1204 23 10522611.07 +15" 11
14 EL GEZIRY , Omar EGY 4052 868 0161 968 1 62 1284 10 932611.37 +43" 10
15 SABIRKHUZIN , Rustem KAZ 4020 1168 0186 872 8 51 1312 7 6682112.43 +51" 9
16 LIU , Yang AUS 4020 1036 0175 808 13 44 1248 17 928711.38 +51" 8
17 FUJIMORI , Yuuki JPN 3964 964 0169 808 14 44 1332 4 8601511.55 +65" 7
18 BRANDT , Michael SWE 3904 1132 0183 648 23 24 1272 14 8521711.57 +80" 6
19 HILGEHOLT , Kelvin NED 3872 964 0169 680 22 27 1240 18 988211.23 +88" 5
20 VICENTE , Frank abel CUB 3856 928 0166 744 19 34 1196 25 988311.23 +92" 4
21 MALISCHEV , Vecheslav GEO 3756 1060 0177 808 16 44 1224 21 6642212.44 +117" 3
22 ARIZMENDI , Victor MEX 3736 952 0168 680 21 27 1212 22 8921111.47 +122" 2
23 PEREZ , Otto GUA 3628 1132 0183 648 24 24 1228 20 6202412.55 +149" 1
24 ORTIZ , Vinicio GUA 3580 1060 0177 712 20 31 1200 24 6082512.58 +161" 1
25 BENJAMIN , Julio DOM 3568 892 0163 776 17 41 1268 16 6322312.52 +164" 1
26 ACOSTA , Rafael ARG 3552 1096 0180 840 11 48 852 32 7642012.19 +168" 1
27 CUNNINGHAM , Michael BRA 3408 868 0161 584 25 17 1124 28 8321812.02 +204" 1
28 ZAPATA , Emanuel ARG 3324 748 0151 552 26 13 1152 26 8721411.52 +225" 1
29 AVILES , Josue ESA 3168 664 0144 552 27 13 1132 27 8201912.05 +264" 1
30 PETRONI , Pierpaolo ITA 0 0 0 0 29 0 29 029 +1056" 1
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!