World Cup 2007 2


Date: 22nd Mar 2007
Country: Egypt
City: Cairo
Direct Link: /results/competition-results/results/pentathlon/503-world-cup-2007-2/senior/women/final

Pos Name Nation Total Shooting Fencing Swimming Riding Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos pts pos time
1 MOURATOVA , Tatiana RUS 5536 1156 00 928 2 0 1224 13 2:21.61 1172 16 105626 60
2 TAORMINA , Sheila USA 5512 964 00 736 31 0 1380 28 2:08.60 1200 15 123210 +6" 55
3 MEDANY , Aya EGY 5504 1096 00 832 14 0 1276 4 2:17.05 1200 6 110021 +8" 51
4 VASILIONAK , Hanna BLR 5492 1144 00 904 8 0 1152 26 2:27.65 1200 14 109222 +11" 48
5 PROKOPENKO , Anastasiya BLR 5480 1132 00 904 6 0 1148 28 2:27.93 1116 30 118014 +14" 46
6 SCHONEBORN , Lena GER 5452 1072 00 904 7 0 1184 19 2:24.92 1172 21 112019 +21" 44
7 DZIADURA , Marta POL 5448 1096 00 808 16 0 1236 10 2:20.43 1172 18 113618 +22" 42
8 RIMSAITE , Donata RUS 5440 940 00 928 3 0 1212 16 2:22.34 1200 12 116016 +24" 40
9 MALOSZYC , Edita POL 5432 1096 00 880 10 0 1144 29 2:28.25 1160 23 115217 +26" 39
10 GAWLIKOWSKA , Sylvia POL 5408 1060 00 904 4 0 1232 11 2:20.98 1144 26 106825 +32" 38
11 XIU , Xiu CHN 5388 1144 00 784 24 0 1256 6 2:18.88 1200 13 100434 +37" 37
12 SPENCE , Mhairi GBR 5372 1084 00 856 13 0 1224 14 2:21.43 1200 10 100833 +41" 36
13 LIVINGSTON , Katy GBR 5332 1036 00 784 22 0 1232 12 2:20.80 1200 8 108024 +51" 35
14 BOENISZ , Paulina POL 5328 1000 00 856 11 0 1176 21 2:25.55 1116 29 118013 +52" 34
15 MAZURKEVICH , Tatsiana BLR 5308 1072 00 808 17 0 1148 27 2:27.74 1172 19 110820 +57" 33
16 RUBLEVSKA , Elena LAT 5300 1108 00 928 1 0 1088 32 2:32.92 1144 24 103228 +59" 32
17 PINETTE , Monica CAN 5296 1084 00 832 15 0 1120 31 2:30.08 1172 20 108823 +60" 31
18 VOROS , Zsuzsanna HUN 5276 1132 00 856 12 0 1268 5 2:17.82 992 28 102830 +65" 30
19 KLIMOVICH , Tatsiana BLR 5264 1156 00 760 28 0 1136 30 2:28.82 1200 5 101231 +68" 29
20 WEEDON , Lindsey GBR 5256 1060 00 784 20 0 1204 17 2:23.22 1200 3 100832 +70" 28
21 CORSINI , Claudia ITA 5236 1096 00 880 9 0 1236 9 2:20.37 1172 17 8526 +75" 27
22 SHERTZER , Emily USA 5232 1012 00 784 23 0 1056 35 2:35.52 1200 11 118015 +76" 26
23 ASADAUSKAITE , Laura LTU 5200 952 00 700 32 0 1184 20 2:24.79 1140 27 122411 +84" 25
24 LIU , Zhou CHN 5164 1036 00 784 25 0 1240 8 2:20.15 1140 28 96428 +93" 24
25 KELLY , Michelle USA 5160 976 00 568 35 0 1204 18 2:23.30 1200 7 121212 +94" 23
26 JIENBALANOVA , Lada KAZ 5116 880 00 784 21 0 1276 3 2:17.09 1144 25 103229 +105" 22
27 BARTALIS , Zsofia HUN 5088 1072 00 760 29 0 1156 23 2:27.22 1056 32 104427 +112" 21
28 SIROTKINA , Ludmila RUS 5076 1036 00 952 28 0 1152 25 2:27.44 1172 22 7649 +115" 20
29 TRIGUEL , Carolina FRA 5056 1012 00 808 18 0 1316 1 2:13.73 1108 31 8128 +120" 19
30 MANCINI , Allessia ITA 5044 988 00 736 30 0 1168 22 2:26.01 1200 9 9521 +123" 18
31 FURI , Csilla HUN 4980 952 00 760 27 0 1212 15 2:22.35 1200 4 8565 +139" 17
32 CAZE , Amelie FRA 4972 868 00 904 5 0 1288 2 2:16.09 1012 34 9004 +141" 16
33 PIERETTI , Alessia ITA 4956 1084 00 664 33 0 1064 33 2:34.67 1200 2 9442 +145" 15
34 CERNA , Sylvie CZE 4908 1168 00 760 26 0 1152 24 2:27.52 1012 33 8167 +157" 14
35 NUNES , Joana POR 3732 1108 00 640 34 0 1060 34 2:35.10 0 35 9243 +451" 13
36 MATHE , Vivien HUN 3996 1084 00 784 19 0 1244 7 2:19.97 884 1 035 +385" 12
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!