European Youth A Championships 2007


Date: 12th Jul 2007
Country: Lithuania
City: Vilnius
Direct Link: /results/competition-results/results/pentathlon/531-european-youth-a-championships/youth_a/men/final

Pos Name Nation Total Shooting Fencing Swimming Riding Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos pts pos time
1 SHERSTYUK , Maxim RUS 4460 1012 24173 1012 2 46 1316 4 2:03.91 0 6 11201309:20.00
2 JUNCA , Antoine FRA 4332 1096 6180 916 13 38 1268 9 2:07.94 0 5 10522009:47.30 +32"
3 HAYANOUSKI , Mikalai BLR 4300 1048 16176 952 7 41 1192 28 2:14.11 0 55 11081509:33.60 +40"
4 PATTE , Christopher FRA 4292 1108 3181 820 38 30 1192 29 2:14.13 0 28 1172509:17.80 +42"
5 OCHOA , Mathieu FRA 4276 1036 18175 964 6 42 1152 46 2:17.59 0 33 11241109:29.30 +46"
6 ROMANKOV , Artsiom BLR 4276 1012 29173 856 29 33 1284 7 2:06.57 0 56 11241209:29.50 +46"
7 BAJAN , Michal POL 4236 1012 26173 916 13 38 1320 2 2:03.41 0 31 9883410:03.50 +56"
8 PINCHUK , Raman BLR 4220 1180 1187 928 10 39 1176 36 2:15.36 0 40 9364710:16.80 +60"
9 KLEKOT , Lukasz POL 4204 1096 4180 868 25 34 1208 19 2:12.75 0 30 10322409:52.20 +64"
10 BIRO , Szabolcs HUN 4200 1024 22174 784 44 27 1212 17 2:12.42 0 1 1180409:15.10 +65"
11 DEMETER , Bence HUN 4200 892 50163 868 25 34 1308 5 2:04.58 0 25 1132809:27.20 +65"
12 NAIMUSIN , Oleg LTU 4196 1048 15176 832 37 31 1168 42 2:16.09 0 19 1148609:23.20 +66"
13 STEFANSKI , Michal POL 4176 1060 14177 880 21 35 1268 8 2:07.66 0 4 9683910:08.50 +71"
14 ALEKSANDRAVICIUS , Paulius LTU 4148 1072 12178 760 48 25 1172 38 2:15.90 0 23 1144709:24.80 +78"
15 NOBIS , Alexander GER 4140 988 34171 1000 3 45 1144 48 2:18.29 0 51 10083009:58.80 +80"
16 KANIA , Maximilian GER 4136 844 54159 1048 1 49 1200 25 2:13.34 0 29 10442209:49.00 +81"
17 LOMBACH , Wilhelm SWE 4136 988 31171 976 5 43 1172 37 2:15.79 0 17 10003110:00.60 +81"
18 ILYASHENKO , Pavel KAZ 4128 988 30171 784 44 27 1240 11 2:10.21 0 7 11161409:31.30 +83"
19 SALINS , Matiss LAT 4128 1012 27173 856 29 33 1208 20 2:12.84 0 15 10522109:47.70 +83"
20 DOROZSMAI , Viktor HUN 4120 976 36170 844 34 32 1224 14 2:11.39 0 26 10761709:41.10 +85"
21 MOUMTZIS , Aristeidis GRE 4120 1012 25173 988 4 44 988 59 2:31.08 0 20 11321009:27.50 +85"
22 YELISEYEV , Maxim UKR 4120 1096 5180 892 19 36 1196 27 2:13.74 0 57 9364610:16.50 +85"
23 BELONOGOV , Alexander RUS 4116 952 41168 916 13 38 1212 18 2:12.45 0 8 10362309:51.70 +86"
24 TSANEV , Georgi BUL 4112 1012 23173 844 34 32 1188 32 2:14.37 0 21 10681909:43.00 +87"
25 GIANCAMILLI , Francesco ITA 4112 1072 11178 808 40 29 1220 16 2:11.82 0 11 10122909:57.30 +87"
26 GOLIS , Remigiusz POL 4104 964 40169 880 21 35 1316 3 2:03.82 0 37 9444410:14.00 +89"
27 HOLYST , Maurin FRA 4104 1060 13177 820 38 30 1092 54 2:22.34 0 59 1132809:27.20 +89"
28 GRISHYN , Artem UKR 4096 1036 20175 908 17 39 1248 10 2:09.47 0 34 9045310:24.60 +91"
29 YURANOV , Yury BLR 4092 940 45167 952 7 41 1180 35 2:15.26 0 38 10202609:55.30 +92"
30 VASILAS , Nikolaos GRE 4072 1036 17175 856 29 33 1200 26 2:13.54 0 10 9803610:05.90 +97"
31 GAURUDER , Krisztian HUN 4036 940 46167 844 34 32 1304 6 2:04.67 0 27 9484210:13.30 +106"
32 MASSIMI , Giordano ITA 4028 1084 9179 868 25 34 1204 21 2:13.10 0 9 8725610:32.80 +108"
33 PEIXOTO , Gil GER 4028 928 47166 880 21 35 1204 22 2:13.12 0 13 10162809:56.90 +108"
34 SZMEK , Marek CZE 4016 1084 10179 772 46 26 1144 47 2:18.23 0 36 10162709:56.20 +111"
35 VLADZIEVSKY , Alexandr RUS 4008 952 42168 908 17 39 1200 24 2:13.33 0 58 9484310:13.40 +113"
36 CARUSO , Alessandro ITA 3988 1084 8179 748 51 24 1172 39 2:15.99 0 14 9843510:04.00 +118"
37 DIMITROV , Ivo BUL 3972 988 32171 880 21 35 1112 52 2:20.80 0 45 9923310:02.80 +122"
38 MALUGINS , Janis LAT 3968 832 56158 712 58 21 1204 23 2:13.26 0 52 1220109:05.50 +123"
39 POLKOVNIKOV , Roman UKR 3960 988 35171 892 19 36 1192 31 2:14.20 0 3 8885410:28.50 +125"
40 KUF , Jan CZE 3956 1012 28173 808 40 29 1104 53 2:21.48 0 50 10322509:52.30 +126"
41 VRABEL , Tomas SVK 3936 844 55159 760 48 25 1124 50 2:19.88 0 39 1208209:08.80 +131"
42 MAZURENKO , Pavlo UKR 3932 1036 19175 928 10 39 1048 57 2:26.21 0 60 9205110:20.70 +132"
43 KESTENOV , Dimitry BUL 3924 976 37170 796 42 28 1156 45 2:17.16 0 16 9963210:01.00 +134"
44 GALUSKA , Jevgenijus LTU 3912 1024 21174 736 55 23 1080 56 2:23.42 0 24 10721809:42.10 +137"
45 VALIUKEVIC , Jaroslav LTU 3880 880 51162 712 58 21 1188 33 2:14.44 0 43 11001609:35.30 +145"
46 SKOPEK , Tomas SVK 3808 1084 7179 736 55 23 1024 58 2:28.06 0 44 9644010:09.70 +163"
47 KANARYA , Kivanc TUR 3780 820 57157 856 29 33 1192 30 2:14.19 0 32 9125210:22.80 +170"
48 KREUSCHMER , Nico GER 3776 976 38170 748 51 24 1184 34 2:14.90 0 12 8685710:33.20 +171"
49 OZTURK , Ayberk TUR 3772 988 33171 700 61 20 1328 1 2:02.73 0 18 7566011:01.40 +172"
50 KINDL , David CZE 3752 964 39169 640 65 15 1168 41 2:16.05 0 42 9803610:05.90 +177"
51 VITALI , Giovanni ITA 3736 820 58157 856 29 33 1224 13 2:11.33 0 49 8365910:41.20 +181"
52 YILDIZ , Metin TUR 3736 952 44168 748 51 24 1112 51 2:20.76 0 22 9245010:19.40 +181"
53 DIMITROV , Blagoy BUL 3724 676 61145 928 10 39 1168 40 2:16.01 0 35 9524110:12.00 +184"
54 BAL , Batu Cem TUR 3716 856 52160 724 57 22 1164 43 2:16.44 0 48 9723810:07.90 +186"
55 NAUMCIKS , Anatolijs LAT 3708 688 60146 916 13 38 1232 12 2:10.97 0 2 8725510:32.40 +188"
56 MASON , Steven GBR 3684 664 62144 748 51 24 1080 55 2:23.40 0 27 1192309:12.60 +194"
57 BAILEY , Eanna IRL 3676 856 53160 712 58 21 1164 44 2:16.49 0 47 9444510:14.60 +196"
58 WORRALL , Daniel GBR 3624 784 59154 772 46 26 1136 49 2:18.66 0 61 9324810:17.00 +209"
59 ILJINS , Ivans LAT 3580 952 43168 760 48 25 1220 15 2:11.74 0 41 6486211:28.30 +220"
60 MACIAS , Sebastiao POR 3508 1120 2182 700 61 20 756 62 2:50.63 0 54 9324910:17.20 +238"
61 LUZ , Andre POR 3444 916 49165 676 64 18 988 60 2:31.17 0 46 8645810:34.80 +254"
62 ASSUNCAO , Jose POR 3212 928 48166 688 63 19 904 61 2:38.25 0 53 6926111:17.60 +312"
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!