counting...

CISM Regional Competition 2000


Date: 23rd Jul 2000
Country: Czech Republic
City: Prague
Direct Link: /results/competition-results/results/pentathlon/59-cism-regional-competition/senior/men/final

Pos Name Nation Total Shooting Fencing Swimming Riding Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos pts pos time
1 ZADNEPROVSKIS , Andrejus LTU 5584 1168 0186 910 3 61 1267 1 2:13.30 1085 10 11541410.41 0
2 WALTHER , Eric GER 5426 1048 0176 850 11 54 1286 32 2:11.40 1070 12 11721210.37 +39" 0
3 LIBIC , Matej SVK 5339 1120 0182 880 7 58 1219 7 2:18.00 1100 7 10202811.15 +61" 0
4 BOGUCKI , Maciej POL 5307 916 0165 970 32 67 1255 2 2:14.50 1100 4 10662311.03 +69" 0
5 STRANGFELD , Oliver GER 5295 1108 0181 850 9 54 1243 3 2:15.70 1040 20 10542511.06 +72" 0
6 KRIVSKY , Ondrej CZE 5277 1036 0175 850 13 54 1233 4 2:16.70 1034 27 11241810.49 +76" 0
7 YAKUSHIN , Artiom RUS 5272 1024 0174 850 10 54 1124 27 2:27.60 1100 5 11741110.36 +78" 0
8 MICHALIK , Michal CZE 5264 988 0171 820 16 51 1168 14 2:23.20 1040 22 1248710.18 +80" 0
9 DIETZ , Sebastian GER 5262 1144 0184 820 14 51 1160 15 2:24.00 1040 21 10981910.55 +80" 0
10 VOLFRAMS , Girts LAT 5258 1060 0177 910 4 61 1060 30 2:34.00 1040 24 11881010.33 +81" 0
11 SEDLECKY , Michal CZE 5242 1060 0177 670 24 35 1214 8 2:18.60 1070 15 1228810.23 +85" 0
12 DUHANOVS , Vjaceslavs LAT 5207 1072 0178 940 2 64 1187 11 2:21.30 1070 14 938111.35 +94" 0
13 LAPENAS , Darius LTU 5197 892 0163 1000 31 70 1199 10 2:20.00 980 1 11261710.48 +96" 0
14 FISER , Juraj SVK 5140 940 0167 910 5 61 1128 25 2:27.20 1070 17 10922010.57 +111" 0
15 DVORAK , Martin CZE 5064 1084 0179 700 21 38 1150 22 2:25.00 980 32 11501510.42 +130" 0
16 CHABRECEK , Ronald SVK 5036 1048 0176 760 19 45 1158 16 2:24.20 1100 3 9703211.27 +137" 0
17 ESCALANTE , Sergio MEX 5031 1012 0173 700 23 38 1094 29 2:30.60 1055 18 11701310.37 +138" 0
18 STORER , David GBR 5017 844 0159 790 18 48 1220 6 2:18.00 1085 11 10782211.00 +141" 0
19 PARISI , Gianandrea ITA 4999 892 0163 880 8 58 1127 26 2:27.30 1040 25 10602411.05 +146" 0
20 CODATO , Gianandrea ITA 4967 976 0170 970 1 67 1149 23 2:25.00 1028 29 844411.59 +154" 0
21 SANCHEZ , Valentin MEX 4949 1012 0173 580 29 25 1137 24 2:26.30 1070 13 11501610.42 +158" 0
22 TAPIA , Arturo MEX 4897 796 0155 850 12 54 1180 13 2:22.00 1037 26 10342611.11 +171" 0
23 CRESCIMBENI , Diego ITA 4895 1156 0185 700 22 38 1156 17 2:24.40 1033 28 850311.57 +172" 0
24 SALVINI , Emanuele ITA 4879 952 0168 670 26 35 1155 19 2:24.50 1070 16 10322711.12 +176" 0
25 GARCIA , Andres MEX 4835 820 0157 670 27 35 1155 20 2:24.50 1100 8 10902110.57 +187" 0
26 GADAS , Andrzej POL 4777 1096 0180 670 25 35 1155 18 2:24.50 1100 6 756512.21 +201" 0
27 BARNES , Matthew GBR 4772 796 0155 640 28 32 1098 28 2:30.20 1040 23 1198910.30 +203" 0
28 CANDY , Ben GBR 4701 1036 0175 790 17 48 1152 21 2:24.80 807 2 916211.41 +220" 0
29 BRZEZINSKI , Szymon POL 4660 916 0165 520 30 19 1204 9 2:19.60 1010 30 10102911.17 +231" 0
30 WEATHERBIE , Brett USA 4139 1000 0172 820 15 51 1225 5 2:17.50 1094 9 030 +361" 0
31 TRAPP , Robert GER 4132 604 0139 760 20 45 1186 12 2:21.40 1046 19 536613.16 +363" 0
32 CERKOVSKIS , Deniss LAT 1890 1000 0172 890 6 58 0 31 0 31 031 +923" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!