World Cup 1 2009 NEW DATES


Date: 24th Mar 2009
Country: Mexico
City: Mexico City
Direct Link: /results/competition-results/results/pentathlon/600-world-cup-1-2009-new-dates/senior/men/final

Pos Name Nation Total Fencing Swimming Riding Combined Handi-
cap
PWR
pts pos wins pts pos time pts pos pts pos time
1 HORBACZ , Marcin POL 5948 1024 1 26 1288 7 2:06.07 1192 4 24441112:09.32 60
2 SOTO CARRILLO , Oscar MEX 5892 928 4 22 1208 20 2:12.92 1164 17 2592311:32.10 +14" 55
3 MAROSI , Adam HUN 5772 808 14 17 1308 3 2:04.46 1160 18 2496611:56.22 +44" 51
4 HEFNY , Yasser EGY 5756 856 11 19 1248 11 2:09.36 1160 20 2492711:57.83 +48" 48
5 HERNANDEZ USCANGA , Ismael MEX 5748 784 19 16 1172 31 2:15.85 1180 7 2612211:27.71 +50" 46
6 KINDERIS , Justinas LTU 5736 928 4 22 1228 16 2:11.00 1156 21 24241512:14.68 +53" 44
7 LAPO , Yahor BLR 5728 904 7 21 1204 21 2:13.06 1180 7 24401212:10.54 +55" 42
8 BURTSEV , Semen RUS 5716 808 14 17 1184 29 2:14.93 1180 11 2544411:44.50 +58" 40
9 ABD EL-RAOUF , Raouf EGY 5680 784 19 16 1188 27 2:14.54 1172 15 2536511:46.80 +67" 39
10 MASON , Steven GBR 5664 880 9 20 1128 34 2:19.43 1180 7 2476812:01.16 +71" 38
11 EL GEZIRY , Amro EGY 5656 880 9 20 1372 1 1:59.00 1184 6 22202913:05.30 +73" 37
12 MAJEWSKI , Bartosz POL 5644 808 14 17 1220 17 2:11.92 1200 2 24161612:16.92 +76" 36
13 KIRPULYANSKYY , Pavlo UKR 5616 928 4 22 1208 19 2:12.74 1176 14 23042512:44.12 +83" 35
14 DANIEL , Thomas AUT 5608 1000 2 25 1192 25 2:14.10 1200 1 22163013:06.31 +85" 34
15 WOODBRIDGE , Nicholas GBR 5580 952 3 23 1328 2 2:02.84 1176 13 21243213:29.50 +92" 33
16 NOFAL , Mustafa EGY 5576 760 24 15 1280 8 2:06.68 1104 26 24321312:12.00 +93" 32
17 KIRPULYANSKYY , Dmytro UKR 5560 904 7 21 1260 10 2:08.65 1140 23 22562812:56.25 +97" 31
18 FROLOV , Ilia RUS 5548 808 14 17 1288 6 2:06.04 1180 12 22722712:52.42 +100" 30
19 TYMOSHCHENKO , Pavlo UKR 5536 784 19 16 1216 18 2:12.21 1152 22 23841712:24.47 +103" 29
20 ZEMAITIS , Tadas LTU 5528 832 13 18 1168 32 2:16.23 1160 19 23681912:28.71 +105" 28
21 SANDOVAL , Alvaro MEX 5516 640 35 10 1184 28 2:14.87 1068 29 2624111:24.51 +108" 27
22 WEALE , Samuel GBR 5508 712 33 13 1272 9 2:07.51 1168 16 23562212:31.83 +110" 26
23 VIALA , Cyril FRA 5484 760 24 15 1156 33 2:17.13 1140 24 24281412:13.20 +116" 25
24 BRADY , William USA 5476 760 24 15 1172 30 2:15.72 1200 3 23442312:34.86 +118" 24
25 INZUNZA , Jorge MEX 5476 760 24 15 1248 12 2:09.39 1180 10 22882612:48.40 +118" 23
26 KASZA , Robert HUN 5432 796 18 17 1296 5 2:05.47 1032 32 23082412:43.22 +129" 22
27 CAMACHO , Jorge Abraham MEX 5420 760 24 15 1204 23 2:13.27 1076 28 23801812:25.26 +132" 21
28 ALDOCHKINE , Maxim RUS 5360 736 30 14 1236 15 2:10.39 1020 33 23681912:28.71 +147" 20
29 LEE , Sung hyun KOR 5360 856 11 19 1300 4 2:05.28 1188 5 20163413:56.71 +147" 19
30 GALICIA , Jesus MEX 5352 736 30 14 1104 36 2:21.35 1068 30 24441012:09.20 +149" 18
31 DIETZ , Sebastian GER 5200 736 30 14 1204 22 2:13.15 1096 27 21643113:19.88 +187" 17
32 SIRENKYY , Mykola UKR 5164 760 24 15 1200 24 2:13.33 1132 25 20723313:42.56 +196" 16
33 SOLIS , Flavio MEX 5116 640 35 10 1116 35 2:20.47 996 34 23642112:29.06 +208" 15
34 SACKSEN , Sam USA 5092 664 34 11 1192 26 2:14.15 784 35 2452912:07.47 +214" 14
35 BREMER , Eli USA 5032 784 19 16 1248 13 2:09.52 1044 31 19563514:11.66 +229" 13
36 FUJII , Shinya JPN 4240 784 19 16 1248 14 2:09.60 280 36 19283614:18.86 +427" 12
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!