World Cup 3 2009 Men


Date: 7th May 2009
Country: Hungary
City: Budapest
Direct Link: /results/competition-results/results/pentathlon/605-world-cup-3-2009-men/senior/men/qualification_a

Pos Name Nation Total Fencing Swimming Combined Handi-
cap
PWR
pts pos wins pts pos time pts pos time
1 MAROSI , Adam HUN 4688 916 5 19 1388 1 1:57.82 23841812:24.06 0
2 CERKOVSKIS , Deniss LAT 4656 1000 2 22 1308 15 2:04.33 23482612:33.60 +8" 0
3 NEMETH , Robert HUN 4620 860 11 17 1348 5 2:01.29 24121512:17.28 +17" 0
4 KIM , Jung-sub KOR 4604 860 11 17 1284 21 2:06.42 24601012:05.98 +21" 0
5 TIBOLYA , Peter HUN 4592 972 3 21 1320 11 2:03.58 23002912:45.04 +24" 0
6 LOPEZ , Jaime ESP 4592 916 5 19 1296 17 2:05.46 23801912:25.47 +24" 0
7 LEE , Jong Hyub KOR 4592 860 11 17 1236 30 2:10.33 2496411:56.99 +24" 0
8 EL GEZIRY , Omar EGY 4584 1112 1 26 1368 2 1:59.58 21043213:34.12 +26" 0
9 KRUNGOLCAS , Edvinas LTU 4584 916 5 19 1312 13 2:04.04 23562412:31.51 +26" 0
10 KINDERIS , Justinas LTU 4584 888 9 18 1324 9 2:03.12 23722112:27.99 +26" 0
11 SEKRETEV , Pavel RUS 4576 972 3 21 1344 6 2:01.51 22603012:55.34 +28" 0
12 KUKSHIN , Sergiy UKR 4576 832 14 16 1304 16 2:04.76 24401212:10.44 +28" 0
13 BENEDETTI , Nicola ITA 4576 720 30 12 1220 32 2:11.84 2636111:21.63 +28" 0
14 DE LUCA , Riccardo ITA 4576 776 22 14 1292 19 2:05.76 2508311:53.88 +28" 0
15 ALDOCHKINE , Maxim RUS 4572 776 22 14 1324 10 2:03.16 2472712:02.16 +29" 0
16 WALTHER , Eric GER 4572 888 9 18 1348 4 2:01.07 23362712:36.61 +29" 0
17 SEDLECKY , Michal CZE 4564 804 19 15 1284 22 2:06.55 2476612:01.44 +31" 0
18 TOMII , Shinichi JPN 4564 832 14 16 1364 3 1:59.82 23682212:28.89 +31" 0
19 BORRMANN , Delf GER 4556 916 5 19 1212 33 2:12.33 24281312:13.18 +33" 11
20 STASKIEWICZ , Szymon POL 4548 776 22 14 1260 26 2:08.61 2512211:52.26 +35" 9
21 ABD EL-RAOUF , Raouf EGY 4520 832 14 16 1236 31 2:10.59 24521112:07.92 +42" 7
22 BRADY , William USA 4484 748 26 13 1264 25 2:08.28 2472812:02.20 +51" 5
23 BELOV , Viacheslov BLR 4480 792 21 15 1272 24 2:07.58 24161412:16.27 +52" 3
24 FUJII , Shinya JPN 4440 748 26 13 1316 12 2:03.71 23762012:26.81 +62" 1
25 DOROZSMAI , Viktor HUN 4424 804 19 15 1296 18 2:05.65 23242812:39.81 +66" 1
26 BOWSHER , Dennis USA 4420 636 31 9 1312 14 2:04.15 2472912:02.69 +67" 1
27 RIKER-FOX , Joshua CAN 4408 748 26 13 1272 23 2:07.41 23881712:23.19 +70" 1
28 MAJEWSKI , Bartosz POL 4396 748 26 13 1288 20 2:06.13 23602312:30.36 +73" 1
29 SIRENKYY , Mykola UKR 4384 776 22 14 1252 28 2:09.13 23562512:31.66 +76" 1
30 DVORAK , Martin CZE 4320 580 33 7 1256 27 2:08.88 2484511:59.83 +92" 1
31 BALAZS , Istvan HUN 4312 832 14 16 1328 8 2:02.99 21523113:22.42 +94" 1
32 WU , Hanyu CHN 4284 636 31 9 1244 29 2:09.83 24041612:19.78 +101" 1
33 SU , Haihang CHN 4256 832 14 16 1332 7 2:02.42 20923313:37.80 +108" 1
34 KASZA , Robert HUN 0 0 34 0 0 34 034 +1172" 1
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!